Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:40 | 4 | Bet 10 To Get 40 BetMGM Novices' Hurdle (GBB Race) | No winning horse. | |
13:15 | 6 | Download The BetMGM App Novices' Limited Handicap Chase (GBB Race) | No winning horse. | |
13:50 | 7 | Read Meg Nicholls' Blog At betmgm.co.uk Handicap Hurdle | No winning horse. | |
14:25 | 3 | BetMGM 'Future Stars' Silver Bowl 'Chasing Excellence' Novices' Chase (GBB Race) | No winning horse. | |
15:00 | 6 | BetMGM Haldon Gold Cup Handicap Chase (Grade 2) (Limited Handicap) (GBB Race) | No winning horse. | |
15:35 | 12 | BetMGM Handicap Chase (Premier Handicap) (GBB Race) | No winning horse. | |
16:05 | 10 | Gamble Responsibly At BetMGM Handicap Hurdle | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
17:15 | 5 | BAR 1 Betting 'Your First For Football' Maiden | No winning horse. | |
17:45 | 12 | Irish Stallion Farms EBF Fillies Maiden | No winning horse. | |
18:15 | 11 | BAR 1 Betting 'Acca Boost' Apprentice Handicap | No winning horse. | |
18:45 | 16 | Irish Stallion Farms EBF Cooley Fillies Stakes (Fillies' And Mares' Listed) | No winning horse. | |
19:15 | 12 | Irish Stallion Farms EBF (C & G) Maiden | No winning horse. | |
19:45 | 8 | BAR 1 Betting '2Up Early Payout' Handicap | No winning horse. | |
20:15 | 16 | BAR 1 Betting Bet Builder Boost Handicap (0-60) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:50 | 10 | KSR Lighting Maiden Hurdle (GBB Race) | No winning horse. | |
13:25 | 7 | OPC Home Guard Remembrance Handicap Chase | No winning horse. | |
14:00 | 4 | My Laces Cost More Than Your Shoes Handicap Hurdle | No winning horse. | |
14:35 | 8 | Gary Wrights Big 40th Birthday Celebration Handicap Hurdle | No winning horse. | |
15:10 | 6 | Mercedes-Benz Of Chichester Handicap Chase | No winning horse. | |
15:43 | 10 | Weddings At Fontwell Park Novices' Limited Handicap Hurdle | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:25 | 7 | Sidgwick Memorial Conditional Jockeys' Handicap Chase (GBB Race) | No winning horse. | |
13:00 | 4 | Sky Sports Racing Sky 415 Mares' Novices' Hurdle (GBB Race) | No winning horse. | |
13:35 | 7 | carpetgallop.co.uk Handicap Chase | No winning horse. | |
14:10 | 6 | carpetgallop.co.uk Handicap Chase (GBB Race) | No winning horse. | |
14:45 | 9 | carpetgallop.co.uk Handicap Hurdle | No winning horse. | |
15:20 | 9 | carpetgallop.co.uk Maiden Hurdle (GBB Race) | No winning horse. | |
15:52 | 11 | Debra Corner Happy Birthday Handicap Hurdle | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
14:53 | 14 | Midnite A Next Generation Betting App Handicap (GBBPlus Race) | No winning horse. | |
15:28 | 7 | All-Weather Championship Is Back EBF Fillies' Novice Stakes (GBB/GBBPlus Race) | No winning horse. | |
16:00 | 11 | AWC Finals Day At Newcastle 26th March Nursery | No winning horse. | |
16:30 | 5 | AWC Season 14 Has Begun Nursery | No winning horse. | |
17:00 | 10 | AW Trials Day - Lingfield 2nd Jan 2027 EBF Maiden Fillies' Stakes (GBB Race) | No winning horse. | |
17:30 | 14 | Midnite: Built For 2026 Not 2006 Handicap | No winning horse. | |
18:00 | 14 | All-Weather Championship Season 14 Has Begun Handicap | No winning horse. | |
18:30 | 14 | Make The Move To Midnite Handicap (Div 1) | No winning horse. | |
19:00 | 14 | Make The Move To Midnite Handicap (Div 2) | No winning horse. |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.