Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:42 | 12 | David Cole Memorial EBF Novice Stakes (GBB/GBBPlus Race) (Div 1) | Roos Racing Rocket, starting price 11/1 | |
13:12 | 10 | David Cole Memorial EBF Novice Stakes (GBB/GBBPlus Race) (Div 2) | Seed, starting price 11/1 | |
13:42 | 7 | Bath Luxury Toilet Hire Nursery | Kaito, starting price 6/5 | |
14:12 | 14 | Disability INC Handicap | Look Back Smiling, starting price 13/2 | |
14:42 | 12 | Thank You To Our Loyal Annual Members Handicap (GBBPlus Race) | Newtown Duke, starting price 6/1 | |
15:12 | 12 | Oakenson Ltd Handicap | Kiss And Run, starting price 3/1 | |
15:42 | 16 | Bristol Motor Club Handicap | Rinky Tinky Tinky, starting price 9/1 | |
16:12 | 15 | MJ Church Handicap | Connie's Rose, starting price 20/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
13:30 | 11 | bettingsites.co.uk Maiden Hurdle (GBB Race) | Walk Of Faith, starting price 15/2 | |
14:00 | 9 | Dandara Maiden Hurdle (GBB Race) | Headofthevalley, starting price 9/2 | |
14:30 | 6 | bettingsites.co.uk Handicap Hurdle | Ugo Bingo, starting price 13/8 Fav | |
15:00 | 7 | Golwg Gwendraeth Handicap Hurdle | Lully Du Houx, starting price 13/2 | |
15:30 | 6 | Walters Group NH Flat Race (Conditional/Amateur) (GBB Race) | Verney Fox, starting price 11/8 Fav | |
16:00 | 5 | Walters Group Handicap Chase (GBB Race) | Doctor Kildare, starting price 3/1 | |
16:30 | 6 | Dai Walters Trophy Handicap Chase (GBB Race) | Toothless, starting price 10/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
13:05 | 8 | Irish Stallion Farms EBF Fillies Maiden | Petticoat Bay, starting price 10/3 | |
13:35 | 14 | Punchestown Premiere Weekend Sat 21 & Sun 22 November Handicap | Lady Mary Heath, starting price 10/3 Fav | |
14:05 | 11 | Win A Trip To Lapland At Punchestown On Sun 22 November Maiden | Imposing, starting price 7/2 | |
14:35 | 6 | Premiere Weekend Race & Dine Packages From 75 Euros Nursery Handicap | Margot Mae, starting price 11/4 | |
15:05 | 11 | Premiere Weekend Two-Day Ticket Just 35 Euros Maiden | Celestial Siren, starting price 5/1 | |
15:35 | 12 | See You At The GR1 Double Header 21 & 22 November Handicap (0-60) (Div 1) | Tai Tam Bay, starting price 13/2 | |
16:05 | 11 | See You At The GR1 Double Header 21 & 22 November Handicap (0-60) (Div 2) | Buttermere Ridge, starting price 11/2 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
16:25 | 13 | All-Weather Championship Is Back Handicap | Anthropologist, starting price Evens Fav | |
17:00 | 8 | AWC Finals Day At Newcastle 26th March Novice Stakes (GBB Race) | Beaujon, starting price 5/4 Fav | |
17:30 | 13 | ARC All Weather Bonus Is Back Nursery | Son Of Light, starting price 85/40 Fav | |
18:00 | 12 | AWC Season 14 Has Begun Handicap (Div 1) | Edmond Halley, starting price 15/8 | |
18:30 | 13 | AWC Season 14 Has Begun Handicap (Div 2) | Mini Mac, starting price 10/11 Fav | |
19:00 | 14 | AW Trials Day - Lingfield 2nd Jan 2027 Handicap | Asuka, starting price 7/2 | |
19:30 | 12 | Midnite Ain't Your Grandad's Bookie Handicap | Fram Castle, starting price 5/1 | |
20:00 | 7 | Midnite: Built For 2026 Not 2006 Fillies' Handicap | Fanciulla Del West, starting price 10/1 | |
20:30 | 10 | Make The Move To Midnite Handicap | Chambers, starting price 8/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
13:20 | 9 | 4 x 4 Tyres Mares' Maiden Hurdle (GBB Race) | Trinity Street, starting price 11/8 Fav | |
13:50 | 10 | EBF And Charlie Longsdon Racing 'National Hunt' Novices' Hurdle (GBB Race) (Div 1) | Red Metal, starting price 13/8 Fav | |
14:20 | 9 | EBF And Charlie Longsdon Racing 'National Hunt' Novices' Hurdle (GBB Race) (Div 2) | Forthfactor, starting price 1/8 Fav | |
14:50 | 11 | Blaze A Trail Stratford Hat-Trick Hero Handicap Hurdle | Churchman, starting price 5/1 | |
15:20 | 10 | Happy Birthday Penny Tyacke Handicap Chase (GBB Race) | Gatineau Park, starting price 5/2 Fav | |
15:50 | 6 | J.H. Rowe Memorial Handicap Chase | One Last Glance, starting price 5/1 | |
16:20 | 9 | Charlotte Cole And Becky Rowland Memorial Fillies' 'Junior' NH Flat Race (GBB Race) | And So It Begins, starting price Evens Fav |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.