Newcastle 6th November 2026
Midnite: Built For 2026 Not 2006 Handicap
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 5 furlongs
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 0, 7, 8, 4, 5 | Duran | Not applicable | 5 | 9 stone, 9 pounds | N Tinkler | Alex Jary |
2 | 3, 4, 2, 9, 6, 3 | Jenever | Not applicable | 7 | 9 stone, 8 pounds | Jessica Macey | Lewis Edmunds |
3 | 5, 0, 0, 4, 8, 4 | Secret Guest | Not applicable | 6 | 9 stone, 7 pounds | B Smart | O McSweeney |
4 | 4, 4, 2, 1, 4, 0 | Herakles | Not applicable | 6 | 9 stone, 6 pounds | P T Midgley | Ryan Sexton |
5 | 7, 1, 5, 8, 9, 7 | Holbache | Not applicable | 8 | 9 stone, 6 pounds | Miss J A Camacho | Tom Kiely-Marshall |
6 | 3, 1, dash, 5, 9, 5, 5 | North West Gal | Not applicable | 3 | 9 stone, 6 pounds | J & S Quinn | Jason Hart |
7 | 9, 1, 3, 0, 1, 1 | Go Victor | Not applicable | 3 | 9 stone, 5 pounds | T Culhane & S Barclay | Billy Garritty |
8 | 8, 0, 1, 0, 4, 6 | Thistle Nil | Not applicable | 4 | 9 stone, 5 pounds | J S Goldie | Rhys Elliott |
9 | 4, 0, 4, 2, 6, 0 | Lion's House | Not applicable | 5 | 9 stone, 5 pounds | Miss L A Perratt | Kaiya Fraser |
10 | 2, 2, 7, 5, 3, 0 | Frantic | Not applicable | 3 | 9 stone, 4 pounds | E Walker | K Shoemark |
11 | 3, 4, 0, 5, 0, 0 | King's Crown | Not applicable | 6 | 9 stone, 2 pounds | M Dods | Sean Kirrane |
12 | 1, 4, 0, 5, 3, 6 | Dragon Spin | Not applicable | 3 | 9 stone, 2 pounds | Steph Hollinshead | D Allan |
13 | 4, 7, 4, 0, 3, 2 | Simba's Pride | Not applicable | 3 | 9 stone, 1 pound | M Dods | Mark Winn |
14 | 7, 5, 2, 5, 2, 5 | Speeding Bullet | Not applicable | 5 | 9 stone, 1 pound | P T Midgley | K Stott |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.