Newcastle 6th November 2026
Make The Move To Midnite Handicap (Div 1)
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 6 furlongs
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 8, 7, 8, 6, 1 | Tactical Blitz | Not applicable | 3 | 9 stone, 13 pounds | L Bailey | C J Whiteley |
2 | 8, 5, 3, 0, 8, 1 | Blazing Son | Not applicable | 8 | 9 stone, 9 pounds | B Smart | O McSweeney |
3 | 5, 8, 1, 5, dash, 0, 5 | Noelies Dream | Not applicable | 3 | 9 stone, 9 pounds | Dylan Cunha | A Mullen |
4 | 0, 4, 0, 3, 0, 4 | Cairdeas | Not applicable | 4 | 9 stone, 8 pounds | P T Midgley | Ryan Sexton |
5 | 3, 0, 5, 6, 3, 4 | Educating Rita | Not applicable | 4 | 9 stone, 8 pounds | P A Kirby | K Stott |
6 | 4, 4, 5, 3, 3, 3 | Wise Crack | Not applicable | 3 | 9 stone, 7 pounds | Mrs R Carr | J P Sullivan |
7 | 0, 3, 1, 5, 2, 0 | Showtime Mahomes | Not applicable | 7 | 9 stone, 6 pounds | Grant Tuer | S H James |
8 | 2, 1, 3, 6, 4, 7 | The Tunguska Event | Not applicable | 3 | 9 stone, 5 pounds | J & S Quinn | Jason Hart |
9 | 1, /, 4, 3, 4, 8, dash, 0 | Delagate This Lord | Not applicable | 12 | 9 stone, 5 pounds | S Hanlon | Cam Hardie |
10 | 1, 6, 9, 6, 0, 8 | Solar Cooper | Not applicable | 3 | 9 stone, 2 pounds | M Walford | O J Orr |
11 | 9, dash, 8, 6, 7, 5, 3 | Winter Crown | Not applicable | 6 | 9 stone, 1 pound | L Bailey | Billy Garritty |
12 | 1, 6, 5, 5, 8, 7 | Bibendum | Not applicable | 5 | 8 stone, 12 pounds | Miss J A Camacho | Tom Kiely-Marshall |
13 | 7, 2, 5, 3, 5, 6 | Spun To Gold | Not applicable | 5 | 8 stone, 10 pounds | J S Goldie | Lauren Young |
14 | 8, 9, 0, 0, dash, 8, 5 | Montpellier Green | Not applicable | 4 | 8 stone, 8 pounds | Ian Williams | Edward Greatrex |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.