Dundalk 6th November 2026
BAR 1 Betting 'Your First For Football' Maiden
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 5 furlongs
- Runners:
- 5
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 0, 0 | Trovao Dourado | Not applicable | 4 | 9 stone, 8 pounds | Ciaran Murphy | Jack Kearney |
2 | 3, 6 | What's Enough | Not applicable | 4 | 9 stone, 8 pounds | P T Foley | Luke McAteer |
3 | Not applicable | Arizona Babe | Not applicable | 3 | 9 stone, 3 pounds | Daniel Murphy | Ben Coen |
5 | 5, 2, 4, 6, 4 | Emiza | Not applicable | 3 | 9 stone, 3 pounds | D K Weld | Chris Hayes |
6 | 9, 3, 2, 2, 0, 2 | Grande Cuvee | Not applicable | 3 | 9 stone, 3 pounds | J A Stack | Seamie Heffernan |
Non-runner | 0, 0, 4, 3, 0, 0 | Caislean Ni Cuan | Not applicable | 3 | 9 stone, 3 pounds | T Mullins | Donagh O'Connor |
Non-runner | 5, 3, 3, 2 | Otsana | Not applicable | 3 | 9 stone, 3 pounds | P Twomey | Non Runner |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.