Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:50 | 16 | Blackmores Build Novices' Hurdle (GBB Race) | No winning horse. | |
13:20 | 16 | Bridge Maiden Hurdle (GBB Race) | No winning horse. | |
13:52 | 18 | Dandara Handicap Hurdle | No winning horse. | |
14:27 | 16 | Golwg Gwendraeth Novices' Handicap Hurdle | No winning horse. | |
15:02 | 16 | Fedwen Tentage Open NH Flat Race (GBB Race) | No winning horse. | |
15:37 | 18 | RHN Travel Norton's Coin Handicap Chase (GBB Race) | No winning horse. | |
16:12 | 18 | 3A's Leisure Handicap Chase (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:00 | 9 | Mongey Communications Novice Handicap Chase | No winning horse. | |
12:30 | 12 | Cavan Developments Supporting St Marys GAA Maiden Hurdle | No winning horse. | |
13:00 | 5 | Overlander Fishery Lane Novice Hurdle | No winning horse. | |
13:30 | 11 | Irish Stallion Farms EBF Maiden Hurdle | No winning horse. | |
14:04 | 21 | Tote Guarantee, Never Beaten By SP Brown Lad Handicap Hurdle (Listed) | No winning horse. | |
14:39 | 5 | Barberstown Castle Chase (Grade 3) | No winning horse. | |
15:13 | 8 | Into Kildare Beginners Chase | No winning horse. | |
15:48 | 17 | Bet With Tote On Racing & Sports Irish EBF Mares (Pro/Am) Flat Race | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:40 | 20 | Visit oddschecker.com Conditional Jockeys' Handicap Hurdle | No winning horse. | |
13:10 | 20 | Oddschecker Maiden Hurdle (GBB Race) | No winning horse. | |
13:40 | 20 | Oddschecker Mares' Handicap Hurdle (GBB Race) | No winning horse. | |
14:15 | 22 | Oddschecker Free Bets Handicap Hurdle | No winning horse. | |
14:50 | 18 | Best Odds At Oddschecker Novices' Hurdle (GBB Race) | No winning horse. | |
15:25 | 18 | Oddschecker Bet Builder Novices' Handicap Hurdle (GBB Race) | No winning horse. | |
16:00 | 20 | Bet At Oddschecker Open NH Flat Race (GBB Race) | No winning horse. |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.