Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:50 | 9 | Grundon Novices' Handicap Hurdle (GBB Race) | Media Mogul, starting price 9/4 Fav | |
13:25 | 5 | Ascot Underwriting Novices' Limited Handicap Chase (GBB Race) | The Gray Ghost, starting price 7/2 | |
14:00 | 11 | Sodexo Live! Handicap Chase (GBB Race) | Vanderpoel, starting price 4/1 Fav | |
14:33 | 10 | Sodexo Live! Regal Encore Handicap Chase (Premier Handicap) (GBB Race) | Viroflay, starting price 3/1 | |
15:10 | 5 | 1st Class Logistics Novices' Hurdle (GBB Race) | Babs, starting price 11/4 | |
15:43 | 16 | Lavazza Handicap Hurdle (GBB Race) | Trustintimes, starting price 11/4 Fav | |
16:15 | 9 | Ascot Colts And Fillies' Club Open NH Flat Race (GBB Race) | Saint Argente, starting price 2/1 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:43 | 8 | Ben Arthur's Bothy Of Arrochar EBF 'National Hunt' Novices' Hurdle (GBB Race) | The Skecher, starting price 10/11 Fav | |
13:18 | 11 | BSB Structural Handicap Chase | Didntgotwenty, starting price 3/1 Fav | |
13:53 | 7 | United Council Of Racecourse Bookmakers Handicap Hurdle | The G Wizard, starting price 6/4 Fav | |
14:28 | 10 | Bet With Rails Bookmakers On Course Handicap Chase (GBB Race) | Tommy Combats, starting price 10/3 Fav | |
15:03 | 9 | '3B Crane Hire Trick Or Trot' Handicap Hurdle | Liberty Coach, starting price 5/1 | |
15:37 | 5 | Bet With On Course Bookmakers Novices' Limited Handicap Chase (GBB Race) | He's Bresilian, starting price 4/1 | |
16:10 | 12 | Hogmanay Ball At Western House Hotel Handicap Hurdle | Coventry, starting price 6/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
13:00 | 8 | Lisburn And Castlereagh City Council 3-Y-O Hurdle | Admiral Will Brown, starting price 5/1 | |
13:30 | 12 | Lough Construction Maiden Hurdle | Skerry Hill, starting price 2/13 Fav | |
14:05 | 12 | Kildress Plumbing Handicap Hurdle | Stuntman Steve, starting price 50/1 | |
14:38 | 12 | Start Your Racing TV Free Trial Now Handicap Chase | Intense Approach, starting price 9/1 | |
15:15 | 5 | BetVictor, Remembering Envoi Allen Champion Chase (Grade 1) | Haiti Couleurs, starting price 8/1 | |
15:50 | 5 | Racing Post Chase (Grade 2) | Kala Conti, starting price 5/6 Fav | |
16:20 | 14 | SIS, Proud Sponsors Of Irish Racing (Pro/Am) Flat Race | Staton, starting price 100/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:20 | 10 | Prestige Vehicles Handicap (Div 1) | Space Party, starting price 10/3 | |
11:50 | 10 | Prestige Vehicles Handicap (Div 2) | Lyra Lea, starting price 5/1 | |
12:25 | 11 | Cologne's 65 Preis Von Europa British EBF Fillies' Novice Stakes (GBB Race) | Ibtekar, starting price 10/11 Fav | |
13:05 | 14 | Dusseldorf's Henkel 169 German Oaks Handicap | Beagle Bay, starting price 3/1 Fav | |
13:40 | 15 | Hurworth Bloodstock Horris Hill Stakes (Group 3) | Bengal Tiger, starting price 6/4 Fav | |
14:10 | 11 | British Stallion Studs EBF Montrose Fillies' Stakes (Fillies' Listed) | Haldon Pier, starting price 80/1 | |
14:44 | 9 | German Group One Racecourses James Seymour Stakes (Listed) | Arabian Light, starting price 9/2 | |
15:23 | 10 | Idee 158. German Derby In Hamburg Nursery | High Calibre, starting price 7/2 | |
15:58 | 16 | Munich's Allianz-Grosser Preis Von Bayern Handicap | George Wickham, starting price 6/1 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
16:00 | 12 | ARC All Weather Bonus Is Back Handicap (Div 1) | Oxford Circus, starting price 13/2 | |
16:35 | 14 | ARC All Weather Bonus Is Back Handicap (Div 2) | Oppenheimer, starting price 4/7 Fav | |
17:05 | 7 | All-Weather Championship Is Back Nursery (GBBPlus Race) | Talamon, starting price 13/2 | |
17:40 | 8 | AW Trials Day - Lingfield 2nd Jan 2027 Fillies' Novice Stakes (GBB Race) | No winning horse. | Cancelled |
18:15 | 8 | Midnite Ain't Your Grandad's Bookie Handicap | No winning horse. | Cancelled |
18:50 | 10 | AWC Finals Day At Newcastle 26th March EBF 'Confined' Restricted Maiden Stakes (GBB Race) | No winning horse. | Cancelled |
19:25 | 14 | Make The Move To Midnite Handicap | No winning horse. | Cancelled |
20:00 | 7 | Midnite A Next Generation Betting App Handicap | No winning horse. | Cancelled |
20:30 | 5 | Midnite: Built For 2026 Not 2006 Apprentice Handicap | No winning horse. | Cancelled |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:35 | 6 | 6 Horses Challenge At bet365 Novices' Hurdle (GBB Race) | Minella Hollow, starting price 2/7 Fav | |
13:10 | 8 | Position Payout At bet365 Handicap Chase (GBB Race) | Marty Mcfly, starting price 12/1 | |
13:45 | 4 | bet365 Montagu Mares' Hurdle (Listed) (GBB Race) | Kateira, starting price 6/4 | |
14:18 | 3 | bet365 Hurdle (Grade 2) (Registered As The West Yorkshire Hurdle) (GBB Race) | Strong Leader, starting price 13/8 | |
14:55 | 6 | bet365 Charlie Hall Chase (Grade 2) (GBB Race) | Pic D'Orhy, starting price 10/11 Fav | |
15:30 | 4 | Each Way Extra At bet365 Handicap Hurdle | Filibustering, starting price Evens Fav | |
16:03 | 4 | bet365 Handicap Chase (GBB Race) | Sledgehammer, starting price 4/5 Fav |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.