Hexham 6th November 2026
carpetgallop.co.uk Maiden Hurdle (GBB Race)
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs, 28 yards
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2 | Boy Aaron | Not applicable | 5 | 11 stone, 4 pounds | A Nicol | B S Hughes |
2 | P, /, 6, 1, 2, 4, P, dash | Dempseys Diamond | Not applicable | 6 | 11 stone, 4 pounds | G Bewley | Jonathon Bewley |
3 | 1, dash | Elusive Dreams | Not applicable | 6 | 11 stone, 4 pounds | Mrs A Hamilton | Danny McMenamin |
4 | Not applicable | Forbidden Cargo | Not applicable | 5 | 11 stone, 4 pounds | M Walford | Tom Midgley |
5 | F, /, 5, 4, 1, dash | Jet To London | Not applicable | 5 | 11 stone, 4 pounds | M Walford | Jamie Hamilton |
6 | 5, F, dash | Jeu De Maine | Not applicable | 5 | 11 stone, 4 pounds | L Russell & M Scudamore | P W Wadge |
7 | U, 1 | Beluga Lagoon | Not applicable | 4 | 11 stone, 3 pounds | T D Easterby | Mr Thomas Easterby |
8 | 3, dash | Lipati | Not applicable | 4 | 11 stone, 3 pounds | T D Easterby | Sean Quinlan |
9 | 4, dash, 3, 7, 4 | Starlet Du Brizais | Not applicable | 4 | 10 stone, 10 pounds | P A Kirby | Joe Williamson |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.