Dundalk 6th November 2026
Irish Stallion Farms EBF Cooley Fillies Stakes (Fillies' And Mares' Listed)
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 1 mile
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, dash, 0, 4, 1, 1, 4 | Suzie Songs | Not applicable | 3 | 9 stone, 5 pounds | G M Lyons | Gary Carroll |
2 | 0, 3, 2, 8, 8, 2 | Aviatrice | Not applicable | 4 | 9 stone, 4 pounds | D Marnane | Billy Lee |
3 | 0, 6, 8, 3, 1, 1 | Callianassa | Not applicable | 5 | 9 stone, 4 pounds | B Ellison | Paddy Harnett |
4 | 2, 6, 8, 2, 8, 0 | Carolina Jetstream | Not applicable | 4 | 9 stone, 4 pounds | Robson Aguiar | D Egan |
5 | 2, 5, dash, 2, 6, 0, 0 | Never Let Go | Not applicable | 4 | 9 stone, 4 pounds | E Bethell | Ben Coen |
6 | 2, 5, 6, 6, 5, 4 | Pink Oxalis | Not applicable | 5 | 9 stone, 4 pounds | Stephen Thorne | Jack Kearney |
7 | 1, 2, 1, 3, 2, 2 | Dancing Saxon | Not applicable | 3 | 9 stone, 2 pounds | J P O'Brien | Declan McDonogh |
8 | 6, dash, 1, 8, 1, 0 | Duchess Of Kenli | Not applicable | 3 | 9 stone, 2 pounds | J P O'Brien | J M Sheridan |
10 | 3, 1, 1, dash, 2, 7 | Leading Dancer | Not applicable | 3 | 9 stone, 2 pounds | K R Burke | C Lee |
11 | 1, dash, 3, 0, 1, 0, 1 | Prevalence | Not applicable | 3 | 9 stone, 2 pounds | G M Lyons | Colin Keane |
12 | 1, 1, 1, dash, 9, 4, 0 | Quiescent | Not applicable | 3 | 9 stone, 2 pounds | H Al Jehani | Gavin Ryan |
13 | 9, 2, 4, 2, 7, 1 | Wearing Stars | Not applicable | 3 | 9 stone, 2 pounds | H De Bromhead | Robbie Colgan |
14 | 8, 8, 2, 2, 4, 1 | White Sand Beach | Not applicable | 3 | 9 stone, 2 pounds | A P O'Brien | Wayne Lordan |
15 | 2, 3, 6, 7, 7, 1 | Mallavelly | Not applicable | 5 | 9 stone, 4 pounds | G M Lyons | Robert Whearty |
16 | 1 | Wynette | Not applicable | 3 | 9 stone, 2 pounds | N Meade | Reserve 2 |
17 | 7, 7, 8, 7, 3, 8 | Temperance | Not applicable | 4 | 9 stone, 4 pounds | Miss K McGivern | Reserve 3 |
Non-runner | 3, 1, dash, 7, 5, 5, 4 | Josh's Joy | Not applicable | 3 | 9 stone, 2 pounds | Donnacha O'Brien | Chris Hayes |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.