Postat 60 minutes
Attempt saved. Sean Clare (Leyton Orient) right footed shot from outside the box is saved in the bottom left corner by Khari Ranson (Arsenal U21). Assisted by Alex Gilbert.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Aston Villa U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Newcastle United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| |
2 Manchester City U21 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Crystal Palace U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
2 Arsenal U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brighton & Hove Albion U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manager: Richie Wellens
Formation: 4 - 4 - 2
Manager: David Horseman
Formation: 4 - 4 - 1 - 1
Manager: Richie Wellens
Formation: 4 - 4 - 2
Manager: David Horseman
Formation: 4 - 4 - 1 - 1
EFL Trophy
All competitions
All competitions