Down Royal 31st October 2026
Lough Construction Maiden Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 190 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Skerry Hill | 2/13 Favourite | 5 | 11 stone, 12 pounds | Not applicable | G Elliott | Jack Kennedy |
Finished position 2, cloth 13 | Abando | 9/1 | 4 | 11 stone, 11 pounds | 32 lengths | A McCann | James Smith |
Finished position 3, cloth 8 | S T Hamo | 9/1 | 5 | 11 stone, 12 pounds | 15 lengths | A McCann | Danny Gilligan |
Finished position 4, cloth 4 | Fun Daddy | 28/1 | 5 | 11 stone, 12 pounds | 4 1/4 lengths | E & P Harty | Kieren Buckley |
Finished position 5, cloth 14 | Je Suis Celebre | 50/1 | 4 | 11 stone, 11 pounds | 9 1/2 lengths | E McCarthy | Daniel King |
Finished position 6, cloth 10 | War Rooms | 17/2 | 5 | 11 stone, 12 pounds | 1 1/4 length | G Keane | Eoghan Finegan |
Finished position 7, cloth 5 | Hazem | 200/1 | 5 | 11 stone, 12 pounds | 2 1/2 lengths | A McCann | Alex Harvey |
Finished position 8, cloth 6 | Ilen's Dream | 125/1 | 6 | 11 stone, 12 pounds | 3/4 length | G O'Loughlin | Conor Smithers |
Finished position 9, cloth 16 | View The Stars | 100/1 | 5 | 11 stone, 5 pounds | 2 lengths | P Flood | Liam McKenna |
Finished position 10, cloth 3 | Filippi | 66/1 | 5 | 11 stone, 12 pounds | Head | A Murray | Josh Williamson |
Finished position 11, cloth 15 | Calamint | 80/1 | 6 | 11 stone, 5 pounds | 3 3/4 lengths | A Murray | Sean Flanagan |
Finished position 12, cloth 17 | Rightly Snookered | 125/1 | 4 | 11 stone, 4 pounds | 9 1/2 lengths | S Crawley | Sean O'Keeffe |
Non-runner | Billy Bob Junior | Not applicable | 5 | 11 stone, 12 pounds | Not applicable | N C Kelly | Conor Stone-Walsh |
Non-runner | Blueys Unicorse | Not applicable | 8 | 11 stone, 12 pounds | Not applicable | D M Christie | Ben Harvey |
Non-runner | Microscope | Not applicable | 7 | 11 stone, 12 pounds | Not applicable | Peter Buchanan | Michael Kenneally |
Non-runner | Well Eliot | Not applicable | 5 | 11 stone, 12 pounds | Not applicable | J P Flavin | Danny Mullins |
Non-runner | Young Rebel | Not applicable | 5 | 11 stone, 12 pounds | Not applicable | E Mullins | Non Runner |
Betting Breakdown
- Tote Win
- £1.16
- Tote Places
- £1.10, £1.70, £1.80
- Exacta
- £3.40
- Trifecta
- £13.60
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.