Newmarket 31st October 2026
Munich's Allianz-Grosser Preis Von Bayern Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 7 furlongs
- Runners:
- 16
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | George Wickham | 6/1 | 3 | 9 stone, 11 pounds | Not applicable | Jamie & Josh Moore | Paddy Bradley |
Finished position 2, cloth 6 | Dwindling Funds | 10/3 Favourite | 5 | 9 stone, 9 pounds | Neck | J S Goldie | P Mulrennan |
Finished position 3, cloth 5 | Tex | 9/1 | 5 | 9 stone, 10 pounds | 1 3/4 length | George Baker | Callum Shepherd |
Finished position 4, cloth 2 | Gorgeous Mr George | 14/1 | 4 | 9 stone, 11 pounds | Neck | Dylan Cunha | S M Levey |
Finished position 5, cloth 1 | Mister Bluebird | 28/1 | 8 | 9 stone, 12 pounds | 2 lengths | H Main | Toby Moore |
Finished position 6, cloth 12 | Alpha Magic | 11/1 | 4 | 9 stone, 5 pounds | Neck | M & D Easterby | C Lee |
Finished position 7, cloth 10 | Daydreama | 10/1 | 3 | 9 stone, 7 pounds | 1 length | T D Easterby | D Allan |
Finished position 8, cloth 16 | Emery Down | 18/1 | 4 | 8 stone, 10 pounds | 3 1/2 lengths | J Ryan | Christian Howarth |
Finished position 9, cloth 14 | Supreme Clarets | 10/1 | 3 | 9 stone, 2 pounds | 1 1/4 length | R A Fahey | Billy Garritty |
Finished position 10, cloth 13 | Stellar Vision | 33/1 | 3 | 9 stone, 4 pounds | 1 1/2 length | S C Williams | Kaiya Fraser |
Finished position 11, cloth 4 | Prosperitas | 16/1 | 4 | 9 stone, 10 pounds | Short Head | T Kent | H Crouch |
Finished position 12, cloth 9 | Stenmark | 28/1 | 4 | 9 stone, 8 pounds | Neck | Gihan Arnolda | David Probert |
Finished position 13, cloth 11 | Dream Vega | 14/1 | 3 | 9 stone, 7 pounds | 1/2 length | E Walker | K Shoemark |
Finished position 14, cloth 7 | Kennington | 7/2 | 3 | 9 stone, 9 pounds | 2 lengths | H Morrison | Rob Hornby |
Finished position 15, cloth 8 | Silver Trumpet | 50/1 | 5 | 9 stone, 9 pounds | 2 1/2 lengths | Eve Johnson Houghton | Charles Bishop |
Finished position 16, cloth 18 | Majestic Wave | 25/1 | 4 | 8 stone, 8 pounds | 1/2 length | D Pipe | Gina Mangan |
Non-runner | Kimbara | Not applicable | 3 | 8 stone, 13 pounds | Not applicable | R Spencer | George Wood |
Non-runner | Noble Guest | Not applicable | 4 | 8 stone, 9 pounds | Not applicable | G G Margarson | Connor Planas |
Betting Breakdown
- Tote Win
- £7.00
- Tote Places
- £1.70, £1.50, £2.80, £2.40
- Exacta
- £29.50
- Swinger
- £9.20, £6.90, £11.10
- Trifecta
- £369.80
- Placepot
- £661.70 Pool: £84139.08 - 92.82 winning units
- Quadpot
- £121.70 Pool: £10319.79 - 62.71 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.