Naas 8th November 2026
Tote Guarantee, Never Beaten By SP Brown Lad Handicap Hurdle (Listed)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 21
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 5, 4, 2, 5, dash, P | Beckett Rock | Not applicable | 7 | 11 stone, 12 pounds | H De Bromhead | Mike O'Connor |
2 | 3, F, 6, F, dash, 0, 2 | Balko D'ange | Not applicable | 6 | 11 stone, 6 pounds | P Fenton | Brian Hayes |
3 | 2, 1, 2, 4, 0, dash, 4 | Riskaway | Not applicable | 6 | 11 stone, 5 pounds | G Elliott | Kevin Healy |
4 | 1, 1, 6, 9, dash, 8, 4 | Mister Pessimistic | Not applicable | 5 | 11 stone, 1 pound | H De Bromhead | Darragh O'Keeffe |
5 | 1, P, /, 0, P, 0, dash, P | Daily Present | Not applicable | 9 | 11 stone, 0 pounds | P Nolan | |
6 | 5, /, 1, 4, 2, dash | Avondale | Not applicable | 6 | 10 stone, 13 pounds | B Connell | Sean Flanagan |
7 | 6, 1, 7, 6, 3, dash, P | Ballybawn Belter | Not applicable | 8 | 10 stone, 13 pounds | Liz Doyle | Peter Smithers |
8 | 0, P, 3, 5, dash, 4, 6 | Fad Eadrainn | Not applicable | 8 | 10 stone, 13 pounds | P T Foley | Simon Torrens |
9 | /, 0, 4, 1, dash, 1, 2 | Daboya | Not applicable | 5 | 10 stone, 12 pounds | R Donohoe | Danny Mullins |
10 | F, /, 3, 2, 1, dash, 0 | Le Moulin Rouge | Not applicable | 5 | 10 stone, 12 pounds | P Nolan | Eoin Staples |
11 | 5, 9, U, dash, 0, 4, 0 | Park Of Kings | Not applicable | 8 | 10 stone, 11 pounds | P Nolan | Mark Walsh |
12 | 4, 6, 3, dash, 3, 1, 4 | Tinto De Verano | Not applicable | 6 | 10 stone, 11 pounds | Yvonne Latta | Cian Quirke |
13 | 5, 2, 5, 5, 3, dash, 0 | Carrigg Island | Not applicable | 6 | 10 stone, 9 pounds | E McCarthy | Gary Noonan |
14 | 0, 5, 8, 1, 8, 2 | Elusive Ogie | Not applicable | 5 | 10 stone, 9 pounds | E McCarthy | Jack Kennedy |
15 | 3, /, 2, 2, 1, 6, 0, dash | The Nagger Reidy | Not applicable | 7 | 10 stone, 9 pounds | S G Carey | Ms A M Connolly |
16 | 2, 3, dash, 3, 7, 5, 4 | Donnie Devito | Not applicable | 7 | 10 stone, 8 pounds | R O'Sullivan | Shane Markey |
17 | 0, 5, 6, 4, 1, 3 | Nelson Muntz | Not applicable | 7 | 10 stone, 8 pounds | D H Kelly | Phillip Enright |
18 | 7, 4, 3, 2, dash, 9, 6 | Rockymountainbleu | Not applicable | 8 | 10 stone, 5 pounds | P J Rothwell | Tiernan Power Roche |
19 | 6, 1, 2, 2, 1, 2 | Harpy Eagle | Not applicable | 5 | 10 stone, 4 pounds | R P Cody | Michael Kenneally |
20 | P, 6, dash, 5, 1, 8, 5 | Brosna Queen | Not applicable | 6 | 10 stone, 1 pound | S G Carey | Conor Stone-Walsh |
21 | 0, 2, 6, 2, 1, 3 | Fraher Field | Not applicable | 6 | 10 stone, 0 pounds | J & T Kiely | Alan O'Sullivan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.