Bath 29th October 2026
Bristol Motor Club Handicap
- Status:
- Result
- Going:
- Soft
- Distance:
- 5 furlongs, 160 yards
- Runners:
- 16
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Rinky Tinky Tinky | 9/1 | 4 | 9 stone, 6 pounds | Not applicable | Mrs I G-Leveque | Alice Bond |
Finished position 2, cloth 2 | Up The Anti | 17/2 | 4 | 9 stone, 9 pounds | Head | A W Carroll | William Carson |
Finished position 3, cloth 14 | Mintana | 6/1 | 6 | 9 stone, 0 pounds | 3/4 length | H J Evans | Alexandra Egan |
Finished position 4, cloth 15 | No Claims Bonus | 22/1 | 3 | 9 stone, 0 pounds | 1 length | Harry Eustace | Kaiya Fraser |
Finished position 5, cloth 3 | Roman Spring | 17/2 | 6 | 9 stone, 9 pounds | 1 length | R Cook & J Bridger | K T O'Neill |
Finished position 6, cloth 6 | Big Bard | 17/2 | 8 | 9 stone, 7 pounds | Nose | Jamie & Josh Moore | Toby Moore |
Finished position 7, cloth 1 | Whiteley Way | 7/1 | 5 | 9 stone, 9 pounds | 1/2 length | G Brown | K Shoemark |
Finished position 8, cloth 13 | Barnsnape Boy | 28/1 | 5 | 9 stone, 0 pounds | 1 3/4 length | J R Boyle | Joe Leavy |
Finished position 9, cloth 11 | Bonnita | 25/1 | 4 | 9 stone, 4 pounds | 2 1/4 lengths | P R Chamings | Callum Hutchinson |
Finished position 10, cloth 4 | Forever My Prince | 11/1 | 4 | 9 stone, 8 pounds | Neck | M Blake | Oliver Carmichael |
Finished position 11, cloth 17 | Blue Point Express | 20/1 | 4 | 9 stone, 0 pounds | 1/2 length | A Wintle | Finley Marsh |
Finished position 12, cloth 8 | Unico | 4/1 Favourite | 5 | 9 stone, 6 pounds | 1/2 length | C Gordon | Harry Davies |
Finished position 13, cloth 10 | Ken Brulee | 25/1 | 3 | 9 stone, 5 pounds | 1 1/2 length | M D I Usher | Rose Dawes |
Finished position 14, cloth 16 | Just King High | 8/1 | 4 | 9 stone, 0 pounds | 1 length | R Burdon | S D Bowen |
Finished position 15, cloth 12 | Grimese's Special | 22/1 | 3 | 9 stone, 3 pounds | Neck | J S Moore | David Probert |
Finished position 16, cloth 9 | Dusk Damsel | 50/1 | 3 | 9 stone, 5 pounds | 3 lengths | J S Moore | Millie Wonnacott |
Non-runner | Kyoto | Not applicable | 4 | 9 stone, 7 pounds | Not applicable | M Murphy | Charles Bishop |
Betting Breakdown
- Tote Win
- £13.10
- Tote Places
- £2.80, £3.00, £2.20, £6.00
- Exacta
- £96.50
- Swinger
- £16.70, £15.60, £16.20
- Trifecta
- £1870.50
- Placepot
- £1173.20 Pool: £59807.18 - 37.22 winning units
- Quadpot
- £44.20 Pool: £8962.61 - 150.02 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.