Live. The RSM Classic
- Date:
- 19 - 22 November 2026
- Course:
- Sea Island Resort, Seaside
- Par:
- 70
- Yards:
- 7,157
- Prize Money:
- $7,400,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Michael Thorbjornsen | 9 under par | 9 under par | 18 | 64 | 69 | 69 | 133 |
1 | Rasmus Neergaard-Petersen | 9 under par | 9 under par | 18 | 68 | 65 | 65 | 133 |
3 | Max McGreevy | 8 under par | 8 under par | 18 | 69 | 65 | 65 | 134 |
3 | Rasmus Hoejgaard | 8 under par | 8 under par | 18 | 66 | 68 | 68 | 134 |
3 | Lee Hodges | 8 under par | 8 under par | 18 | 66 | 68 | 68 | 134 |
3 | Adrien Dumont | 8 under par | 8 under par | 18 | 68 | 66 | 66 | 134 |
3 | Ricky Castillo | 8 under par | 8 under par | 18 | 67 | 67 | 67 | 134 |
3 | Marco Penge | 8 under par | 8 under par | 17 | 68 | no score | no score | 68 |
3 | Haotong Li | 8 under par | 8 under par | 16 | 66 | no score | no score | 66 |
10 | Jesper Svensson | 7 under par | 7 under par | 18 | 64 | 71 | 71 | 135 |
10 | Hank Lebioda | 7 under par | 7 under par | 18 | 66 | 69 | 69 | 135 |
10 | Patton Kizzire | 7 under par | 7 under par | 18 | 66 | 69 | 69 | 135 |
10 | Harry Hall | 7 under par | 7 under par | 18 | 67 | 68 | 68 | 135 |
10 | Max Greyserman | 7 under par | 7 under par | 18 | 65 | 70 | 70 | 135 |
10 | Harris English | 7 under par | 7 under par | 18 | 67 | 68 | 68 | 135 |
10 | Davis Riley | 7 under par | 7 under par | 17 | 66 | no score | no score | 66 |
17 | Neal Shipley | 6 under par | 6 under par | 17 | 66 | no score | no score | 66 |
18 | Sami Valimaki | 5 under par | 5 under par | 18 | 66 | 71 | 71 | 137 |
18 | Davis Thompson | 5 under par | 5 under par | 18 | 68 | 69 | 69 | 137 |
18 | J. T. Poston | 5 under par | 5 under par | 18 | 68 | 69 | 69 | 137 |
18 | Chandler Phillips | 5 under par | 5 under par | 18 | 67 | 70 | 70 | 137 |
18 | Seung-Yul Noh | 5 under par | 5 under par | 18 | 67 | 70 | 70 | 137 |
18 | Maverick McNealy | 5 under par | 5 under par | 18 | 66 | 71 | 71 | 137 |
18 | Jackson Koivun | 5 under par | 5 under par | 18 | 68 | 69 | 69 | 137 |
18 | Brooks Koepka | 5 under par | 5 under par | 18 | 67 | 70 | 70 | 137 |
18 | Chris Kirk | 5 under par | 5 under par | 18 | 67 | 70 | 70 | 137 |
18 | Emiliano Grillo | 5 under par | 5 under par | 18 | 66 | 71 | 71 | 137 |
18 | Davis Chatfield | 5 under par | 5 under par | 18 | 68 | 69 | 69 | 137 |
18 | Keegan Bradley | 5 under par | 5 under par | 18 | 69 | 68 | 68 | 137 |
18 | Garrick Higgo | 5 under par | 5 under par | 17 | 65 | no score | no score | 65 |
18 | John VanDerLaan | 5 under par | 5 under par | 16 | 67 | no score | no score | 67 |
18 | David Ford | 5 under par | 5 under par | 16 | 68 | no score | no score | 68 |
33 | Nick Hardy | 4 under par | 4 under par | 18 | 71 | 67 | 67 | 138 |
33 | Danny Walker | 4 under par | 4 under par | 18 | 70 | 68 | 68 | 138 |
33 | Kristoffer Ventura | 4 under par | 4 under par | 18 | 68 | 70 | 70 | 138 |
33 | Jordan Smith | 4 under par | 4 under par | 18 | 70 | 68 | 68 | 138 |
33 | Andrew Novak | 4 under par | 4 under par | 18 | 69 | 69 | 69 | 138 |
33 | Ben Kohles | 4 under par | 4 under par | 18 | 71 | 67 | 67 | 138 |
33 | Joel Dahmen | 4 under par | 4 under par | 18 | 67 | 71 | 71 | 138 |
33 | Jeremy Paul | 4 under par | 4 under par | 16 | 68 | no score | no score | 68 |
41 | Vincent Whaley | 3 under par | 3 under par | 18 | 69 | 70 | 70 | 139 |
41 | Karl Vilips | 3 under par | 3 under par | 18 | 68 | 71 | 71 | 139 |
41 | Chad Ramey | 3 under par | 3 under par | 18 | 68 | 71 | 71 | 139 |
41 | Matthieu Pavon | 3 under par | 3 under par | 18 | 68 | 71 | 71 | 139 |
41 | Pontus Nyholm | 3 under par | 3 under par | 18 | 71 | 68 | 68 | 139 |
41 | Taylor Moore | 3 under par | 3 under par | 18 | 68 | 71 | 71 | 139 |
41 | Ryo Hisatsune | 3 under par | 3 under par | 18 | 72 | 67 | 67 | 139 |
41 | Christiaan Bezuidenhout | 3 under par | 3 under par | 18 | 70 | 69 | 69 | 139 |
41 | Doug Ghim | 3 under par | 3 under par | 17 | 68 | no score | no score | 68 |
41 | Kensei Hirata | 3 under par | 3 under par | 16 | 68 | no score | no score | 68 |
51 | Carson Young | 2 under par | 2 under par | 18 | 68 | 72 | 72 | 140 |
51 | Hayden Springer | 2 under par | 2 under par | 18 | 69 | 71 | 71 | 140 |
51 | Benjamin Silverman | 2 under par | 2 under par | 18 | 69 | 71 | 71 | 140 |
51 | Andrew Putnam | 2 under par | 2 under par | 18 | 69 | 71 | 71 | 140 |
51 | Taylor Pendrith | 2 under par | 2 under par | 18 | 72 | 68 | 68 | 140 |
51 | Keith Mitchell | 2 under par | 2 under par | 18 | 65 | 75 | 75 | 140 |
51 | Denny McCarthy | 2 under par | 2 under par | 18 | 70 | 70 | 70 | 140 |
51 | Ben James | 2 under par | 2 under par | 18 | 68 | 72 | 72 | 140 |
51 | Mark Hubbard | 2 under par | 2 under par | 18 | 71 | 69 | 69 | 140 |
51 | Brice Garnett | 2 under par | 2 under par | 18 | 71 | 69 | 69 | 140 |
51 | Steven Fisk | 2 under par | 2 under par | 18 | 72 | 68 | 68 | 140 |
51 | Nick Dunlap | 2 under par | 2 under par | 18 | 70 | 70 | 70 | 140 |
51 | Pierceson Coody | 2 under par | 2 under par | 18 | 69 | 71 | 71 | 140 |
51 | Michael Brennan | 2 under par | 2 under par | 18 | 69 | 71 | 71 | 140 |
51 | Zachary Blair | 2 under par | 2 under par | 18 | 70 | 70 | 70 | 140 |
51 | Zecheng Dou | 2 under par | 2 under par | 17 | 67 | no score | no score | 67 |
67 | Austin Cook | 1 under par | 1 under par | 18 | 68 | 73 | 73 | 141 |
67 | Matt Wallace | 1 under par | 1 under par | 18 | 68 | 73 | 73 | 141 |
67 | Austin Smotherman | 1 under par | 1 under par | 18 | 67 | 74 | 74 | 141 |
67 | Kevin Roy | 1 under par | 1 under par | 18 | 69 | 72 | 72 | 141 |
67 | Luke List | 1 under par | 1 under par | 18 | 70 | 71 | 71 | 141 |
67 | Tyler Duncan | 1 under par | 1 under par | 18 | 71 | 70 | 70 | 141 |
67 | Nicholas Lindheim | 1 under par | 1 under par | 16 | 69 | no score | no score | 69 |
74 | Shad Tuten | level par | level par | 18 | 73 | 69 | 69 | 142 |
74 | Adam Svensson | level par | level par | 18 | 71 | 71 | 71 | 142 |
74 | Sepp Straka | level par | level par | 18 | 66 | 76 | 76 | 142 |
74 | Alex Smalley | level par | level par | 18 | 71 | 71 | 71 | 142 |
74 | Greyson Sigg | level par | level par | 18 | 72 | 70 | 70 | 142 |
74 | Adrien Saddier | level par | level par | 18 | 70 | 72 | 72 | 142 |
74 | Patrick Rodgers | level par | level par | 18 | 70 | 72 | 72 | 142 |
74 | John Parry | level par | level par | 18 | 70 | 72 | 72 | 142 |
74 | Stefano Mazzoli | level par | level par | 18 | 70 | 72 | 72 | 142 |
74 | Justin Lower | level par | level par | 18 | 69 | 73 | 73 | 142 |
74 | David Lipsky | level par | level par | 18 | 70 | 72 | 72 | 142 |
74 | Mackenzie Hughes | level par | level par | 18 | 69 | 73 | 73 | 142 |
74 | Bud Cauley | level par | level par | 18 | 70 | 72 | 72 | 142 |
74 | Blades Brown | level par | level par | 18 | 69 | 73 | 73 | 142 |
74 | Zachary Bauchou | level par | level par | 18 | 70 | 72 | 72 | 142 |
74 | Johnny Keefer | level par | level par | 17 | 70 | no score | no score | 70 |
74 | Lucas Glover | level par | level par | 17 | 72 | no score | no score | 72 |
74 | Trace Crowe | level par | level par | 17 | 70 | no score | no score | 70 |
74 | Paul Peterson | level par | level par | 16 | 71 | no score | no score | 71 |
74 | Chandler Blanchet | level par | level par | 16 | 69 | no score | no score | 69 |
94 | Martin Laird | 1 over par | 1 over par | 18 | 69 | 74 | 74 | 143 |
94 | Henrik Norlander | 1 over par | 1 over par | 18 | 71 | 72 | 72 | 143 |
94 | Dylan Wu | 1 over par | 1 over par | 18 | 70 | 73 | 73 | 143 |
94 | Jackson Suber | 1 over par | 1 over par | 18 | 68 | 75 | 75 | 143 |
94 | David Skinns | 1 over par | 1 over par | 18 | 71 | 72 | 72 | 143 |
94 | Rico Hoey | 1 over par | 1 over par | 18 | 71 | 72 | 72 | 143 |
94 | Brian Harman | 1 over par | 1 over par | 18 | 71 | 72 | 72 | 143 |
94 | Patrick Fishburn | 1 over par | 1 over par | 18 | 68 | 75 | 75 | 143 |
94 | Tony Finau | 1 over par | 1 over par | 18 | 71 | 72 | 72 | 143 |
94 | A.J. Ewart | 1 over par | 1 over par | 18 | 72 | 71 | 71 | 143 |
94 | Mac Meissner | 1 over par | 1 over par | 17 | 71 | no score | no score | 71 |
94 | Ben Martin | 1 over par | 1 over par | 17 | 68 | no score | no score | 68 |
94 | Billy Horschel | 1 over par | 1 over par | 17 | 71 | no score | no score | 71 |
107 | Sam Stevens | 2 over par | 2 over par | 18 | 69 | 75 | 75 | 144 |
107 | Kevin Kisner | 2 over par | 2 over par | 18 | 70 | 74 | 74 | 144 |
107 | Will Gordon | 2 over par | 2 over par | 18 | 69 | 75 | 75 | 144 |
107 | Cameron Davis | 2 over par | 2 over par | 18 | 72 | 72 | 72 | 144 |
107 | Luke Clanton | 2 over par | 2 over par | 17 | 73 | no score | no score | 73 |
107 | Rikuya Hoshino | 2 over par | 2 over par | 16 | 71 | no score | no score | 71 |
113 | Muzzy Donohue | 3 over par | 3 over par | 18 | 71 | 74 | 74 | 145 |
113 | Alejandro Tosti | 3 over par | 3 over par | 18 | 69 | 76 | 76 | 145 |
113 | Brendon Todd | 3 over par | 3 over par | 18 | 71 | 74 | 74 | 145 |
113 | Joe Highsmith | 3 over par | 3 over par | 18 | 68 | 77 | 77 | 145 |
113 | Austin Eckroat | 3 over par | 3 over par | 18 | 71 | 74 | 74 | 145 |
113 | Gordon Sargent | 3 over par | 3 over par | 16 | 72 | no score | no score | 72 |
119 | Kevin Streelman | 4 over par | 4 over par | 18 | 75 | 71 | 71 | 146 |
119 | Webb Simpson | 4 over par | 4 over par | 18 | 72 | 74 | 74 | 146 |
119 | Marcelo Rozo | 4 over par | 4 over par | 18 | 74 | 72 | 72 | 146 |
119 | Matt Kuchar | 4 over par | 4 over par | 18 | 72 | 74 | 74 | 146 |
119 | Harry Higgs | 4 over par | 4 over par | 18 | 70 | 76 | 76 | 146 |
119 | Eric Cole | 4 over par | 4 over par | 18 | 68 | 78 | 78 | 146 |
119 | Matt Atkins | 4 over par | 4 over par | 16 | 67 | no score | no score | 67 |
126 | Jonathan Byrd | 5 over par | 5 over par | 18 | 72 | 75 | 75 | 147 |
126 | David Lingmerth | 5 over par | 5 over par | 18 | 70 | 77 | 77 | 147 |
126 | Christo Lamprecht | 5 over par | 5 over par | 18 | 76 | 71 | 71 | 147 |
126 | Adam Hadwin | 5 over par | 5 over par | 18 | 74 | 73 | 73 | 147 |
126 | Tyler Collet | 5 over par | 5 over par | 18 | 73 | 74 | 74 | 147 |
126 | Rafael Campos | 5 over par | 5 over par | 18 | 74 | 73 | 73 | 147 |
126 | Francisco Bide | 5 over par | 5 over par | 18 | 69 | 78 | 78 | 147 |
133 | Takumi Kanaya | 6 over par | 6 over par | 18 | 72 | 76 | 76 | 148 |
133 | Michael Johnson | 6 over par | 6 over par | 16 | 73 | no score | no score | 73 |
135 | Jeff Overton | 7 over par | 7 over par | 18 | 75 | 74 | 74 | 149 |
135 | Aaron Wise | 7 over par | 7 over par | 18 | 72 | 77 | 77 | 149 |
135 | Jimmy Stanger | 7 over par | 7 over par | 18 | 72 | 77 | 77 | 149 |
135 | Adam Schenk | 7 over par | 7 over par | 18 | 74 | 75 | 75 | 149 |
139 | Bill Haas | 8 over par | 8 over par | 18 | 76 | 74 | 74 | 150 |
139 | Ryan Brehm | 8 over par | 8 over par | 18 | 71 | 79 | 79 | 150 |
139 | Peter Malnati | 8 over par | 8 over par | 18 | 74 | 76 | 76 | 150 |
139 | Jeffrey Kang | 8 over par | 8 over par | 17 | 75 | no score | no score | 75 |
143 | Robert Streb | 9 over par | 9 over par | 18 | 74 | 77 | 77 | 151 |
144 | Calen Sanderson | 10 over par | 10 over par | 18 | 78 | 74 | 74 | 152 |
145 | Troy Merritt | 13 over par | 13 over par | 18 | 80 | 75 | 75 | 155 |
- | Camilo Villegas | no score | no score | Withdrawn | 75 | no score | no score | 75 |
- | Cameron Champ | no score | no score | Withdrawn | 75 | no score | no score | 75 |
Last updated 20th November 2026 at 20:29
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.