Bank of Utah Championship
- Date:
- 1 - 4 October 2026
- Course:
- Black Desert Resort GC
- Par:
- 71
- Yards:
- 7,421
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Smotherman | 26 under par | 26 under par | finished | 63 | 62 | 65 | 68 | 68 | 258 |
2 | Doug Ghim | 24 under par | 24 under par | finished | 65 | 62 | 64 | 69 | 69 | 260 |
3 | David Ford | 23 under par | 23 under par | finished | 65 | 67 | 65 | 64 | 64 | 261 |
3 | Trace Crowe | 23 under par | 23 under par | finished | 66 | 65 | 64 | 66 | 66 | 261 |
5 | Kevin Streelman | 22 under par | 22 under par | finished | 63 | 64 | 68 | 67 | 67 | 262 |
5 | Ben James | 22 under par | 22 under par | finished | 65 | 66 | 64 | 67 | 67 | 262 |
7 | Steven Fisk | 21 under par | 21 under par | finished | 63 | 66 | 67 | 67 | 67 | 263 |
7 | Luke Clanton | 21 under par | 21 under par | finished | 67 | 69 | 65 | 62 | 62 | 263 |
9 | Kihei Akina | 20 under par | 20 under par | finished | 67 | 67 | 65 | 65 | 65 | 264 |
10 | Neal Shipley | 19 under par | 19 under par | finished | 67 | 63 | 67 | 68 | 68 | 265 |
10 | Johnny Keefer | 19 under par | 19 under par | finished | 67 | 67 | 62 | 69 | 69 | 265 |
10 | Rico Hoey | 19 under par | 19 under par | finished | 64 | 69 | 65 | 67 | 67 | 265 |
13 | Alejandro Tosti | 18 under par | 18 under par | finished | 66 | 69 | 67 | 64 | 64 | 266 |
13 | Ben Kohles | 18 under par | 18 under par | finished | 66 | 67 | 66 | 67 | 67 | 266 |
13 | Billy Horschel | 18 under par | 18 under par | finished | 66 | 67 | 68 | 65 | 65 | 266 |
13 | Lee Hodges | 18 under par | 18 under par | finished | 67 | 68 | 67 | 64 | 64 | 266 |
13 | Harry Hall | 18 under par | 18 under par | finished | 67 | 68 | 66 | 65 | 65 | 266 |
13 | A.J. Ewart | 18 under par | 18 under par | finished | 65 | 67 | 65 | 69 | 69 | 266 |
13 | Michael Brennan | 18 under par | 18 under par | finished | 64 | 66 | 71 | 65 | 65 | 266 |
13 | Zachary Bauchou | 18 under par | 18 under par | finished | 62 | 69 | 69 | 66 | 66 | 266 |
21 | Gordon Sargent | 17 under par | 17 under par | finished | 67 | 65 | 66 | 69 | 69 | 267 |
21 | Seamus Power | 17 under par | 17 under par | finished | 70 | 66 | 64 | 67 | 67 | 267 |
21 | Justin Lower | 17 under par | 17 under par | finished | 69 | 66 | 66 | 66 | 66 | 267 |
21 | Chris Kirk | 17 under par | 17 under par | finished | 68 | 63 | 66 | 70 | 70 | 267 |
21 | Zachary Blair | 17 under par | 17 under par | finished | 66 | 70 | 65 | 66 | 66 | 267 |
26 | Jordan Smith | 16 under par | 16 under par | finished | 63 | 71 | 68 | 66 | 66 | 268 |
26 | Max McGreevy | 16 under par | 16 under par | finished | 65 | 66 | 70 | 67 | 67 | 268 |
26 | David Lipsky | 16 under par | 16 under par | finished | 63 | 68 | 68 | 69 | 69 | 268 |
26 | Takumi Kanaya | 16 under par | 16 under par | finished | 69 | 65 | 67 | 67 | 67 | 268 |
26 | Stephan Jaeger | 16 under par | 16 under par | finished | 63 | 65 | 68 | 72 | 72 | 268 |
26 | Max Homa | 16 under par | 16 under par | finished | 65 | 68 | 67 | 68 | 68 | 268 |
32 | Chun-An Yu | 15 under par | 15 under par | finished | 66 | 69 | 70 | 64 | 64 | 269 |
32 | Dylan Wu | 15 under par | 15 under par | finished | 69 | 66 | 67 | 67 | 67 | 269 |
32 | Danny Walker | 15 under par | 15 under par | finished | 69 | 64 | 68 | 68 | 68 | 269 |
32 | Kristoffer Ventura | 15 under par | 15 under par | finished | 67 | 66 | 65 | 71 | 71 | 269 |
32 | Kevin Roy | 15 under par | 15 under par | finished | 63 | 63 | 73 | 70 | 70 | 269 |
32 | William Mouw | 15 under par | 15 under par | finished | 68 | 68 | 70 | 63 | 63 | 269 |
32 | Patrick Fishburn | 15 under par | 15 under par | finished | 66 | 68 | 69 | 66 | 66 | 269 |
32 | Christiaan Bezuidenhout | 15 under par | 15 under par | finished | 64 | 69 | 68 | 68 | 68 | 269 |
40 | John VanDerLaan | 14 under par | 14 under par | finished | 64 | 67 | 68 | 71 | 71 | 270 |
40 | Jackson Suber | 14 under par | 14 under par | finished | 66 | 65 | 69 | 70 | 70 | 270 |
40 | Chad Ramey | 14 under par | 14 under par | finished | 66 | 65 | 70 | 69 | 69 | 270 |
43 | Harry Higgs | 13 under par | 13 under par | finished | 67 | 66 | 72 | 66 | 66 | 271 |
43 | Emiliano Grillo | 13 under par | 13 under par | finished | 65 | 69 | 69 | 68 | 68 | 271 |
45 | Sudarshan Yellamaraju | 12 under par | 12 under par | finished | 63 | 69 | 68 | 72 | 72 | 272 |
45 | Erik van Rooyen | 12 under par | 12 under par | finished | 65 | 68 | 70 | 69 | 69 | 272 |
45 | Patrick Rodgers | 12 under par | 12 under par | finished | 70 | 64 | 70 | 68 | 68 | 272 |
45 | Davis Riley | 12 under par | 12 under par | finished | 69 | 64 | 68 | 71 | 71 | 272 |
45 | Taylor Moore | 12 under par | 12 under par | finished | 68 | 66 | 69 | 69 | 69 | 272 |
45 | Patton Kizzire | 12 under par | 12 under par | finished | 68 | 66 | 69 | 69 | 69 | 272 |
45 | Mark Hubbard | 12 under par | 12 under par | finished | 70 | 65 | 67 | 70 | 70 | 272 |
45 | Brice Garnett | 12 under par | 12 under par | finished | 69 | 65 | 69 | 69 | 69 | 272 |
53 | Nick Taylor | 11 under par | 11 under par | finished | 64 | 68 | 71 | 70 | 70 | 273 |
53 | Jesper Svensson | 11 under par | 11 under par | finished | 68 | 67 | 70 | 68 | 68 | 273 |
53 | Matthieu Pavon | 11 under par | 11 under par | finished | 66 | 70 | 74 | 63 | 63 | 273 |
53 | Matt McCarty | 11 under par | 11 under par | finished | 66 | 70 | 66 | 71 | 71 | 273 |
53 | Beau Hossler | 11 under par | 11 under par | finished | 70 | 64 | 70 | 69 | 69 | 273 |
53 | Adrien Dumont | 11 under par | 11 under par | finished | 69 | 65 | 69 | 70 | 70 | 273 |
59 | Adam Svensson | 10 under par | 10 under par | finished | 67 | 69 | 70 | 68 | 68 | 274 |
59 | John Parry | 10 under par | 10 under par | finished | 70 | 66 | 71 | 67 | 67 | 274 |
59 | Chandler Blanchet | 10 under par | 10 under par | finished | 69 | 63 | 69 | 73 | 73 | 274 |
62 | Davis Thompson | 9 under par | 9 under par | finished | 70 | 66 | 68 | 71 | 71 | 275 |
62 | Nick Dunlap | 9 under par | 9 under par | finished | 63 | 73 | 72 | 67 | 67 | 275 |
62 | Joel Dahmen | 9 under par | 9 under par | finished | 65 | 71 | 68 | 71 | 71 | 275 |
65 | Jackson Koivun | 8 under par | 8 under par | finished | 69 | 67 | 70 | 70 | 70 | 276 |
65 | Eric Cole | 8 under par | 8 under par | finished | 66 | 67 | 73 | 70 | 70 | 276 |
67 | Zecheng Dou | 7 under par | 7 under par | finished | 69 | 65 | 70 | 73 | 73 | 277 |
68 | Brendon Todd | 5 under par | 5 under par | finished | 69 | 67 | 73 | 70 | 70 | 279 |
68 | Marco Penge | 5 under par | 5 under par | finished | 68 | 67 | 71 | 73 | 73 | 279 |
68 | Haotong Li | 5 under par | 5 under par | finished | 66 | 68 | 74 | 71 | 71 | 279 |
Last updated 5th October 2026 at 03:32
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.