New York Individual
- Date:
- 6 - 9 August 2026
- Course:
- Trump National GC - Bedminster
- Par:
- 71
- Yards:
- 7,651
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquin Niemann | 16 under par | 16 under par | finished | 64 | 65 | 70 | 69 | 69 | 268 |
2 | Harold Varner III | 13 under par | 13 under par | finished | 69 | 67 | 65 | 70 | 70 | 271 |
3 | Lee Westwood | 9 under par | 9 under par | finished | 69 | 65 | 69 | 72 | 72 | 275 |
3 | Scott Vincent | 9 under par | 9 under par | finished | 69 | 68 | 72 | 66 | 66 | 275 |
5 | Byeong-Hun An | 7 under par | 7 under par | finished | 72 | 68 | 68 | 69 | 69 | 277 |
6 | Paul Casey | 6 under par | 6 under par | finished | 70 | 67 | 73 | 68 | 68 | 278 |
6 | Thomas Pieters | 6 under par | 6 under par | finished | 68 | 70 | 70 | 70 | 70 | 278 |
6 | Tom McKibbin | 6 under par | 6 under par | finished | 70 | 66 | 70 | 72 | 72 | 278 |
9 | Young-Han Song | 4 under par | 4 under par | finished | 72 | 70 | 68 | 70 | 70 | 280 |
9 | Branden Grace | 4 under par | 4 under par | finished | 73 | 69 | 72 | 66 | 66 | 280 |
11 | Sergio Garcia | 3 under par | 3 under par | finished | 70 | 65 | 72 | 74 | 74 | 281 |
11 | Laurie Canter | 3 under par | 3 under par | finished | 73 | 70 | 72 | 66 | 66 | 281 |
11 | Richard T. Lee | 3 under par | 3 under par | finished | 73 | 68 | 73 | 67 | 67 | 281 |
14 | Danny Lee | 2 under par | 2 under par | finished | 71 | 71 | 72 | 68 | 68 | 282 |
15 | Peter Uihlein | level par | level par | finished | 71 | 69 | 75 | 69 | 69 | 284 |
15 | Caleb Surratt | level par | level par | finished | 76 | 69 | 68 | 71 | 71 | 284 |
17 | Brendan Steele | 1 over par | 1 over par | finished | 68 | 74 | 74 | 69 | 69 | 285 |
17 | Richard Bland | 1 over par | 1 over par | finished | 73 | 64 | 71 | 77 | 77 | 285 |
17 | Thomas Detry | 1 over par | 1 over par | finished | 77 | 69 | 69 | 70 | 70 | 285 |
17 | Anirban Lahiri | 1 over par | 1 over par | finished | 74 | 67 | 73 | 71 | 71 | 285 |
17 | Marc Leishman | 1 over par | 1 over par | finished | 71 | 69 | 75 | 70 | 70 | 285 |
22 | Yosuke Asaji | 2 over par | 2 over par | finished | 70 | 69 | 74 | 73 | 73 | 286 |
22 | Victor Perez | 2 over par | 2 over par | finished | 73 | 72 | 70 | 71 | 71 | 286 |
22 | Charl Schwartzel | 2 over par | 2 over par | finished | 75 | 69 | 69 | 73 | 73 | 286 |
22 | David Puig | 2 over par | 2 over par | finished | 71 | 75 | 69 | 71 | 71 | 286 |
22 | Lucas Herbert | 2 over par | 2 over par | finished | 66 | 71 | 73 | 76 | 76 | 286 |
27 | Talor Gooch | 3 over par | 3 over par | finished | 74 | 68 | 75 | 70 | 70 | 287 |
28 | Dustin Johnson | 4 over par | 4 over par | finished | 71 | 70 | 72 | 75 | 75 | 288 |
28 | Ian Poulter | 4 over par | 4 over par | finished | 66 | 72 | 74 | 76 | 76 | 288 |
28 | Charles Howell III | 4 over par | 4 over par | finished | 75 | 69 | 71 | 73 | 73 | 288 |
28 | Cameron Smith | 4 over par | 4 over par | finished | 75 | 72 | 72 | 69 | 69 | 288 |
32 | Martin Vorster | 5 over par | 5 over par | finished | 74 | 70 | 75 | 70 | 70 | 289 |
32 | Michael La Sasso | 5 over par | 5 over par | finished | 72 | 69 | 76 | 72 | 72 | 289 |
32 | Jose Luis Ballester | 5 over par | 5 over par | finished | 71 | 72 | 75 | 71 | 71 | 289 |
32 | Abraham Ancer | 5 over par | 5 over par | finished | 71 | 72 | 70 | 76 | 76 | 289 |
36 | Bjoern Hellgren | 6 over par | 6 over par | finished | 75 | 71 | 69 | 75 | 75 | 290 |
36 | Tyrrell Hatton | 6 over par | 6 over par | finished | 73 | 76 | 69 | 72 | 72 | 290 |
38 | Travis Smyth | 7 over par | 7 over par | finished | 71 | 71 | 73 | 76 | 76 | 291 |
38 | Carlos Ortiz | 7 over par | 7 over par | finished | 71 | 71 | 76 | 73 | 73 | 291 |
38 | Bryson DeChambeau | 7 over par | 7 over par | finished | 76 | 74 | 70 | 71 | 71 | 291 |
41 | Matthew Wolff | 8 over par | 8 over par | finished | 72 | 74 | 77 | 69 | 69 | 292 |
41 | Adrian Meronk | 8 over par | 8 over par | finished | 75 | 72 | 76 | 69 | 69 | 292 |
41 | Jon Rahm | 8 over par | 8 over par | finished | 72 | 71 | 73 | 76 | 76 | 292 |
41 | Dean Burmester | 8 over par | 8 over par | finished | 71 | 75 | 75 | 71 | 71 | 292 |
45 | Do-Yeob Mun | 10 over par | 10 over par | finished | 76 | 73 | 74 | 71 | 71 | 294 |
45 | Miguel Tabuena | 10 over par | 10 over par | finished | 73 | 75 | 73 | 73 | 73 | 294 |
47 | Min-Kyu Kim | 11 over par | 11 over par | finished | 74 | 71 | 78 | 72 | 72 | 295 |
48 | Sebastian Munoz | 12 over par | 12 over par | finished | 74 | 71 | 76 | 75 | 75 | 296 |
48 | Cameron Tringale | 12 over par | 12 over par | finished | 74 | 70 | 80 | 72 | 72 | 296 |
50 | Bubba Watson | 14 over par | 14 over par | finished | 69 | 77 | 78 | 74 | 74 | 298 |
51 | Anthony Kim | 16 over par | 16 over par | finished | 75 | 76 | 72 | 77 | 77 | 300 |
52 | Jason Kokrak | 17 over par | 17 over par | finished | 79 | 75 | 72 | 75 | 75 | 301 |
52 | Martin Kaymer | 17 over par | 17 over par | finished | 74 | 80 | 70 | 77 | 77 | 301 |
54 | Sam Horsfield | 18 over par | 18 over par | finished | 77 | 75 | 75 | 75 | 75 | 302 |
55 | Luis Masaveu | 24 over par | 24 over par | finished | 77 | 76 | 81 | 74 | 74 | 308 |
56 | Graeme McDowell | 26 over par | 26 over par | finished | 80 | 74 | 77 | 79 | 79 | 310 |
57 | Cameron John | 2 over par | 2 over par | 13 | 53 | no score | no score | no score | no score | 53 |
58 | Louis Oosthuizen | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Ben Campbell | no score | no score | Withdrawn | 76 | 78 | 72 | 20 | 20 | 246 |
58 | Elvis Smylie | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 11th August 2026 at 13:15
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.