Live. Alfred Dunhill Links Championship
- Date:
- 1 - 4 October 2026
- Course:
- St. Andrews
- Par:
- 72
- Yards:
- 7,375
- Prize Money:
- $5,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Matthew Jordan | 10 under par | 10 under par | Round 3 tee time 09:11 | 69 | 65 | 65 | 134 |
1 | M. J. Daffue | 10 under par | 10 under par | Round 3 tee time 10:50 | 66 | 68 | 68 | 134 |
1 | Rocco Repetto | 10 under par | 10 under par | Round 3 tee time 11:01 | 70 | 64 | 64 | 134 |
1 | Casey Jarvis | 10 under par | 10 under par | 13 | 66 | no score | no score | 66 |
5 | Sam Bairstow | 9 under par | 9 under par | Round 3 tee time 09:00 | 68 | 67 | 67 | 135 |
5 | Ivan Cantero | 9 under par | 9 under par | 17 | 68 | no score | no score | 68 |
7 | Daniel Hillier | 8 under par | 8 under par | Round 3 tee time 09:00 | 70 | 66 | 66 | 136 |
7 | Declan O'Donovan | 8 under par | 8 under par | Round 3 tee time 09:11 | 69 | 67 | 67 | 136 |
7 | Thomas Detry | 8 under par | 8 under par | Round 3 tee time 09:22 | 70 | 66 | 66 | 136 |
7 | Michael Stewart | 8 under par | 8 under par | Round 3 tee time 11:01 | 65 | 71 | 71 | 136 |
7 | Jose Luis Ballester | 8 under par | 8 under par | 17 | 68 | no score | no score | 68 |
7 | Brooks Koepka | 8 under par | 8 under par | 17 | 69 | no score | no score | 69 |
7 | Niklas Noergaard | 8 under par | 8 under par | 17 | 70 | no score | no score | 70 |
7 | Jeff Winther | 8 under par | 8 under par | 17 | 70 | no score | no score | 70 |
7 | Robert MacIntyre | 8 under par | 8 under par | 16 | 71 | no score | no score | 71 |
16 | Brandon Stone | 7 under par | 7 under par | Round 3 tee time 09:00 | 67 | 70 | 70 | 137 |
16 | Jack Buchanan | 7 under par | 7 under par | Round 3 tee time 09:00 | 65 | 72 | 72 | 137 |
16 | Mikael Lindberg | 7 under par | 7 under par | Round 3 tee time 09:11 | 67 | 70 | 70 | 137 |
16 | Caleb Surratt | 7 under par | 7 under par | Round 3 tee time 09:11 | 72 | 65 | 65 | 137 |
16 | Joakim Lagergren | 7 under par | 7 under par | Round 3 tee time 09:11 | 68 | 69 | 69 | 137 |
16 | Jeremy Paul | 7 under par | 7 under par | Round 3 tee time 09:11 | 69 | 68 | 68 | 137 |
16 | Hugo Townsend | 7 under par | 7 under par | Round 3 tee time 09:55 | 67 | 70 | 70 | 137 |
16 | Daniel Cronje | 7 under par | 7 under par | Round 3 tee time 10:28 | 70 | 67 | 67 | 137 |
16 | Matias Sanchez | 7 under par | 7 under par | Round 3 tee time 10:39 | 72 | 65 | 65 | 137 |
16 | Marcus Armitage | 7 under par | 7 under par | Round 3 tee time 10:39 | 71 | 66 | 66 | 137 |
16 | Oliver Lindell | 7 under par | 7 under par | 17 | 70 | no score | no score | 70 |
16 | Will Florimo | 7 under par | 7 under par | 16 | 68 | no score | no score | 68 |
16 | Andreas Halvorsen | 7 under par | 7 under par | 15 | 68 | no score | no score | 68 |
16 | Sepp Straka | 7 under par | 7 under par | 15 | 68 | no score | no score | 68 |
16 | Hennie Du Plessis | 7 under par | 7 under par | 15 | 67 | no score | no score | 67 |
16 | Ollie Schniederjans | 7 under par | 7 under par | 14 | 69 | no score | no score | 69 |
16 | Bjoern Hellgren | 7 under par | 7 under par | 14 | 68 | no score | no score | 68 |
16 | Scott Jamieson | 7 under par | 7 under par | 14 | 69 | no score | no score | 69 |
34 | Daniel Rodrigues | 6 under par | 6 under par | Round 3 tee time 09:11 | 72 | 66 | 66 | 138 |
34 | David Ravetto | 6 under par | 6 under par | Round 3 tee time 09:44 | 70 | 68 | 68 | 138 |
34 | Felix Mory | 6 under par | 6 under par | Round 3 tee time 10:28 | 69 | 69 | 69 | 138 |
34 | Pablo Larrazabal | 6 under par | 6 under par | Round 3 tee time 10:50 | 71 | 67 | 67 | 138 |
34 | Tommy Fleetwood | 6 under par | 6 under par | Round 3 tee time 11:01 | 70 | 68 | 68 | 138 |
34 | Lucas Herbert | 6 under par | 6 under par | Round 3 tee time 11:01 | 71 | 67 | 67 | 138 |
34 | Euan Walker | 6 under par | 6 under par | Round 3 tee time 11:01 | 70 | 68 | 68 | 138 |
34 | Daniel van Tonder | 6 under par | 6 under par | 17 | 67 | no score | no score | 67 |
34 | Clement Charmasson | 6 under par | 6 under par | 16 | 71 | no score | no score | 71 |
34 | Herman Loubser | 6 under par | 6 under par | 16 | 70 | no score | no score | 70 |
34 | J. C. Ritchie | 6 under par | 6 under par | 15 | 72 | no score | no score | 72 |
34 | Adrian Meronk | 6 under par | 6 under par | 14 | 71 | no score | no score | 71 |
34 | Matthew Fitzpatrick | 6 under par | 6 under par | 14 | 68 | no score | no score | 68 |
47 | David Law | 5 under par | 5 under par | Round 3 tee time 09:00 | 73 | 66 | 66 | 139 |
47 | Daniel Brown | 5 under par | 5 under par | Round 3 tee time 09:11 | 71 | 68 | 68 | 139 |
47 | Ryan Palmer | 5 under par | 5 under par | Round 3 tee time 09:11 | 68 | 71 | 71 | 139 |
47 | Jacob Skov Olesen | 5 under par | 5 under par | Round 3 tee time 09:22 | 70 | 69 | 69 | 139 |
47 | Dean Burmester | 5 under par | 5 under par | Round 3 tee time 11:01 | 67 | 72 | 72 | 139 |
47 | Luke Donald | 5 under par | 5 under par | 17 | 71 | no score | no score | 71 |
47 | Calum Hill | 5 under par | 5 under par | 17 | 68 | no score | no score | 68 |
47 | Freddy Schott | 5 under par | 5 under par | 17 | 70 | no score | no score | 70 |
47 | Alexander Noren | 5 under par | 5 under par | 17 | 71 | no score | no score | 71 |
47 | Tobias Jonsson | 5 under par | 5 under par | 16 | 71 | no score | no score | 71 |
47 | Cameron Smith | 5 under par | 5 under par | 16 | 72 | no score | no score | 72 |
47 | Rikuya Hoshino | 5 under par | 5 under par | 16 | 70 | no score | no score | 70 |
47 | Richard Mansell | 5 under par | 5 under par | 16 | 69 | no score | no score | 69 |
47 | Padraig Harrington | 5 under par | 5 under par | 14 | 71 | no score | no score | 71 |
47 | Jack Senior | 5 under par | 5 under par | 14 | 69 | no score | no score | 69 |
47 | Carlos Ortiz | 5 under par | 5 under par | 14 | 70 | no score | no score | 70 |
47 | Richard Bland | 5 under par | 5 under par | 14 | 69 | no score | no score | 69 |
47 | Michael Hollick | 5 under par | 5 under par | 14 | 71 | no score | no score | 71 |
47 | Joseph Dean | 5 under par | 5 under par | 14 | 72 | no score | no score | 72 |
66 | James Marchesani | 4 under par | 4 under par | Round 3 tee time 09:22 | 71 | 69 | 69 | 140 |
66 | Davis Bryant | 4 under par | 4 under par | Round 3 tee time 09:33 | 71 | 69 | 69 | 140 |
66 | Charley Hoffman | 4 under par | 4 under par | Round 3 tee time 09:33 | 69 | 71 | 71 | 140 |
66 | Danny Willett | 4 under par | 4 under par | Round 3 tee time 10:50 | 70 | 70 | 70 | 140 |
66 | Quim Vidal | 4 under par | 4 under par | Round 3 tee time 10:50 | 69 | 71 | 71 | 140 |
66 | Cameron Adam | 4 under par | 4 under par | Round 3 tee time 10:50 | 72 | 68 | 68 | 140 |
66 | Jack Thompson | 4 under par | 4 under par | Round 3 tee time 11:01 | 69 | 71 | 71 | 140 |
66 | Marcus Helligkilde | 4 under par | 4 under par | Round 3 tee time 11:01 | 69 | 71 | 71 | 140 |
66 | David Puig | 4 under par | 4 under par | 17 | 71 | no score | no score | 71 |
66 | Victor Perez | 4 under par | 4 under par | 17 | 71 | no score | no score | 71 |
66 | Robert Rock | 4 under par | 4 under par | 16 | 70 | no score | no score | 70 |
66 | Lee Westwood | 4 under par | 4 under par | 16 | 71 | no score | no score | 71 |
66 | Francesco Molinari | 4 under par | 4 under par | 16 | 70 | no score | no score | 70 |
66 | Jens Dantorp | 4 under par | 4 under par | 15 | 68 | no score | no score | 68 |
66 | Christiaan Burke | 4 under par | 4 under par | 14 | 67 | no score | no score | 67 |
66 | Connor Syme | 4 under par | 4 under par | 13 | 70 | no score | no score | 70 |
82 | Eddie Pepperell | 3 under par | 3 under par | Round 3 tee time 09:00 | 70 | 71 | 71 | 141 |
82 | Todd Clements | 3 under par | 3 under par | Round 3 tee time 09:00 | 72 | 69 | 69 | 141 |
82 | Charles Porter | 3 under par | 3 under par | Round 3 tee time 09:11 | 72 | 69 | 69 | 141 |
82 | Cameron John | 3 under par | 3 under par | Round 3 tee time 09:22 | 73 | 68 | 68 | 141 |
82 | Thomas Rosenmueller | 3 under par | 3 under par | Round 3 tee time 09:22 | 72 | 69 | 69 | 141 |
82 | Brandon Robinson-Thompson | 3 under par | 3 under par | Round 3 tee time 09:33 | 73 | 68 | 68 | 141 |
82 | Renato Paratore | 3 under par | 3 under par | Round 3 tee time 09:33 | 74 | 67 | 67 | 141 |
82 | Justin Rose | 3 under par | 3 under par | Round 3 tee time 10:28 | 72 | 69 | 69 | 141 |
82 | Luke List | 3 under par | 3 under par | Round 3 tee time 10:28 | 70 | 71 | 71 | 141 |
82 | Marc Leishman | 3 under par | 3 under par | Round 3 tee time 10:39 | 69 | 72 | 72 | 141 |
82 | Grant Forrest | 3 under par | 3 under par | Round 3 tee time 10:50 | 73 | 68 | 68 | 141 |
82 | Jeong-Weon Ko | 3 under par | 3 under par | Round 3 tee time 10:50 | 71 | 70 | 70 | 141 |
82 | Marcus Kinhult | 3 under par | 3 under par | 17 | 71 | no score | no score | 71 |
82 | Filippo Celli | 3 under par | 3 under par | 16 | 71 | no score | no score | 71 |
82 | Ross Fisher | 3 under par | 3 under par | 14 | 71 | no score | no score | 71 |
82 | Tom Vaillant | 3 under par | 3 under par | 14 | 70 | no score | no score | 70 |
82 | Elvis Smylie | 3 under par | 3 under par | 14 | 70 | no score | no score | 70 |
82 | Dylan Naidoo | 3 under par | 3 under par | 14 | 71 | no score | no score | 71 |
82 | Alex Fitzpatrick | 3 under par | 3 under par | 14 | 71 | no score | no score | 71 |
82 | Nathan Kimsey | 3 under par | 3 under par | 14 | 70 | no score | no score | 70 |
82 | Pavit Tangkamolprasert | 3 under par | 3 under par | 14 | 72 | no score | no score | 72 |
82 | Sebastian Soederberg | 3 under par | 3 under par | 13 | 70 | no score | no score | 70 |
82 | Jazz Janewattananond | 3 under par | 3 under par | 13 | 70 | no score | no score | 70 |
105 | Wade Ormsby | 2 under par | 2 under par | Round 3 tee time 09:00 | 73 | 69 | 69 | 142 |
105 | James Morrison | 2 under par | 2 under par | Round 3 tee time 09:00 | 70 | 72 | 72 | 142 |
105 | Sebastian Garcia | 2 under par | 2 under par | Round 3 tee time 09:00 | 72 | 70 | 70 | 142 |
105 | Adrien Saddier | 2 under par | 2 under par | Round 3 tee time 09:33 | 70 | 72 | 72 | 142 |
105 | Justin Walters | 2 under par | 2 under par | Round 3 tee time 09:33 | 71 | 71 | 71 | 142 |
105 | Robin Williams | 2 under par | 2 under par | Round 3 tee time 09:55 | 71 | 71 | 71 | 142 |
105 | Josh Hill | 2 under par | 2 under par | Round 3 tee time 10:28 | 72 | 70 | 70 | 142 |
105 | Bubba Watson | 2 under par | 2 under par | Round 3 tee time 10:39 | 72 | 70 | 70 | 142 |
105 | Ben Schmidt | 2 under par | 2 under par | Round 3 tee time 10:50 | 71 | 71 | 71 | 142 |
105 | Matteo Manassero | 2 under par | 2 under par | Round 3 tee time 11:01 | 70 | 72 | 72 | 142 |
105 | Marcel Siem | 2 under par | 2 under par | 17 | 70 | no score | no score | 70 |
105 | Yanhan Zhou | 2 under par | 2 under par | 17 | 72 | no score | no score | 72 |
105 | Connor McKinney | 2 under par | 2 under par | 15 | 72 | no score | no score | 72 |
105 | Benjamin Follett-Smith | 2 under par | 2 under par | 15 | 71 | no score | no score | 71 |
105 | David Micheluzzi | 2 under par | 2 under par | 15 | 71 | no score | no score | 71 |
105 | Tyrrell Hatton | 2 under par | 2 under par | 15 | 74 | no score | no score | 74 |
105 | Jaco Prinsloo | 2 under par | 2 under par | 15 | 69 | no score | no score | 69 |
105 | Dylan Frittelli | 2 under par | 2 under par | 14 | 71 | no score | no score | 71 |
105 | Yurav Premlall | 2 under par | 2 under par | 14 | 70 | no score | no score | 70 |
105 | Sean Crocker | 2 under par | 2 under par | 13 | 71 | no score | no score | 71 |
125 | Richard Sterne | 1 under par | 1 under par | Round 3 tee time 09:11 | 71 | 72 | 72 | 143 |
125 | Jason Scrivener | 1 under par | 1 under par | Round 3 tee time 09:22 | 70 | 73 | 73 | 143 |
125 | Matthew Baldwin | 1 under par | 1 under par | Round 3 tee time 09:22 | 74 | 69 | 69 | 143 |
125 | Adria Arnaus | 1 under par | 1 under par | Round 3 tee time 09:22 | 73 | 70 | 70 | 143 |
125 | Alejandro Del Rey | 1 under par | 1 under par | Round 3 tee time 09:44 | 69 | 74 | 74 | 143 |
125 | Zander Lombard | 1 under par | 1 under par | Round 3 tee time 11:01 | 71 | 72 | 72 | 143 |
125 | Nick Voke | 1 under par | 1 under par | 16 | 70 | no score | no score | 70 |
125 | Jay MacKenzie | 1 under par | 1 under par | 14 | 69 | no score | no score | 69 |
125 | Charles Howell III | 1 under par | 1 under par | 13 | 72 | no score | no score | 72 |
125 | Callum Shinkwin | 1 under par | 1 under par | 13 | 73 | no score | no score | 73 |
135 | Ryggs Johnston | level par | level par | Round 3 tee time 09:11 | 73 | 71 | 71 | 144 |
135 | Jordan Gumberg | level par | level par | Round 3 tee time 09:22 | 74 | 70 | 70 | 144 |
135 | Oliver Bekker | level par | level par | Round 3 tee time 09:44 | 72 | 72 | 72 | 144 |
135 | Austen Truslow | level par | level par | Round 3 tee time 10:50 | 69 | 75 | 75 | 144 |
135 | Branden Grace | level par | level par | Round 3 tee time 10:50 | 74 | 70 | 70 | 144 |
135 | Peter Uihlein | level par | level par | 17 | 74 | no score | no score | 74 |
135 | Oliver Wilson | level par | level par | 16 | 72 | no score | no score | 72 |
135 | Jayden Schaper | level par | level par | 16 | 75 | no score | no score | 75 |
143 | Albin Bergstroem | 1 over par | 1 over par | Round 3 tee time 09:00 | 70 | 75 | 75 | 145 |
143 | Daniel Young | 1 over par | 1 over par | Round 3 tee time 09:22 | 69 | 76 | 76 | 145 |
143 | Kiradech Aphibarnrat | 1 over par | 1 over par | Round 3 tee time 09:33 | 75 | 70 | 70 | 145 |
143 | Guido Migliozzi | 1 over par | 1 over par | Round 3 tee time 10:50 | 73 | 72 | 72 | 145 |
143 | Joel Girrbach | 1 over par | 1 over par | 15 | 74 | no score | no score | 74 |
143 | Samuel Simpson | 1 over par | 1 over par | 15 | 74 | no score | no score | 74 |
143 | Shubhankar Sharma | 1 over par | 1 over par | 14 | 74 | no score | no score | 74 |
143 | Louis de Jager | 1 over par | 1 over par | 13 | 73 | no score | no score | 73 |
151 | Frederico Biondi | 2 over par | 2 over par | Round 3 tee time 09:00 | 74 | 72 | 72 | 146 |
151 | Ryan Peake | 2 over par | 2 over par | Round 3 tee time 09:22 | 75 | 71 | 71 | 146 |
151 | Austin Bautista | 2 over par | 2 over par | Round 3 tee time 09:33 | 73 | 73 | 73 | 146 |
151 | Anthony Quayle | 2 over par | 2 over par | Round 3 tee time 10:50 | 74 | 72 | 72 | 146 |
151 | Quentin Debove | 2 over par | 2 over par | Round 3 tee time 11:01 | 74 | 72 | 72 | 146 |
151 | Michael La Sasso | 2 over par | 2 over par | 14 | 75 | no score | no score | 75 |
157 | Ockie Strydom | 3 over par | 3 over par | Round 3 tee time 09:33 | 77 | 70 | 70 | 147 |
157 | Daniel Gavins | 3 over par | 3 over par | Round 3 tee time 09:33 | 75 | 72 | 72 | 147 |
157 | Fabrizio Zanotti | 3 over par | 3 over par | Round 3 tee time 10:39 | 73 | 74 | 74 | 147 |
157 | Thriston Lawrence | 3 over par | 3 over par | 17 | 75 | no score | no score | 75 |
161 | Ian Poulter | 4 over par | 4 over par | Round 3 tee time 10:28 | 72 | 76 | 76 | 148 |
161 | Joshua Berry | 4 over par | 4 over par | 17 | 76 | no score | no score | 76 |
163 | Luis Carrera | 5 over par | 5 over par | Round 3 tee time 11:01 | 72 | 77 | 77 | 149 |
163 | Kevin Yuan | 5 over par | 5 over par | 14 | 77 | no score | no score | 77 |
165 | Haydn Porteous | 7 over par | 7 over par | Round 3 tee time 09:55 | 74 | 77 | 77 | 151 |
166 | Rafael Cabrera | 8 over par | 8 over par | 16 | 79 | no score | no score | 79 |
167 | Frankie Capan | 10 over par | 10 over par | Round 3 tee time 10:39 | 76 | 78 | 78 | 154 |
- | Jorge Campillo | no score | no score | Withdrawn | 74 | no score | no score | 74 |
Last updated 2nd October 2026 at 15:39
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.