CME Group Tour Championship
- Date:
- 19 - 22 November 2026
- Course:
- Tiburon Golf Club
- Par:
- 72
- Yards:
- 6,762
- Prize Money:
- $11,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | A-Lim Kim | 15 under par | 15 under par | Round 3 tee time 13:49 | 65 | 64 | 64 | 129 |
2 | Atthaya Thitikul | 12 under par | 12 under par | Round 3 tee time 13:49 | 65 | 67 | 67 | 132 |
3 | Auston Kim | 11 under par | 11 under par | Round 3 tee time 13:27 | 66 | 67 | 67 | 133 |
3 | Charley Hull | 11 under par | 11 under par | Round 3 tee time 13:27 | 66 | 67 | 67 | 133 |
3 | Ina Yoon | 11 under par | 11 under par | Round 3 tee time 13:38 | 68 | 65 | 65 | 133 |
3 | Yan Liu | 11 under par | 11 under par | Round 3 tee time 13:38 | 67 | 66 | 66 | 133 |
3 | Jenny Bae | 11 under par | 11 under par | Round 3 tee time 13:38 | 66 | 67 | 67 | 133 |
3 | Yuri Yoshida | 11 under par | 11 under par | Round 3 tee time 13:49 | 68 | 65 | 65 | 133 |
9 | Akie Iwai | 10 under par | 10 under par | Round 3 tee time 13:16 | 68 | 66 | 66 | 134 |
9 | Maja Stark | 10 under par | 10 under par | Round 3 tee time 13:27 | 69 | 65 | 65 | 134 |
11 | Nelly Korda | 9 under par | 9 under par | Round 3 tee time 13:05 | 68 | 67 | 67 | 135 |
11 | So-Mi Lee | 9 under par | 9 under par | Round 3 tee time 13:05 | 66 | 69 | 69 | 135 |
11 | Karis Davidson | 9 under par | 9 under par | Round 3 tee time 13:05 | 65 | 70 | 70 | 135 |
11 | Miyu Yamashita | 9 under par | 9 under par | Round 3 tee time 13:16 | 69 | 66 | 66 | 135 |
11 | Arpichaya Yubol | 9 under par | 9 under par | Round 3 tee time 13:16 | 68 | 67 | 67 | 135 |
16 | Hye-Jin Choi | 8 under par | 8 under par | Round 3 tee time 12:43 | 66 | 70 | 70 | 136 |
16 | Esther Henseleit | 8 under par | 8 under par | Round 3 tee time 12:43 | 68 | 68 | 68 | 136 |
16 | Carlota Ciganda | 8 under par | 8 under par | Round 3 tee time 12:43 | 68 | 68 | 68 | 136 |
16 | Sei-Young Kim | 8 under par | 8 under par | Round 3 tee time 12:54 | 71 | 65 | 65 | 136 |
16 | Pajaree Anannarukarn | 8 under par | 8 under par | Round 3 tee time 12:54 | 70 | 66 | 66 | 136 |
16 | Alison Lee | 8 under par | 8 under par | Round 3 tee time 12:54 | 69 | 67 | 67 | 136 |
22 | Hae-Ran Ryu | 7 under par | 7 under par | Round 3 tee time 12:21 | 66 | 71 | 71 | 137 |
22 | Pauline Roussin-Bouchard | 7 under par | 7 under par | Round 3 tee time 12:21 | 66 | 71 | 71 | 137 |
22 | Lottie Woad | 7 under par | 7 under par | Round 3 tee time 12:32 | 67 | 70 | 70 | 137 |
22 | Grace Kim | 7 under par | 7 under par | Round 3 tee time 12:32 | 67 | 70 | 70 | 137 |
22 | Yealimi Noh | 7 under par | 7 under par | Round 3 tee time 12:32 | 67 | 70 | 70 | 137 |
27 | Hannah Green | 6 under par | 6 under par | Round 3 tee time 12:10 | 68 | 70 | 70 | 138 |
27 | Jin-Hee Im | 6 under par | 6 under par | Round 3 tee time 12:10 | 70 | 68 | 68 | 138 |
27 | Lauren Coughlin | 6 under par | 6 under par | Round 3 tee time 12:10 | 66 | 72 | 72 | 138 |
27 | Ayaka Furue | 6 under par | 6 under par | Round 3 tee time 12:10 | 66 | 72 | 72 | 138 |
27 | Amy Yang | 6 under par | 6 under par | Round 3 tee time 12:21 | 70 | 68 | 68 | 138 |
32 | Allisen Corpuz | 5 under par | 5 under par | Round 3 tee time 12:10 | 71 | 68 | 68 | 139 |
32 | Rio Takeda | 5 under par | 5 under par | Round 3 tee time 12:10 | 70 | 69 | 69 | 139 |
32 | Minami Katsu | 5 under par | 5 under par | Round 3 tee time 12:21 | 68 | 71 | 71 | 139 |
32 | Yuna Nishimura | 5 under par | 5 under par | Round 3 tee time 12:21 | 67 | 72 | 72 | 139 |
32 | Julia Lopez | 5 under par | 5 under par | Round 3 tee time 12:21 | 69 | 70 | 70 | 139 |
32 | Celine Boutier | 5 under par | 5 under par | Round 3 tee time 12:32 | 67 | 72 | 72 | 139 |
38 | You-Min Hwang | 4 under par | 4 under par | Round 3 tee time 12:32 | 72 | 68 | 68 | 140 |
38 | Mao Saigo | 4 under par | 4 under par | Round 3 tee time 12:32 | 69 | 71 | 71 | 140 |
38 | Gaby Lopez | 4 under par | 4 under par | Round 3 tee time 12:43 | 67 | 73 | 73 | 140 |
38 | Chisato Iwai | 4 under par | 4 under par | Round 3 tee time 12:43 | 68 | 72 | 72 | 140 |
42 | Nasa Hataoka | 3 under par | 3 under par | Round 3 tee time 12:43 | 71 | 70 | 70 | 141 |
42 | Ruoning Yin | 3 under par | 3 under par | Round 3 tee time 12:54 | 68 | 73 | 73 | 141 |
42 | Jennifer Kupcho | 3 under par | 3 under par | Round 3 tee time 12:54 | 69 | 72 | 72 | 141 |
42 | Leona Maguire | 3 under par | 3 under par | Round 3 tee time 12:54 | 70 | 71 | 71 | 141 |
46 | Lindy Duncan | 2 under par | 2 under par | Round 3 tee time 13:05 | 71 | 71 | 71 | 142 |
46 | Rose Zhang | 2 under par | 2 under par | Round 3 tee time 13:05 | 72 | 70 | 70 | 142 |
46 | Gina Kim | 2 under par | 2 under par | Round 3 tee time 13:05 | 70 | 72 | 72 | 142 |
49 | Chanettee Wannasaen | 1 under par | 1 under par | Round 3 tee time 13:16 | 71 | 72 | 72 | 143 |
49 | In-Gee Chun | 1 under par | 1 under par | Round 3 tee time 13:16 | 72 | 71 | 71 | 143 |
49 | Weiwei Zhang | 1 under par | 1 under par | Round 3 tee time 13:16 | 72 | 71 | 71 | 143 |
49 | Paphangkorn Tavatanakit | 1 under par | 1 under par | Round 3 tee time 13:27 | 70 | 73 | 73 | 143 |
53 | Brooke Henderson | level par | level par | Round 3 tee time 13:27 | 74 | 70 | 70 | 144 |
54 | Mi-Hyang Lee | 2 over par | 2 over par | Round 3 tee time 13:27 | 72 | 74 | 74 | 146 |
55 | Yana Wilson | 3 over par | 3 over par | Round 3 tee time 13:38 | 71 | 76 | 76 | 147 |
56 | Erika Hara | 4 over par | 4 over par | Round 3 tee time 13:38 | 74 | 74 | 74 | 148 |
56 | Jenny Shin | 4 over par | 4 over par | Round 3 tee time 13:38 | 74 | 74 | 74 | 148 |
56 | Hyo-Joo Kim | 4 over par | 4 over par | Round 3 tee time 13:49 | 72 | 76 | 76 | 148 |
56 | Cassie Porter | 4 over par | 4 over par | Round 3 tee time 13:49 | 72 | 76 | 76 | 148 |
60 | Lydia Ko | 11 over par | 11 over par | Round 3 tee time 13:49 | 77 | 78 | 78 | 155 |
Last updated 20th November 2026 at 22:17
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.