Alfred Dunhill Links Championship
- Date:
- 1 - 4 October 2026
- Course:
- St. Andrews
- Par:
- 72
- Yards:
- 7,375
- Prize Money:
- $5,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Casey Jarvis | 11 under par | 11 under par | Round 3 tee time 10:39 | 66 | 67 | 67 | 133 |
2 | Matthew Jordan | 10 under par | 10 under par | Round 3 tee time 09:11 | 69 | 65 | 65 | 134 |
2 | M. J. Daffue | 10 under par | 10 under par | Round 3 tee time 10:50 | 66 | 68 | 68 | 134 |
2 | Rocco Repetto | 10 under par | 10 under par | Round 3 tee time 11:01 | 70 | 64 | 64 | 134 |
5 | Sam Bairstow | 9 under par | 9 under par | Round 3 tee time 09:00 | 68 | 67 | 67 | 135 |
5 | Niklas Noergaard | 9 under par | 9 under par | Round 3 tee time 09:44 | 70 | 65 | 65 | 135 |
5 | Ivan Cantero | 9 under par | 9 under par | Round 3 tee time 09:55 | 68 | 67 | 67 | 135 |
5 | Ollie Schniederjans | 9 under par | 9 under par | Round 3 tee time 10:17 | 69 | 66 | 66 | 135 |
9 | Daniel Hillier | 8 under par | 8 under par | Round 3 tee time 09:00 | 70 | 66 | 66 | 136 |
9 | Declan O'Donovan | 8 under par | 8 under par | Round 3 tee time 09:11 | 69 | 67 | 67 | 136 |
9 | Thomas Detry | 8 under par | 8 under par | Round 3 tee time 09:22 | 70 | 66 | 66 | 136 |
9 | Brooks Koepka | 8 under par | 8 under par | Round 3 tee time 09:33 | 69 | 67 | 67 | 136 |
9 | Jose Luis Ballester | 8 under par | 8 under par | Round 3 tee time 09:44 | 68 | 68 | 68 | 136 |
9 | Jeff Winther | 8 under par | 8 under par | Round 3 tee time 09:55 | 70 | 66 | 66 | 136 |
9 | Michael Stewart | 8 under par | 8 under par | Round 3 tee time 11:01 | 65 | 71 | 71 | 136 |
9 | Robert MacIntyre | 8 under par | 8 under par | Round 3 tee time 11:12 | 71 | 65 | 65 | 136 |
17 | Brandon Stone | 7 under par | 7 under par | Round 3 tee time 09:00 | 67 | 70 | 70 | 137 |
17 | Jack Buchanan | 7 under par | 7 under par | Round 3 tee time 09:00 | 65 | 72 | 72 | 137 |
17 | Mikael Lindberg | 7 under par | 7 under par | Round 3 tee time 09:11 | 67 | 70 | 70 | 137 |
17 | Caleb Surratt | 7 under par | 7 under par | Round 3 tee time 09:11 | 72 | 65 | 65 | 137 |
17 | Joakim Lagergren | 7 under par | 7 under par | Round 3 tee time 09:11 | 68 | 69 | 69 | 137 |
17 | Jeremy Paul | 7 under par | 7 under par | Round 3 tee time 09:11 | 69 | 68 | 68 | 137 |
17 | Oliver Lindell | 7 under par | 7 under par | Round 3 tee time 09:22 | 70 | 67 | 67 | 137 |
17 | Daniel van Tonder | 7 under par | 7 under par | Round 3 tee time 09:55 | 67 | 70 | 70 | 137 |
17 | Hugo Townsend | 7 under par | 7 under par | Round 3 tee time 09:55 | 67 | 70 | 70 | 137 |
17 | Scott Jamieson | 7 under par | 7 under par | Round 3 tee time 10:06 | 69 | 68 | 68 | 137 |
17 | Adrian Meronk | 7 under par | 7 under par | Round 3 tee time 10:17 | 71 | 66 | 66 | 137 |
17 | Connor Syme | 7 under par | 7 under par | Round 3 tee time 10:28 | 70 | 67 | 67 | 137 |
17 | Daniel Cronje | 7 under par | 7 under par | Round 3 tee time 10:28 | 70 | 67 | 67 | 137 |
17 | Matias Sanchez | 7 under par | 7 under par | Round 3 tee time 10:39 | 72 | 65 | 65 | 137 |
17 | Marcus Armitage | 7 under par | 7 under par | Round 3 tee time 10:39 | 71 | 66 | 66 | 137 |
17 | Joseph Dean | 7 under par | 7 under par | Round 3 tee time 11:12 | 72 | 65 | 65 | 137 |
17 | J. C. Ritchie | 7 under par | 7 under par | Round 3 tee time 11:12 | 72 | 65 | 65 | 137 |
17 | Hennie Du Plessis | 7 under par | 7 under par | Round 3 tee time 11:23 | 67 | 70 | 70 | 137 |
17 | Andreas Halvorsen | 7 under par | 7 under par | Round 3 tee time 11:23 | 68 | 69 | 69 | 137 |
36 | Daniel Rodrigues | 6 under par | 6 under par | Round 3 tee time 09:11 | 72 | 66 | 66 | 138 |
36 | Will Florimo | 6 under par | 6 under par | Round 3 tee time 09:44 | 68 | 70 | 70 | 138 |
36 | David Ravetto | 6 under par | 6 under par | Round 3 tee time 09:44 | 70 | 68 | 68 | 138 |
36 | David Puig | 6 under par | 6 under par | Round 3 tee time 09:55 | 71 | 67 | 67 | 138 |
36 | Michael Hollick | 6 under par | 6 under par | Round 3 tee time 10:06 | 71 | 67 | 67 | 138 |
36 | Carlos Ortiz | 6 under par | 6 under par | Round 3 tee time 10:06 | 70 | 68 | 68 | 138 |
36 | Felix Mory | 6 under par | 6 under par | Round 3 tee time 10:28 | 69 | 69 | 69 | 138 |
36 | Matthew Fitzpatrick | 6 under par | 6 under par | Round 3 tee time 10:39 | 68 | 70 | 70 | 138 |
36 | Sebastian Soederberg | 6 under par | 6 under par | Round 3 tee time 10:39 | 70 | 68 | 68 | 138 |
36 | Pablo Larrazabal | 6 under par | 6 under par | Round 3 tee time 10:50 | 71 | 67 | 67 | 138 |
36 | Tommy Fleetwood | 6 under par | 6 under par | Round 3 tee time 11:01 | 70 | 68 | 68 | 138 |
36 | Lucas Herbert | 6 under par | 6 under par | Round 3 tee time 11:01 | 71 | 67 | 67 | 138 |
36 | Euan Walker | 6 under par | 6 under par | Round 3 tee time 11:01 | 70 | 68 | 68 | 138 |
36 | Tobias Jonsson | 6 under par | 6 under par | Round 3 tee time 11:12 | 71 | 67 | 67 | 138 |
36 | Richard Mansell | 6 under par | 6 under par | Round 3 tee time 11:23 | 69 | 69 | 69 | 138 |
36 | Padraig Harrington | 6 under par | 6 under par | Round 3 tee time 11:23 | 71 | 67 | 67 | 138 |
52 | David Law | 5 under par | 5 under par | Round 3 tee time 09:00 | 73 | 66 | 66 | 139 |
52 | Daniel Brown | 5 under par | 5 under par | Round 3 tee time 09:11 | 71 | 68 | 68 | 139 |
52 | Ryan Palmer | 5 under par | 5 under par | Round 3 tee time 09:11 | 68 | 71 | 71 | 139 |
52 | Jacob Skov Olesen | 5 under par | 5 under par | Round 3 tee time 09:22 | 70 | 69 | 69 | 139 |
52 | Calum Hill | 5 under par | 5 under par | Round 3 tee time 09:55 | 68 | 71 | 71 | 139 |
52 | Luke Donald | 5 under par | 5 under par | Round 3 tee time 09:55 | 71 | 68 | 68 | 139 |
52 | Dylan Frittelli | 5 under par | 5 under par | Round 3 tee time 10:06 | 71 | 68 | 68 | 139 |
52 | Richard Bland | 5 under par | 5 under par | Round 3 tee time 10:06 | 69 | 70 | 70 | 139 |
52 | Dean Burmester | 5 under par | 5 under par | Round 3 tee time 11:01 | 67 | 72 | 72 | 139 |
52 | Herman Loubser | 5 under par | 5 under par | Round 3 tee time 11:12 | 70 | 69 | 69 | 139 |
52 | Sepp Straka | 5 under par | 5 under par | Round 3 tee time 11:12 | 68 | 71 | 71 | 139 |
52 | Freddy Schott | 5 under par | 5 under par | Round 3 tee time 11:23 | 70 | 69 | 69 | 139 |
52 | Rikuya Hoshino | 5 under par | 5 under par | Round 3 tee time 11:23 | 70 | 69 | 69 | 139 |
65 | James Marchesani | 4 under par | 4 under par | Round 3 tee time 09:22 | 71 | 69 | 69 | 140 |
65 | Davis Bryant | 4 under par | 4 under par | Round 3 tee time 09:33 | 71 | 69 | 69 | 140 |
65 | Charley Hoffman | 4 under par | 4 under par | Round 3 tee time 09:33 | 69 | 71 | 71 | 140 |
65 | Cameron Smith | 4 under par | 4 under par | Round 3 tee time 09:44 | 72 | 68 | 68 | 140 |
65 | Victor Perez | 4 under par | 4 under par | Round 3 tee time 09:55 | 71 | 69 | 69 | 140 |
65 | Jack Senior | 4 under par | 4 under par | Round 3 tee time 10:17 | 69 | 71 | 71 | 140 |
65 | Danny Willett | 4 under par | 4 under par | Round 3 tee time 10:50 | 70 | 70 | 70 | 140 |
65 | Quim Vidal | 4 under par | 4 under par | Round 3 tee time 10:50 | 69 | 71 | 71 | 140 |
65 | Cameron Adam | 4 under par | 4 under par | Round 3 tee time 10:50 | 72 | 68 | 68 | 140 |
65 | Jack Thompson | 4 under par | 4 under par | Round 3 tee time 11:01 | 69 | 71 | 71 | 140 |
65 | Marcus Helligkilde | 4 under par | 4 under par | Round 3 tee time 11:01 | 69 | 71 | 71 | 140 |
65 | Lee Westwood | 4 under par | 4 under par | Round 3 tee time 11:12 | 71 | 69 | 69 | 140 |
65 | Robert Rock | 4 under par | 4 under par | Round 3 tee time 11:12 | 70 | 70 | 70 | 140 |
65 | Francesco Molinari | 4 under par | 4 under par | Round 3 tee time 11:23 | 70 | 70 | 70 | 140 |
65 | Tyrrell Hatton | 4 under par | 4 under par | Round 3 tee time 11:23 | 74 | 66 | 66 | 140 |
65 | Clement Charmasson | 4 under par | 4 under par | Round 3 tee time 11:23 | 71 | 69 | 69 | 140 |
81 | Eddie Pepperell | 3 under par | 3 under par | Round 3 tee time 09:00 | 70 | 71 | 71 | 141 |
81 | Todd Clements | 3 under par | 3 under par | Round 3 tee time 09:00 | 72 | 69 | 69 | 141 |
81 | Charles Porter | 3 under par | 3 under par | Round 3 tee time 09:11 | 72 | 69 | 69 | 141 |
81 | Cameron John | 3 under par | 3 under par | Round 3 tee time 09:22 | 73 | 68 | 68 | 141 |
81 | Thomas Rosenmueller | 3 under par | 3 under par | Round 3 tee time 09:22 | 72 | 69 | 69 | 141 |
81 | Brandon Robinson-Thompson | 3 under par | 3 under par | Round 3 tee time 09:33 | 73 | 68 | 68 | 141 |
81 | Renato Paratore | 3 under par | 3 under par | Round 3 tee time 09:33 | 74 | 67 | 67 | 141 |
81 | Alexander Noren | 3 under par | 3 under par | Round 3 tee time 09:44 | 71 | 70 | 70 | 141 |
81 | Marcus Kinhult | 3 under par | 3 under par | Round 3 tee time 09:44 | 71 | 70 | 70 | 141 |
81 | Christiaan Burke | 3 under par | 3 under par | Round 3 tee time 10:17 | 67 | 74 | 74 | 141 |
81 | Bjoern Hellgren | 3 under par | 3 under par | Round 3 tee time 10:17 | 68 | 73 | 73 | 141 |
81 | Tom Vaillant | 3 under par | 3 under par | Round 3 tee time 10:17 | 70 | 71 | 71 | 141 |
81 | Ross Fisher | 3 under par | 3 under par | Round 3 tee time 10:17 | 71 | 70 | 70 | 141 |
81 | Alex Fitzpatrick | 3 under par | 3 under par | Round 3 tee time 10:28 | 71 | 70 | 70 | 141 |
81 | Justin Rose | 3 under par | 3 under par | Round 3 tee time 10:28 | 72 | 69 | 69 | 141 |
81 | Luke List | 3 under par | 3 under par | Round 3 tee time 10:28 | 70 | 71 | 71 | 141 |
81 | Marc Leishman | 3 under par | 3 under par | Round 3 tee time 10:39 | 69 | 72 | 72 | 141 |
81 | Yurav Premlall | 3 under par | 3 under par | Round 3 tee time 10:39 | 70 | 71 | 71 | 141 |
81 | Sean Crocker | 3 under par | 3 under par | Round 3 tee time 10:39 | 71 | 70 | 70 | 141 |
81 | Grant Forrest | 3 under par | 3 under par | Round 3 tee time 10:50 | 73 | 68 | 68 | 141 |
81 | Jeong-Weon Ko | 3 under par | 3 under par | Round 3 tee time 10:50 | 71 | 70 | 70 | 141 |
81 | Jaco Prinsloo | 3 under par | 3 under par | Round 3 tee time 11:12 | 69 | 72 | 72 | 141 |
81 | Yanhan Zhou | 3 under par | 3 under par | Round 3 tee time 11:12 | 72 | 69 | 69 | 141 |
104 | Wade Ormsby | 2 under par | 2 under par | Round 3 tee time 09:00 | 73 | 69 | 69 | 142 |
104 | James Morrison | 2 under par | 2 under par | Round 3 tee time 09:00 | 70 | 72 | 72 | 142 |
104 | Sebastian Garcia | 2 under par | 2 under par | Round 3 tee time 09:00 | 72 | 70 | 70 | 142 |
104 | Adrien Saddier | 2 under par | 2 under par | Round 3 tee time 09:33 | 70 | 72 | 72 | 142 |
104 | Justin Walters | 2 under par | 2 under par | Round 3 tee time 09:33 | 71 | 71 | 71 | 142 |
104 | Marcel Siem | 2 under par | 2 under par | Round 3 tee time 09:44 | 70 | 72 | 72 | 142 |
104 | Filippo Celli | 2 under par | 2 under par | Round 3 tee time 09:55 | 71 | 71 | 71 | 142 |
104 | Robin Williams | 2 under par | 2 under par | Round 3 tee time 09:55 | 71 | 71 | 71 | 142 |
104 | Pavit Tangkamolprasert | 2 under par | 2 under par | Round 3 tee time 10:06 | 72 | 70 | 70 | 142 |
104 | Jazz Janewattananond | 2 under par | 2 under par | Round 3 tee time 10:06 | 70 | 72 | 72 | 142 |
104 | Nathan Kimsey | 2 under par | 2 under par | Round 3 tee time 10:06 | 70 | 72 | 72 | 142 |
104 | David Micheluzzi | 2 under par | 2 under par | Round 3 tee time 10:06 | 71 | 71 | 71 | 142 |
104 | Benjamin Follett-Smith | 2 under par | 2 under par | Round 3 tee time 10:17 | 71 | 71 | 71 | 142 |
104 | Connor McKinney | 2 under par | 2 under par | Round 3 tee time 10:17 | 72 | 70 | 70 | 142 |
104 | Jay MacKenzie | 2 under par | 2 under par | Round 3 tee time 10:28 | 69 | 73 | 73 | 142 |
104 | Dylan Naidoo | 2 under par | 2 under par | Round 3 tee time 10:28 | 71 | 71 | 71 | 142 |
104 | Josh Hill | 2 under par | 2 under par | Round 3 tee time 10:28 | 72 | 70 | 70 | 142 |
104 | Callum Shinkwin | 2 under par | 2 under par | Round 3 tee time 10:28 | 73 | 69 | 69 | 142 |
104 | Charles Howell III | 2 under par | 2 under par | Round 3 tee time 10:28 | 72 | 70 | 70 | 142 |
104 | Bubba Watson | 2 under par | 2 under par | Round 3 tee time 10:39 | 72 | 70 | 70 | 142 |
104 | Ben Schmidt | 2 under par | 2 under par | Round 3 tee time 10:50 | 71 | 71 | 71 | 142 |
104 | Matteo Manassero | 2 under par | 2 under par | Round 3 tee time 11:01 | 70 | 72 | 72 | 142 |
104 | Nick Voke | 2 under par | 2 under par | Round 3 tee time 11:12 | 70 | 72 | 72 | 142 |
104 | Jens Dantorp | 2 under par | 2 under par | Round 3 tee time 11:12 | 68 | 74 | 74 | 142 |
128 | Richard Sterne | 1 under par | 1 under par | Round 3 tee time 09:11 | 71 | 72 | 72 | 143 |
128 | Jason Scrivener | 1 under par | 1 under par | Round 3 tee time 09:22 | 70 | 73 | 73 | 143 |
128 | Matthew Baldwin | 1 under par | 1 under par | Round 3 tee time 09:22 | 74 | 69 | 69 | 143 |
128 | Adria Arnaus | 1 under par | 1 under par | Round 3 tee time 09:22 | 73 | 70 | 70 | 143 |
128 | Alejandro Del Rey | 1 under par | 1 under par | Round 3 tee time 09:44 | 69 | 74 | 74 | 143 |
128 | Elvis Smylie | 1 under par | 1 under par | Round 3 tee time 10:17 | 70 | 73 | 73 | 143 |
128 | Zander Lombard | 1 under par | 1 under par | Round 3 tee time 11:01 | 71 | 72 | 72 | 143 |
135 | Ryggs Johnston | level par | level par | Round 3 tee time 09:11 | 73 | 71 | 71 | 144 |
135 | Jordan Gumberg | level par | level par | Round 3 tee time 09:22 | 74 | 70 | 70 | 144 |
135 | Oliver Bekker | level par | level par | Round 3 tee time 09:44 | 72 | 72 | 72 | 144 |
135 | Peter Uihlein | level par | level par | Round 3 tee time 09:44 | 74 | 70 | 70 | 144 |
135 | Austen Truslow | level par | level par | Round 3 tee time 10:50 | 69 | 75 | 75 | 144 |
135 | Branden Grace | level par | level par | Round 3 tee time 10:50 | 74 | 70 | 70 | 144 |
135 | Oliver Wilson | level par | level par | Round 3 tee time 11:23 | 72 | 72 | 72 | 144 |
142 | Albin Bergstroem | 1 over par | 1 over par | Round 3 tee time 09:00 | 70 | 75 | 75 | 145 |
142 | Daniel Young | 1 over par | 1 over par | Round 3 tee time 09:22 | 69 | 76 | 76 | 145 |
142 | Kiradech Aphibarnrat | 1 over par | 1 over par | Round 3 tee time 09:33 | 75 | 70 | 70 | 145 |
142 | Jayden Schaper | 1 over par | 1 over par | Round 3 tee time 09:55 | 75 | 70 | 70 | 145 |
142 | Shubhankar Sharma | 1 over par | 1 over par | Round 3 tee time 10:39 | 74 | 71 | 71 | 145 |
142 | Guido Migliozzi | 1 over par | 1 over par | Round 3 tee time 10:50 | 73 | 72 | 72 | 145 |
148 | Frederico Biondi | 2 over par | 2 over par | Round 3 tee time 09:00 | 74 | 72 | 72 | 146 |
148 | Ryan Peake | 2 over par | 2 over par | Round 3 tee time 09:22 | 75 | 71 | 71 | 146 |
148 | Austin Bautista | 2 over par | 2 over par | Round 3 tee time 09:33 | 73 | 73 | 73 | 146 |
148 | Joel Girrbach | 2 over par | 2 over par | Round 3 tee time 10:06 | 74 | 72 | 72 | 146 |
148 | Louis de Jager | 2 over par | 2 over par | Round 3 tee time 10:17 | 73 | 73 | 73 | 146 |
148 | Anthony Quayle | 2 over par | 2 over par | Round 3 tee time 10:50 | 74 | 72 | 72 | 146 |
148 | Quentin Debove | 2 over par | 2 over par | Round 3 tee time 11:01 | 74 | 72 | 72 | 146 |
148 | Samuel Simpson | 2 over par | 2 over par | Round 3 tee time 11:23 | 74 | 72 | 72 | 146 |
156 | Ockie Strydom | 3 over par | 3 over par | Round 3 tee time 09:33 | 77 | 70 | 70 | 147 |
156 | Daniel Gavins | 3 over par | 3 over par | Round 3 tee time 09:33 | 75 | 72 | 72 | 147 |
156 | Thriston Lawrence | 3 over par | 3 over par | Round 3 tee time 09:44 | 75 | 72 | 72 | 147 |
156 | Michael La Sasso | 3 over par | 3 over par | Round 3 tee time 10:17 | 75 | 72 | 72 | 147 |
156 | Fabrizio Zanotti | 3 over par | 3 over par | Round 3 tee time 10:39 | 73 | 74 | 74 | 147 |
161 | Joshua Berry | 4 over par | 4 over par | Round 3 tee time 09:33 | 76 | 72 | 72 | 148 |
161 | Ian Poulter | 4 over par | 4 over par | Round 3 tee time 10:28 | 72 | 76 | 76 | 148 |
163 | Luis Carrera | 5 over par | 5 over par | Round 3 tee time 11:01 | 72 | 77 | 77 | 149 |
164 | Kevin Yuan | 6 over par | 6 over par | Round 3 tee time 10:06 | 77 | 73 | 73 | 150 |
165 | Haydn Porteous | 7 over par | 7 over par | Round 3 tee time 09:55 | 74 | 77 | 77 | 151 |
165 | Rafael Cabrera | 7 over par | 7 over par | Round 3 tee time 11:23 | 79 | 72 | 72 | 151 |
167 | Frankie Capan | 10 over par | 10 over par | Round 3 tee time 10:39 | 76 | 78 | 78 | 154 |
168 | Jorge Campillo | no score | no score | Withdrawn | 74 | no score | no score | 74 |
Last updated 2nd October 2026 at 17:09
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.