Southwell 7th November 2026
Midnite Built Different. Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 4 furlongs, 14 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 7, 8, 3, 4, 3 | Prince Achille | Not applicable | 7 | 9 stone, 12 pounds | Jedd O'Keeffe | J Garritty |
2 | 0, 7, 6, 1, 4, 0 | Glitter Code | Not applicable | 4 | 9 stone, 11 pounds | W J Knight | Non Runner |
3 | 1, 4, 3, 3, 6, 1 | Clipsham Noble | Not applicable | 4 | 9 stone, 10 pounds | Charlie Clover | Rob Hornby |
4 | 4, 1, 5, 4, 6, 5 | Man Is King | Not applicable | 7 | 9 stone, 9 pounds | D Flood | Darragh Keenan |
5 | 1, 5, 6, 4, 5, 4 | Sahm Naif | Not applicable | 3 | 9 stone, 7 pounds | James Horton | Daniel Muscutt |
6 | 0, 8, 7, 3, 3, 8 | Cosmic Man | Not applicable | 3 | 9 stone, 7 pounds | L A Mullaney | C Horgan |
7 | 5, 1, 3, 2, 3, 2 | Masego | Not applicable | 4 | 9 stone, 4 pounds | A W Carroll | Billy Loughnane |
8 | 9, 0, 2, 9, 4, 6 | Someone's Wish | Not applicable | 6 | 9 stone, 0 pounds | P Morris | Jack Callan |
9 | 7, 0, 0, 0, 8, 3 | Cavalry Call | Not applicable | 5 | 9 stone, 0 pounds | P Morris | Kaiya Fraser |
10 | 4, 9, 9, 2, 6, 9 | Cameclose | Not applicable | 3 | 8 stone, 10 pounds | A W Carroll | Harry Davies |
11 | 7, 7, 9, 7 | Emerald Reine | Not applicable | 3 | 8 stone, 9 pounds | J & S Birkett | Dylan Hogan |
12 | 3, 5, 2, 7, 3, 9 | Make It Up | Not applicable | 3 | 8 stone, 9 pounds | W J Knight | Marco Ghiani |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.