Southwell 7th November 2026
AWC Season 14 Has Begun Novice Stakes (GBB Race)
- Status:
- Racecard
- Distance:
- 4 furlongs, 214 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 5, dash | Go On My Son | Not applicable | 3 | 9 stone, 7 pounds | C G Cox | Billy Loughnane |
2 | 6 | Nando Tornado | Not applicable | 3 | 9 stone, 7 pounds | T D Barron | Lewis Edmunds |
3 | 8 | Valor's Call | Not applicable | 3 | 9 stone, 7 pounds | George Scott | Darragh Keenan |
4 | 2, 6, 3, 3, dash, 4 | Butterfly Beach | Not applicable | 3 | 9 stone, 2 pounds | Ollie Sangster | S D Bowen |
5 | 7, 7 | Katie Louise | Not applicable | 3 | 9 stone, 2 pounds | Martin Dunne | Jack Callan |
6 | 8, /, 0, 5, dash, 5, 3, 3 | Kohana Girl | Not applicable | 5 | 9 stone, 2 pounds | J R Jenkins | Marco Ghiani |
7 | 3, 4, 5, 2, 8, 2 | March Of Time | Not applicable | 3 | 9 stone, 2 pounds | J Channon | Rob Hornby |
8 | 4, 3, 2, 5, dash, 0, 0 | Moira Express | Not applicable | 3 | 9 stone, 2 pounds | S Whitaker | Rhys Elliott |
9 | 6, 7, 2, 8, 3, 4 | Ziva's Star | Not applicable | 4 | 9 stone, 2 pounds | S Whitaker | T Eaves |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.