Southwell 7th November 2026
Create Your Bet Builders At Midnite Handicap
- Status:
- Racecard
- Distance:
- 4 furlongs, 214 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 3, 3, 1, 1, 0 | Fenlander | Not applicable | 5 | 9 stone, 11 pounds | Olly Williams | Oliver Carmichael |
2 | 0, 7, 7, 3, 2, 4 | Kinetic Force | Not applicable | 4 | 9 stone, 9 pounds | Mrs R Carr | Billy Loughnane |
3 | 1, 2, dash, 1, 6 | Leading Times | Not applicable | 4 | 9 stone, 8 pounds | R Menzies | Kaiya Fraser |
4 | 1, 5, 0, 7, 8, 0 | Master Of My Fate | Not applicable | 5 | 9 stone, 8 pounds | J & S Quinn | T Eaves |
5 | 2, 1, 0, 8, 2, 3 | Toolatetonegotiate | Not applicable | 4 | 9 stone, 7 pounds | Daisy Hitchins | Millie Wonnacott |
6 | 4, 3, 0, dash, 6, 6, 7 | Wateen | Not applicable | 3 | 9 stone, 7 pounds | R M H Cowell | Jack Callan |
7 | 1, 3, 4, 8, 2, 0 | Secret Mistral | Not applicable | 6 | 9 stone, 7 pounds | A W Carroll | Charlie Tucker |
8 | 2, 6, dash, 6, 2, 1, 2 | Bona Fortuna | Not applicable | 5 | 9 stone, 6 pounds | M Appleby | Callum Shepherd |
9 | 6, 2, 3, 0, 7, 5 | Changeofmind | Not applicable | 6 | 9 stone, 6 pounds | D Carroll | D Nolan |
10 | 0, 0, 3, 9, 0, 1 | Call Margot | Not applicable | 3 | 9 stone, 5 pounds | G Tutty | Rowan Scott |
11 | 7, dash, 4, 3, 1, 6, 5 | Brave Nation | Not applicable | 6 | 9 stone, 4 pounds | M J Attwater | Alistair Rawlinson |
12 | 2, 2, 2, 1, 2, 9 | South Shore | Not applicable | 5 | 9 stone, 4 pounds | R M H Cowell | Marco Ghiani |
13 | 0, 8, 0, 0, dash, 9, 0 | Tees Spirit | Not applicable | 8 | 9 stone, 4 pounds | Adrian Nicholls | J Garritty |
14 | 6, 1, 2, 1, 1, 6 | Court Drive | Not applicable | 5 | 9 stone, 3 pounds | Miss Gay Kelleway | R Havlin |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.