Southwell 7th November 2026
ARC All Weather Bonus Is Back EBF 'Confined' Restricted Maiden Stakes
- Status:
- Racecard
- Distance:
- 6 furlongs, 16 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 2 | Palms Oasis | Not applicable | 2 | 9 stone, 7 pounds | R Varian | Ross Coakley |
2 | 6, 5 | Rattenbury | Not applicable | 2 | 9 stone, 7 pounds | C Hills | Rob Hornby |
3 | 5 | Al Alami | Not applicable | 2 | 9 stone, 4 pounds | James Owen | Marco Ghiani |
4 | Not applicable | Bondy Boy | Not applicable | 2 | 9 stone, 4 pounds | G R Oldroyd | P J McDonald |
5 | 3, 2 | Chapel Down | Not applicable | 2 | 9 stone, 4 pounds | Adam Kirby | R Havlin |
6 | 6, 8 | Just Zain | Not applicable | 2 | 9 stone, 4 pounds | J G Portman | Harry Davies |
7 | 0 | Red Caberneigh | Not applicable | 2 | 9 stone, 4 pounds | M Appleby | Alistair Rawlinson |
8 | Not applicable | Annie Hall | Not applicable | 2 | 9 stone, 2 pounds | Oliver Cole | H Crouch |
9 | Not applicable | Rainbow Magic | Not applicable | 2 | 9 stone, 2 pounds | R A Fahey | Cam Hardie |
10 | Not applicable | Shankari | Not applicable | 2 | 9 stone, 2 pounds | J R Fanshawe | Daniel Muscutt |
11 | 0, 9, 0 | Lucky Larry | Not applicable | 2 | 9 stone, 1 pound | Dylan Cunha | J F Egan |
12 | 0, 0 | Kitty Rey | Not applicable | 2 | 8 stone, 13 pounds | Ollie Sangster | S D Bowen |
13 | 0 | Maeveontime | Not applicable | 2 | 8 stone, 13 pounds | Dylan Cunha | Jack Callan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.