Doncaster 7th November 2026
Virgin Bet Daily Extra Places Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs, 2 yards
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 0, 9, 0, 1, 3 | Flash Harry | Not applicable | 4 | 9 stone, 9 pounds | C G Cox | Rossa Ryan |
2 | 2, 4, dash, 0, 0, 0, 2 | Crestofdistinction | Not applicable | 4 | 9 stone, 8 pounds | J Channon | George Bass |
3 | 3, 0, 3, 0, 2, 6 | Fandom | Not applicable | 5 | 9 stone, 6 pounds | R Hannon | S M Levey |
4 | 1, 0, 7, 4, 0, 9 | Fine Interview | Not applicable | 5 | 9 stone, 4 pounds | H Al Jehani | Callum Rodriguez |
5 | 1, 3, 1, 0, 1, 5 | Station X | Not applicable | 4 | 9 stone, 3 pounds | B Smart | O J Orr |
6 | 3, 5, 0, 1, 1, 2 | Brighton Boy | Not applicable | 4 | 9 stone, 3 pounds | T D Easterby | D Allan |
7 | 8, 7, 1, 1, 0, 2 | U Sure Do | Not applicable | 4 | 9 stone, 2 pounds | T D Easterby | D Fentiman |
8 | 0, 0, 3, 0, 0, 0 | Dark Thirty | Not applicable | 6 | 9 stone, 2 pounds | J & S Quinn | Jason Hart |
9 | 5, 8, 1, 1, 0, 6 | Pilu | Not applicable | 3 | 8 stone, 13 pounds | R A Teal | Joe Leavy |
10 | 1, 2, 0, 0, 3, 4 | Knebworth | Not applicable | 6 | 8 stone, 13 pounds | R Hughes | Finley Marsh |
11 | 9, 2, 2, 0, 1, 1 | Call To Action | Not applicable | 5 | 8 stone, 12 pounds | M & D Easterby | Joanna Mason |
12 | 9, 9, 1, 5, 5, 7 | Kodi Lion | Not applicable | 5 | 8 stone, 12 pounds | M Appleby | Jason Watson |
13 | 6, 7, 0, 5, 3, 0 | So Darn Hot | Not applicable | 4 | 8 stone, 12 pounds | K P De Foy | D Egan |
14 | 6, 6, 5, dash, 6, 5, 0 | Grand Traverse | Not applicable | 6 | 8 stone, 12 pounds | G A Harker | C Lee |
15 | 4, 2, 1, 7, 0, 7 | Strike Red | Not applicable | 8 | 8 stone, 12 pounds | R A Fahey | Warren Fentiman |
16 | 5, 2, 1, 4, 5, 2 | Ancient State | Not applicable | 4 | 8 stone, 11 pounds | Adam Kirby | Oisin Murphy |
17 | 4, 1, 2, 6, 8, 0 | Trilby | Not applicable | 6 | 8 stone, 10 pounds | S England | Faye McManoman |
18 | 4, 0, 4, 3, 0, 4 | Tina's Indian | Not applicable | 5 | 8 stone, 10 pounds | Brian Toomey | Hollie Doyle |
19 | 5, 1, 0, 0, 0, 0 | Utmost Good Faith | Not applicable | 3 | 8 stone, 10 pounds | S C Williams | Pierre-Louis Jamin |
20 | 2, 5, 2, 0, 5, 4 | Uncle Don | Not applicable | 4 | 8 stone, 10 pounds | R M H Cowell | Toby Moore |
21 | 0, 0, 8, 2, 4, 3 | Topwarrior | Not applicable | 4 | 8 stone, 9 pounds | S C Williams | Harry Vigors |
22 | 3, 0, 5, 2, 2, 0 | Rousing Encore | Not applicable | 6 | 8 stone, 9 pounds | Mrs R Carr | J P Sullivan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.