Doncaster 7th November 2026
Virgin Bet November Handicap (GBBPlus Race)
- Status:
- Racecard
- Distance:
- 1 mile, 3 furlongs, 197 yards
- Runners:
- 23
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 4, /, 6, 8, dash, 6, 7 | Deira Mile | Not applicable | 5 | 9 stone, 12 pounds | J Bedi | Darragh O'Sullivan |
2 | 4, /, 1, 6, 4, 4, 1, dash | Castle Cove | Not applicable | 5 | 9 stone, 8 pounds | W J Haggas | Cieren Fallon |
3 | 0, 4, 5, 1, 1, 6 | Too Soon | Not applicable | 4 | 9 stone, 8 pounds | Jamie & Josh Moore | Toby Moore |
4 | 6, 8, dash, 3, 7, 7, 6 | Sunchart | Not applicable | 9 | 9 stone, 6 pounds | A Slattery | Ben Coen |
5 | 5, 0, 9, 5, 4, 3 | Lord Melbourne | Not applicable | 6 | 9 stone, 5 pounds | R M Beckett | Harry Vigors |
6 | 0, 4, 1, 1, 3, dash, 2 | Atherstone Warrior | Not applicable | 4 | 9 stone, 5 pounds | M R Hoad | Jason Hart |
7 | 7, 5, 5, 2, 3, 2 | Ernst Blofeld | Not applicable | 4 | 9 stone, 4 pounds | H Al Jehani | Callum Rodriguez |
8 | 1, 2, 3, 3, 5, 9 | Night Breeze | Not applicable | 6 | 9 stone, 3 pounds | Ian Williams | Rossa Ryan |
9 | 7, 0, 8, 6, 4, 5 | Stressfree | Not applicable | 6 | 9 stone, 3 pounds | D O'Meara | K Shoemark |
10 | 5, 0, 0, 0, 2, 3 | Circus Of Rome | Not applicable | 4 | 9 stone, 2 pounds | R Hughes | Finley Marsh |
11 | 6, 3, 1, 1, 7, 1 | Arqoob | Not applicable | 8 | 9 stone, 2 pounds | L Wadham | Callum Hutchinson |
12 | 1, 1, 5, dash, 2, 1, 1 | Solarize | Not applicable | 4 | 9 stone, 2 pounds | C Johnston | W Buick |
13 | 1, 6, 2, 1 | Alfred Wincham | Not applicable | 4 | 9 stone, 2 pounds | P Neville | O J Orr |
14 | 1, 1, 2, 3, 3, 4 | Say What You See | Not applicable | 4 | 9 stone, 1 pound | L Bailey | Billy Garritty |
15 | 6, 3, 0, 4, 6, 0 | Duraji | Not applicable | 5 | 8 stone, 13 pounds | R Hughes | Donagh Murphy |
16 | 6, 0, 0, dash, 1, 0, 4 | Master Builder | Not applicable | 5 | 8 stone, 13 pounds | D Menuisier | S M Levey |
17 | 1, 2, 4, 8, 6, 2 | Ghaiyya | Not applicable | 4 | 8 stone, 12 pounds | C Johnston | Oisin Murphy |
18 | 4, 1, 5, 2, dash, 8, 7 | Miss Dolly Rocker | Not applicable | 6 | 8 stone, 12 pounds | Faye Bramley | Jason Watson |
19 | 7, 0, 7, 0, 4, 9 | Real Dream | Not applicable | 7 | 8 stone, 12 pounds | Ian Williams | Charles Bishop |
20 | 7, 0, dash, 0, 9, 0, 4 | Tashkhan | Not applicable | 8 | 8 stone, 11 pounds | B Ellison | C Lee |
21 | 3, 3, dash, 1, 5 | Sir Hannibal | Not applicable | 4 | 8 stone, 10 pounds | Charlie Pike | Kieren Fox |
22 | 1, dash, 1, 3, 5 | Nobody Knows | Not applicable | 3 | 8 stone, 10 pounds | R Hughes | R L Moore |
23 | 0, 4, 1, 0, 3, 5 | Stem | Not applicable | 4 | 8 stone, 10 pounds | R Hannon | Joe Leavy |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.