Doncaster 7th November 2026
Virgin Bet Every Saturday Money Back Wentworth Stakes (Listed)
- Status:
- Racecard
- Distance:
- 6 furlongs, 2 yards
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 2, 6, 9, 2, 1 | Advertised | Not applicable | 3 | 9 stone, 5 pounds | Grant Tuer | W Buick |
2 | 2, 6, 2, 3, 1, 1 | Coul Angel | Not applicable | 4 | 9 stone, 5 pounds | M Appleby | Joanna Mason |
3 | 3, 8, 6, 2, 1, 3 | Goldmoyne | Not applicable | 6 | 9 stone, 5 pounds | James Owen | George Wood |
4 | 6, 0, 5, 0, 6, 0 | Jasour | Not applicable | 5 | 9 stone, 5 pounds | C G Cox | Jason Hart |
5 | 3, 7, 5, dash, 4, 5, 3 | Montassib | Not applicable | 8 | 9 stone, 5 pounds | W J Haggas | Cieren Fallon |
6 | 1, 2, 7, 7, 4, 3 | Myal | Not applicable | 5 | 9 stone, 5 pounds | Steph Hollinshead | D Allan |
7 | 0, 1, 3, 1, 4, 0 | Pellitory | Not applicable | 4 | 9 stone, 5 pounds | D O'Meara | Mark Winn |
8 | 1, 3, dash, 3, 7, 1, 7 | Poatan | Not applicable | 3 | 9 stone, 5 pounds | George Scott | D Egan |
9 | 3, 0, 0, 7, 2, 8 | Shagraan | Not applicable | 5 | 9 stone, 5 pounds | C G Cox | Joe Leavy |
10 | 0, 2, 7, 8, 1, 1 | Unique Journey | Not applicable | 4 | 9 stone, 5 pounds | D J Murphy | R L Moore |
11 | 4, 4, 7, 1, 1, 7 | Ellusive Butterfly | Not applicable | 3 | 9 stone, 3 pounds | K R Burke | C Lee |
12 | 0, 2, 2, 0, dash, 1, 0 | Navassa Island | Not applicable | 5 | 9 stone, 3 pounds | M O'Callaghan | Ben Coen |
13 | 0, 1, 2, 0, 5, 4 | Cherry Baker | Not applicable | 3 | 9 stone, 0 pounds | James Owen | Hollie Doyle |
14 | 1, 4, 6, dash, 5, 5, 6 | Copacabana Sands | Not applicable | 4 | 9 stone, 0 pounds | A M Balding | Oisin Murphy |
15 | 1, dash, 1, 3, 2, 7, 6 | Lady Youmzain | Not applicable | 3 | 9 stone, 0 pounds | K A Ryan | K Stott |
16 | 3, 2, 1, dash, 0, 5, 0 | Lam Yai | Not applicable | 3 | 9 stone, 0 pounds | K R Burke | S H James |
17 | 0, dash, 2, 0, 6, 6, 7 | Midnight Tango | Not applicable | 3 | 9 stone, 0 pounds | E Walker | K Shoemark |
18 | 1, 0, 6, 8, dash, 9, 3 | Nariko | Not applicable | 5 | 9 stone, 0 pounds | H Palmer | O J Orr |
19 | 0, 2, 1, 1, 4, 8 | Space Bear | Not applicable | 3 | 9 stone, 0 pounds | M Appleby | Jason Watson |
20 | 3, dash, 1 | Sunday Girl | Not applicable | 3 | 9 stone, 0 pounds | E Walker | Pierre-Louis Jamin |
21 | 1, 1, 0, 1, 1, 2 | Zen Diva | Not applicable | 3 | 9 stone, 0 pounds | R M Beckett | Rossa Ryan |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.