Doncaster 7th November 2026
Virgin Bet Supports Safer Gambling Nursery
- Status:
- Racecard
- Distance:
- 6 furlongs, 2 yards
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 0, 9, 6, 1, 4 | Bill The Bull | Not applicable | 2 | 9 stone, 9 pounds | Adam Kirby | Charles Bishop |
2 | 8, 6, 2, 9, 1, 5 | Ongombo | Not applicable | 2 | 9 stone, 8 pounds | C Fellowes | Paddy Bradley |
3 | 2, 9, 2, 1 | My Boo Boo | Not applicable | 2 | 9 stone, 5 pounds | Brian Toomey | Oisin Murphy |
4 | 1, 1, 8, 9 | Redline | Not applicable | 2 | 9 stone, 4 pounds | J Candlish | George Wood |
5 | 7, 1, 1, 8, 1, 1 | Bladey Lady | Not applicable | 2 | 9 stone, 2 pounds | T D Easterby | D Allan |
6 | 0, 2, 7, 1, 3 | Resemblance | Not applicable | 2 | 9 stone, 0 pounds | M L W Bell | R L Moore |
7 | 6, 4, 4, 8, 9 | Farasan | Not applicable | 2 | 8 stone, 11 pounds | L A Mullaney | Nicola Currie |
8 | 0, 8, 4 | Pete's Angel | Not applicable | 2 | 8 stone, 6 pounds | R A Fahey | Barry McHugh |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.