York City Tables
League Two
Skip to table keyMatch Participants:- York City, Position 5, Points 15
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 3 | 15 | 10 | 5 | 19 |
| |
| 8 | 5 | 3 | 0 | 20 | 11 | 9 | 18 |
| |
| 10 | 4 | 6 | 0 | 12 | 7 | 5 | 18 |
| |
| 10 | 4 | 4 | 2 | 15 | 10 | 5 | 16 |
| |
| 9 | 4 | 3 | 2 | 17 | 11 | 6 | 15 |
| |
| 9 | 3 | 6 | 0 | 12 | 6 | 6 | 15 |
| |
| 10 | 4 | 3 | 3 | 17 | 14 | 3 | 15 |
| |
| 10 | 4 | 3 | 3 | 16 | 16 | 0 | 15 |
| |
| 10 | 5 | 0 | 5 | 15 | 17 | -2 | 15 |
| |
| 10 | 4 | 2 | 4 | 11 | 12 | -1 | 14 |
| |
| 10 | 3 | 4 | 3 | 13 | 11 | 2 | 13 |
| |
| 10 | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
| |
| 10 | 2 | 6 | 2 | 13 | 13 | 0 | 12 |
| |
| 10 | 3 | 3 | 4 | 6 | 6 | 0 | 12 |
| |
| 10 | 2 | 5 | 3 | 13 | 14 | -1 | 11 |
| |
| 10 | 2 | 5 | 3 | 10 | 11 | -1 | 11 |
| |
| 10 | 3 | 2 | 5 | 9 | 14 | -5 | 11 |
| |
| 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 |
| |
| 9 | 2 | 4 | 3 | 10 | 13 | -3 | 10 |
| |
| 10 | 2 | 4 | 4 | 12 | 16 | -4 | 10 |
| |
| 9 | 2 | 2 | 5 | 9 | 13 | -4 | 8 |
| |
| 8 | 2 | 2 | 4 | 4 | 9 | -5 | 8 |
| |
| 8 | 1 | 4 | 3 | 4 | 7 | -3 | 7 |
| |
| 8 | 1 | 2 | 5 | 8 | 15 | -7 | 5 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- York City, Position 4, Points 1
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
2 Newcastle United U21 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 2 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
Key
- Position 1, 2 : 16th Finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
