Postpublished at 21:54 GMT
Celtic 3-2 Besiktas
Benjamin Nygren, what are you doing?
The Swede has to shoot first time when clean through but tries to chop and loses the ball.
He then opts to hold on to the ball for too long and fails to find a pass.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benfica | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
|
| 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
3 Ferencváros | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
|
4 Union Saint-Gilloise | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
|
| 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| |
6 Olympiakos | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
|
| 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
| |
8 Beşiktaş | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
|
9 Dinamo Zagreb | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
10 Levski Sofia | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
|
| 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| |
12 NEC Nijmegen | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
|
| 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| |
14 AZ Alkmaar | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
|
15 Anderlecht | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 |
|
16 OFI Crete | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
|
| 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| |
18 Omonia Nicosia | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
19 Torreense | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
|
| 4 | 1 | 2 | 1 | 9 | 4 | 5 | 5 |
| |
| 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
| |
22 Sparta Prague | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
|
| 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| |
24 Sturm Graz | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
|
25 Celje | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
|
26 Red Bull Salzburg | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
27 Celta Vigo | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
|
| 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| |
29 Jagiellonia Białystok | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
|
30 Viktoria Plzeň | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
| 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| |
| 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| |
33 Hapoel Be'er Sheva | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
|
34 Lillestrøm | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
35 Lech Poznań | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
|
36 Ararat-Armenia | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
|
Manager: Martin O'Neill
Formation: 4 - 2 - 3 - 1
Manager: Vincenzo Italiano
Formation: 4 - 2 - 3 - 1
UEFA Europa League
Skip to form guideAll competitions
Skip back to season so far