Fairyhouse 3rd November 2026
Christmas Parties At Fairyhouse December 12th Handicap Hurdle
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 7 furlongs, 185 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Mickey Cohen | 15/2 | 5 | 11 stone, 7 pounds | Not applicable | N Meade | Sam Ewing |
Finished position 2, cloth 5 | Smackwater Jack | 11/1 | 12 | 11 stone, 5 pounds | Nose | Mrs D Foster | Darragh O'Keeffe |
Finished position 3, cloth 3 | Accustomed | 17/2 | 6 | 11 stone, 7 pounds | Head | E D Delany | Jordan Gainford |
Finished position 4, cloth 1 | Watching The Clock | 5/1 Favourite | 5 | 11 stone, 12 pounds | Short Head | P Roche | Peter Smithers |
Finished position 5, cloth 9 | Its Not Over Yet | 15/2 | 7 | 11 stone, 0 pounds | 2 1/4 lengths | O McKiernan | Phillip Enright |
Finished position 6, cloth 6 | Moonlight Paradise | 18/1 | 5 | 11 stone, 4 pounds | Neck | P Nolan | Eoin Staples |
Finished position 7, cloth 11 | Princess Felicia | 6/1 | 7 | 10 stone, 3 pounds | 1 1/2 length | D H Kelly | Cian Quirke |
Finished position 8, cloth 12 | Vroomvroomboo | 15/2 | 8 | 10 stone, 0 pounds | 5 lengths | J Fahey | Shane O'Callaghan |
Finished position 9, cloth 2 | Moonshine Girl | 7/1 | 7 | 11 stone, 8 pounds | 1 3/4 length | P J Gilligan | Miss J Townend |
Finished position 10, cloth 7 | Felicity Smoak | 22/1 | 4 | 11 stone, 3 pounds | 9 lengths | P Nolan | Ross Berry |
Finished position 11, cloth 10 | A Year Older | 6/1 | 8 | 10 stone, 12 pounds | 10 lengths | K Thornton | Ben Harvey |
Pulled up | Ballyhahill | 50/1 | 4 | 11 stone, 0 pounds | Not applicable | G Elliott | Josh Williamson |
Betting Breakdown
- Tote Win
- €8.60
- Tote Places
- €2.30, €2.80, €3.00
- Exacta
- €112.00
- Trifecta
- €932.20
- Placepot
- €753.70 Pool: €16367.03 - 15.22 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.