Fairyhouse 3rd November 2026
Winter Festival 28th & 29th November 3-Y-O Maiden Hurdle
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Espritroyale | 12/1 | 3 | 10 stone, 7 pounds | Not applicable | G P Cromwell | Conor Stone-Walsh |
Finished position 2, cloth 4 | Sir Benji | 15/8 Favourite | 3 | 11 stone, 0 pounds | 3 lengths | G P Cromwell | Keith Donoghue |
Finished position 3, cloth 3 | Maxminelli | 15/8 Favourite | 3 | 11 stone, 0 pounds | 1 3/4 length | H De Bromhead | Darragh O'Keeffe |
Finished position 4, cloth 2 | Mahzuz | 6/1 | 3 | 11 stone, 0 pounds | 4 lengths | P Roche | Aidan Kelly |
Finished position 5, cloth 7 | Belle Nuit | 14/1 | 3 | 10 stone, 7 pounds | 1 1/2 length | P Nolan | Sean Flanagan |
Finished position 6, cloth 8 | Ella's Gold | 14/1 | 3 | 10 stone, 7 pounds | 1 1/4 length | M J Smith | James Smith |
Finished position 7, cloth 12 | Shushi | 14/1 | 3 | 10 stone, 7 pounds | 2 lengths | P Roche | Peter Smithers |
Finished position 8, cloth 10 | Premier Princess | 33/1 | 3 | 10 stone, 7 pounds | 6 1/2 lengths | D Hogan | Daniel King |
Finished position 9, cloth 13 | Star Of Tara | 150/1 | 3 | 10 stone, 7 pounds | 20 lengths | Jamie Flynn | Phillip Enright |
Finished position 10, cloth 6 | Willofthepeople | 66/1 | 3 | 11 stone, 0 pounds | 8 lengths | P W Flynn | Ben Kennedy |
Finished position 11, cloth 5 | Threebiggulps | 125/1 | 3 | 11 stone, 0 pounds | 33 lengths | J G Coogan | Philip Byrnes |
Finished position 12, cloth 1 | Factor Five | 16/1 | 3 | 11 stone, 0 pounds | 59 lengths | P Nolan | Eoin Staples |
Pulled up | Sazerac Dance | 66/1 | 3 | 10 stone, 7 pounds | Not applicable | P Nolan | Jordan Gainford |
Betting Breakdown
- Tote Win
- €15.40
- Tote Places
- €2.80, €1.10, €1.10
- Exacta
- €49.80
- Trifecta
- €175.20
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.