Fairyhouse 3rd November 2026
William Hill Challenge Series Handicap Hurdle (0-100) (Div 1)
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 15
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | My Good Pal | 12/1 | 7 | 11 stone, 3 pounds | Not applicable | G P Cromwell | Mr B M Coonan |
Finished position 2, cloth 4 | Kayla's Friend | 50/1 | 6 | 11 stone, 7 pounds | 1/2 length | James Hannon | Sean Flanagan |
Finished position 3, cloth 11 | Jolly Potter | 15/2 | 7 | 10 stone, 5 pounds | 1/2 length | J Fahey | Alan O'Sullivan |
Finished position 3, cloth 15 | El Arco | 9/1 | 5 | 10 stone, 0 pounds | Dead Heat | G Elliott | Josh Williamson |
Finished position 5, cloth 16 | La Rocca Lass | 8/1 | 6 | 10 stone, 0 pounds | 2 lengths | Ian Donoghue | Conor Stone-Walsh |
Finished position 6, cloth 13 | Shanroe Nancy | 16/1 | 7 | 10 stone, 3 pounds | 2 1/2 lengths | K Thornton | Simon Torrens |
Finished position 7, cloth 8 | Leading Endeavour | 12/1 | 7 | 10 stone, 10 pounds | 4 3/4 lengths | P J Rothwell | Ross Sugrue |
Finished position 8, cloth 12 | Leva Deva | 100/1 | 5 | 10 stone, 4 pounds | 3 3/4 lengths | D Collins | Philip Donovan |
Finished position 9, cloth 1 | Pebble Island | 25/1 | 4 | 11 stone, 12 pounds | 2 1/2 lengths | Jordan Kidd | Dylan Kidd |
Finished position 10, cloth 14 | Fervida | 16/1 | 6 | 10 stone, 2 pounds | 5 1/2 lengths | J A Berry | Shane O'Callaghan |
Finished position 11, cloth 5 | Hatfield Hammer | 12/1 | 7 | 11 stone, 5 pounds | 3/4 length | P Nolan | Ross Berry |
Finished position 12, cloth 6 | Another Challenge | 9/4 Favourite | 6 | 11 stone, 4 pounds | 7 1/2 lengths | O McKiernan | Phillip Enright |
Finished position 13, cloth 10 | Millbrook Queen | 40/1 | 7 | 10 stone, 8 pounds | 9 1/2 lengths | A J Martin | Daniel King |
Finished position 14, cloth 9 | Shortt Fuse | 28/1 | 5 | 10 stone, 10 pounds | 11 lengths | Ms H P Markham | Aidan Kelly |
Finished position 15, cloth 3 | Kazbek | 10/3 | 6 | 11 stone, 10 pounds | 12 lengths | Peter Fahey | Danny Mullins |
Non-runner | Colesberg | Not applicable | 5 | 11 stone, 10 pounds | Not applicable | J P Flavin | Jordan Canavan |
Non-runner | George's Angel | Not applicable | 5 | 10 stone, 2 pounds | Not applicable | R K Watson | Reserve 1 |
Non-runner | Santa Paula | Not applicable | 6 | 11 stone, 9 pounds | Not applicable | D A McLoughlin | Reserve 2 |
Non-runner | Undertheinfluence | Not applicable | 5 | 11 stone, 7 pounds | Not applicable | N C Kelly | Reserve 3 |
Betting Breakdown
- Tote Win
- €13.00
- Tote Places
- €3.30, €8.40, €1.20, €1.90
- Exacta
- €215.90
- Trifecta
- €352.00
- Placepot
- €753.70 Pool: €16367.03 - 15.22 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.