Sutton United Tables
National League
Skip to table keyMatch Participants:- Sutton United, Position 11, Points 27
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 0 | 49 | 21 | 28 | 48 |
| |
| 18 | 11 | 2 | 5 | 39 | 25 | 14 | 35 |
| |
| 18 | 10 | 3 | 5 | 34 | 27 | 7 | 33 |
| |
| 18 | 9 | 5 | 4 | 40 | 24 | 16 | 32 |
| |
| 18 | 9 | 5 | 4 | 36 | 23 | 13 | 32 |
| |
| 18 | 9 | 5 | 4 | 42 | 31 | 11 | 32 |
| |
| 18 | 9 | 5 | 4 | 35 | 27 | 8 | 32 |
| |
| 18 | 8 | 4 | 6 | 34 | 21 | 13 | 28 |
| |
| 17 | 8 | 4 | 5 | 29 | 21 | 8 | 28 |
| |
| 18 | 9 | 1 | 8 | 25 | 30 | -5 | 28 |
| |
| 18 | 8 | 3 | 7 | 21 | 23 | -2 | 27 |
| |
| 18 | 7 | 3 | 8 | 22 | 21 | 1 | 24 |
| |
| 18 | 8 | 0 | 10 | 20 | 31 | -11 | 24 |
| |
| 18 | 5 | 8 | 5 | 20 | 19 | 1 | 23 |
| |
| 18 | 6 | 4 | 8 | 28 | 30 | -2 | 22 |
| |
| 18 | 6 | 4 | 8 | 23 | 28 | -5 | 22 |
| |
| 17 | 6 | 3 | 8 | 25 | 29 | -4 | 21 |
| |
| 15 | 5 | 4 | 6 | 25 | 27 | -2 | 19 |
| |
| 18 | 6 | 1 | 11 | 21 | 29 | -8 | 19 |
| |
| 18 | 6 | 1 | 11 | 23 | 41 | -18 | 19 |
| |
| 18 | 5 | 3 | 10 | 21 | 32 | -11 | 18 |
| |
| 17 | 5 | 2 | 10 | 27 | 37 | -10 | 17 |
| |
| 17 | 3 | 2 | 12 | 20 | 33 | -13 | 11 |
| |
| 17 | 1 | 1 | 15 | 10 | 39 | -29 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Sutton United, Position 3, Points 8
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 |
| |
| 4 | 2 | 2 | 0 | 9 | 4 | 5 | 9 |
| |
| 4 | 1 | 3 | 0 | 4 | 3 | 1 | 8 |
| |
4 West Bromwich Albion U21 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 5 |
|
5 Birmingham City U21 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 5 |
|
6 Southampton U21 | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
|
| 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
| |
8 Leicester City U21 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
|
Key
- Position 1, 2 : Quarter-finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
