Ice Hockey Standings
Eastern Atlantic
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning Tampa Bay Lightning | 21 | 21 | 14 | 14 | 12 | 12 | 2 | 2 | 7 | 7 | 5 | 5 | 2 | 2 | 8-1 | 4-4 | 79 | 61 | 30 | 30 |
2 | Ottawa Senators Ottawa Senators | 22 | 22 | 14 | 14 | 11 | 11 | 3 | 3 | 8 | 8 | 6 | 6 | 2 | 2 | 4-2 | 7-4 | 70 | 62 | 30 | 30 |
3 | Montreal Canadiens Montreal Canadiens | 22 | 22 | 13 | 13 | 9 | 9 | 4 | 4 | 9 | 9 | 5 | 5 | 4 | 4 | 1-3 | 8-2 | 72 | 66 | 30 | 30 |
4 | Boston Bruins Boston Bruins | 22 | 22 | 14 | 14 | 11 | 11 | 3 | 3 | 8 | 8 | 7 | 7 | 1 | 1 | 6-4 | 5-3 | 76 | 56 | 29 | 29 |
5 | Florida Panthers Florida Panthers | 23 | 23 | 12 | 12 | 10 | 10 | 2 | 2 | 11 | 11 | 8 | 8 | 3 | 3 | 4-3 | 6-5 | 72 | 68 | 27 | 27 |
6 | Buffalo Sabres Buffalo Sabres | 21 | 21 | 8 | 8 | 6 | 6 | 2 | 2 | 13 | 13 | 9 | 9 | 4 | 4 | 3-6 | 3-3 | 58 | 74 | 20 | 20 |
7 | Detroit Red Wings Detroit Red Wings | 22 | 22 | 8 | 8 | 6 | 6 | 2 | 2 | 14 | 14 | 11 | 11 | 3 | 3 | 3-6 | 3-5 | 58 | 68 | 19 | 19 |
8 | Toronto Maple Leafs Toronto Maple Leafs | 23 | 23 | 8 | 8 | 7 | 7 | 1 | 1 | 15 | 15 | 13 | 13 | 2 | 2 | 3-9 | 4-4 | 72 | 82 | 18 | 18 |
Last updated
Eastern Metropolitan
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes Carolina Hurricanes | 21 | 21 | 16 | 16 | 15 | 15 | 1 | 1 | 5 | 5 | 3 | 3 | 2 | 2 | 7-1 | 8-2 | 87 | 47 | 34 | 34 |
2 | New Jersey Devils New Jersey Devils | 22 | 22 | 15 | 15 | 10 | 10 | 5 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 6-3 | 4-4 | 82 | 64 | 30 | 30 |
3 | New York Rangers New York Rangers | 22 | 22 | 13 | 13 | 13 | 13 | 0 | 0 | 9 | 9 | 8 | 8 | 1 | 1 | 9-2 | 4-6 | 67 | 58 | 27 | 27 |
4 | New York Islanders New York Islanders | 20 | 20 | 10 | 10 | 8 | 8 | 2 | 2 | 10 | 10 | 6 | 6 | 4 | 4 | 5-3 | 3-3 | 65 | 57 | 24 | 24 |
5 | Washington Capitals Washington Capitals | 19 | 19 | 10 | 10 | 8 | 8 | 2 | 2 | 9 | 9 | 9 | 9 | 0 | 0 | 6-5 | 2-4 | 64 | 70 | 20 | 20 |
6 | Philadelphia Flyers Philadelphia Flyers | 24 | 24 | 7 | 7 | 7 | 7 | 0 | 0 | 17 | 17 | 11 | 11 | 6 | 6 | 4-5 | 3-6 | 57 | 80 | 20 | 20 |
7 | Pittsburgh Penguins Pittsburgh Penguins | 20 | 20 | 7 | 7 | 3 | 3 | 4 | 4 | 13 | 13 | 11 | 11 | 2 | 2 | 1-4 | 2-7 | 62 | 71 | 16 | 16 |
8 | Columbus Blue Jackets Columbus Blue Jackets | 19 | 19 | 7 | 7 | 2 | 2 | 5 | 5 | 12 | 12 | 12 | 12 | 0 | 0 | 2-6 | 0-6 | 46 | 63 | 14 | 14 |
Last updated
Western Central
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild Minnesota Wild | 23 | 23 | 16 | 16 | 15 | 15 | 1 | 1 | 7 | 7 | 3 | 3 | 4 | 4 | 6-0 | 9-3 | 83 | 51 | 36 | 36 |
2 | Dallas Stars Dallas Stars | 21 | 21 | 13 | 13 | 8 | 8 | 5 | 5 | 8 | 8 | 6 | 6 | 2 | 2 | 5-5 | 3-1 | 60 | 53 | 28 | 28 |
3 | Colorado Avalanche Colorado Avalanche | 22 | 22 | 12 | 12 | 12 | 12 | 0 | 0 | 10 | 10 | 7 | 7 | 3 | 3 | 7-1 | 5-6 | 86 | 68 | 27 | 27 |
4 | Nashville Predators Nashville Predators | 22 | 22 | 11 | 11 | 8 | 8 | 3 | 3 | 11 | 11 | 6 | 6 | 5 | 5 | 5-3 | 3-3 | 67 | 66 | 27 | 27 |
5 | Utah Mammoth Utah Mammoth | 23 | 23 | 11 | 11 | 9 | 9 | 2 | 2 | 12 | 12 | 9 | 9 | 3 | 3 | 4-3 | 5-6 | 77 | 79 | 25 | 25 |
6 | Winnipeg Jets Winnipeg Jets | 22 | 22 | 10 | 10 | 8 | 8 | 2 | 2 | 12 | 12 | 9 | 9 | 3 | 3 | 5-5 | 3-4 | 67 | 74 | 23 | 23 |
7 | St. Louis Blues St. Louis Blues | 21 | 21 | 10 | 10 | 9 | 9 | 1 | 1 | 11 | 11 | 9 | 9 | 2 | 2 | 6-3 | 3-6 | 63 | 65 | 22 | 22 |
8 | Chicago Blackhawks Chicago Blackhawks | 21 | 21 | 6 | 6 | 4 | 4 | 2 | 2 | 15 | 15 | 13 | 13 | 2 | 2 | 4-5 | 0-8 | 52 | 86 | 14 | 14 |
Last updated
Western Pacific
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers Edmonton Oilers | 23 | 23 | 17 | 17 | 14 | 14 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 4-3 | 10-0 | 92 | 62 | 37 | 37 |
2 | Vegas Golden Knights Vegas Golden Knights | 23 | 23 | 13 | 13 | 11 | 11 | 2 | 2 | 10 | 10 | 6 | 6 | 4 | 4 | 5-4 | 6-2 | 77 | 67 | 30 | 30 |
3 | Anaheim Ducks Anaheim Ducks | 22 | 22 | 11 | 11 | 10 | 10 | 1 | 1 | 11 | 11 | 10 | 10 | 1 | 1 | 3-6 | 7-4 | 85 | 85 | 23 | 23 |
4 | San Jose Sharks San Jose Sharks | 24 | 24 | 10 | 10 | 3 | 3 | 7 | 7 | 14 | 14 | 12 | 12 | 2 | 2 | 2-6 | 1-6 | 65 | 86 | 22 | 22 |
5 | Calgary Flames Calgary Flames | 22 | 22 | 10 | 10 | 9 | 9 | 1 | 1 | 12 | 12 | 11 | 11 | 1 | 1 | 5-5 | 4-6 | 56 | 76 | 21 | 21 |
6 | Seattle Kraken Seattle Kraken | 18 | 18 | 9 | 9 | 6 | 6 | 3 | 3 | 9 | 9 | 8 | 8 | 1 | 1 | 3-4 | 3-4 | 59 | 66 | 19 | 19 |
7 | Los Angeles Kings Los Angeles Kings | 19 | 19 | 6 | 6 | 4 | 4 | 2 | 2 | 13 | 13 | 11 | 11 | 2 | 2 | 1-8 | 3-3 | 52 | 63 | 14 | 14 |
8 | Vancouver Canucks Vancouver Canucks | 23 | 23 | 5 | 5 | 3 | 3 | 2 | 2 | 18 | 18 | 17 | 17 | 1 | 1 | 1-9 | 2-8 | 66 | 100 | 11 | 11 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.