Ice Hockey Standings
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff Devils Cardiff Devils | 11 | 11 | 8 | 8 | 6 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 5-2 | 1-0 | 33 | 19 | 17 | 17 |
2 | Sheffield Steelers Sheffield Steelers | 12 | 12 | 7 | 7 | 7 | 7 | 0 | 0 | 5 | 5 | 2 | 2 | 3 | 3 | 4-1 | 3-1 | 46 | 30 | 17 | 17 |
3 | Manchester Storm Manchester Storm | 13 | 13 | 7 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 4 | 4 | 2 | 2 | 2-1 | 4-3 | 38 | 36 | 16 | 16 |
4 | Belfast Giants Belfast Giants | 8 | 8 | 7 | 7 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2-0 | 4-1 | 28 | 16 | 14 | 14 |
5 | Coventry Blaze Coventry Blaze | 11 | 11 | 7 | 7 | 6 | 6 | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 4-2 | 2-2 | 33 | 26 | 14 | 14 |
6 | Nottingham Panthers Nottingham Panthers | 9 | 9 | 6 | 6 | 6 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 4-1 | 2-2 | 26 | 24 | 12 | 12 |
7 | Guildford Flames Guildford Flames | 12 | 12 | 4 | 4 | 4 | 4 | 0 | 0 | 8 | 8 | 7 | 7 | 1 | 1 | 3-2 | 1-5 | 40 | 53 | 9 | 9 |
8 | Fife Flyers Fife Flyers | 12 | 12 | 4 | 4 | 1 | 1 | 3 | 3 | 8 | 8 | 7 | 7 | 1 | 1 | 1-3 | 0-4 | 32 | 39 | 9 | 9 |
9 | Glasgow Clan Glasgow Clan | 11 | 11 | 3 | 3 | 2 | 2 | 1 | 1 | 8 | 8 | 8 | 8 | 0 | 0 | 1-4 | 1-4 | 18 | 32 | 6 | 6 |
10 | Dundee Stars Dundee Stars | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 6 | 6 | 2 | 2 | 0-2 | 0-4 | 20 | 39 | 4 | 4 |
Last updated
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.