Gowran Park 7th November 2026
Pat Carroll's Pub Kilkenny Mares Handicap Hurdle (0-100) (Div 2)
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 180 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 4, 1, 8, 6, 5 | Tropical Twist | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Josh Williamson |
2 | 0, 3, dash, 0, 9, 5, 3 | Eaglewood | Not applicable | 6 | 11 stone, 10 pounds | Leonard Flynn | Phillip Enright |
3 | F, 0, 3, 3, 0, 6 | Santa Paula | Not applicable | 6 | 11 stone, 9 pounds | D A McLoughlin | Alix Balfe |
4 | 7, 7, 0, 7, 3 | Rumble Demosa | Not applicable | 5 | 11 stone, 8 pounds | E Griffin | Michael Kenneally |
5 | 6, 5, 1, 8, 6, 2 | Kayla's Friend | Not applicable | 6 | 11 stone, 7 pounds | James Hannon | Sean Flanagan |
6 | 2, 6, F, 0, /, 0, 0 | Final Decision | Not applicable | 7 | 11 stone, 6 pounds | P J Rothwell | Ross Sugrue |
7 | 8, 9, 0, 5, 7, 2 | Jolly D'olivate | Not applicable | 7 | 11 stone, 6 pounds | P J Rothwell | Darragh O'Keeffe |
8 | 9, 0, /, 4, 9, dash, P, P | Lady's Choice | Not applicable | 5 | 11 stone, 6 pounds | J J Hanlon | Paddy Hanlon |
9 | 7, 5, 0, 2, 0, 2 | Poetic Focus | Not applicable | 6 | 11 stone, 4 pounds | A Slattery | Cian Quirke |
10 | 7, 6, 8, 6, 0 | Online Order | Not applicable | 5 | 10 stone, 13 pounds | L P Cusack | Daniel King |
11 | 8, 6, 6, 5, 0, 5 | Frontier Rose | Not applicable | 5 | 10 stone, 9 pounds | Thomas Coyle | Alex Harvey |
12 | 7, 5, 4, 0, 4, 2 | Talas Kera | Not applicable | 5 | 10 stone, 8 pounds | J G Carr | Eoghan Finegan |
13 | F, 9, 6, P, 0, P | Bethpage Theatre | Not applicable | 5 | 10 stone, 7 pounds | Peter Fahey | Ethan O'Sullivan |
14 | 7, 3, 6, /, 0 | Carrigeen Ardisia | Not applicable | 6 | 10 stone, 7 pounds | J Barcoe | Conor Stone-Walsh |
15 | 0, 0, /, 0, 4, 0, 9 | Inches Away | Not applicable | 7 | 10 stone, 0 pounds | P F Cashman | Mike O'Connor |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.