Gowran Park 7th November 2026
Pat Carroll's Pub Kilkenny Mares Handicap Hurdle (0-100) (Div 1)
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 180 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, U, 1, 1, 1 | A Snow White Park | Not applicable | 5 | 12 stone, 0 pounds | Ms M Mullins | Danny Mullins |
2 | 2, 2, P, 0, /, 2, U | Albatala | Not applicable | 7 | 11 stone, 13 pounds | J C McConnell | Dylan Kidd |
3 | 6, 8, dash, 2, 0 | Lady Fromentro | Not applicable | 5 | 11 stone, 12 pounds | H De Bromhead | Darragh O'Keeffe |
4 | 3, 6, 8, F, dash, F, 5 | Kate Knows Best | Not applicable | 8 | 11 stone, 11 pounds | J P Ryan | Ross Sugrue |
5 | 0, dash, 5, F, 2, 5, 0 | Certosa | Not applicable | 5 | 11 stone, 10 pounds | W J O'Doherty | Philip Byrnes |
6 | 1, 4, 5, 0, P, dash, 0 | Bearami Creek | Not applicable | 6 | 11 stone, 9 pounds | Peter Fahey | Sam Ewing |
7 | 2, 4, P, 4, 5, 2 | Demanding Gerry | Not applicable | 7 | 10 stone, 13 pounds | J Fahey | Conor Smithers |
8 | P, dash, 0, 9, 6, 0 | Pixie Hill | Not applicable | 6 | 10 stone, 13 pounds | Daniel O'leary | Sean Flanagan |
9 | 5, 6, 8, 0 | The Chancie Grey | Not applicable | 4 | 10 stone, 13 pounds | J J Hanlon | Paddy Hanlon |
10 | 5, 0, dash, 7, U, 6, 3 | Grace's Legacy | Not applicable | 4 | 10 stone, 12 pounds | C Collins | Jordan Gainford |
11 | 7, dash, 0, 8, 0 | On A Diamond | Not applicable | 4 | 10 stone, 8 pounds | M Kennedy | Phillip Enright |
12 | 1, 9, /, 3, 0, dash, 0, 0 | Good Bye Milan | Not applicable | 9 | 10 stone, 5 pounds | G Scott | Alan O'Sullivan |
13 | 0, 0, /, 7, 7, 8, dash, 5 | Glory Sky | Not applicable | 6 | 10 stone, 4 pounds | R Hackett | Liam Quinlan |
14 | 0, 5, 3, 4, 0, 7 | Avandra | Not applicable | 6 | 10 stone, 0 pounds | P J Rothwell | Shane O'Callaghan |
15 | 8, 7, 4, 7, 5, 3 | Doyen Og | Not applicable | 7 | 10 stone, 0 pounds | A Sexton | Harry Sexton |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.