Newbury 5th November 2026
British Horse Society Open NH Flat Race (GBB Race) (Div 1)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 69 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Wordfromhome | 5/4 Favourite | 4 | 11 stone, 2 pounds | Not applicable | P F Nicholls | Sam Twiston-Davies |
Finished position 2, cloth 8 | Noble Viking | 9/1 | 4 | 11 stone, 2 pounds | 2 1/4 lengths | P Hobbs & J White | Sean Houlihan |
Finished position 3, cloth 2 | Block Flight | 14/1 | 4 | 11 stone, 2 pounds | 8 1/2 lengths | N J Henderson | N de Boinville |
Finished position 4, cloth 6 | Manu Du Noyer | 9/1 | 4 | 11 stone, 2 pounds | 3 1/4 lengths | D Skelton | Harry Skelton |
Finished position 5, cloth 5 | Le Lempriere | 8/1 | 4 | 11 stone, 2 pounds | 1 1/4 length | W Greatrex | S Bowen |
Finished position 6, cloth 1 | Alltheliesyatoldme | 33/1 | 4 | 11 stone, 2 pounds | 1 1/2 length | O Signy | Charlie Price |
Finished position 7, cloth 4 | Itsallfrenchtome | 3/1 | 4 | 11 stone, 2 pounds | 7 1/2 lengths | H Fry | Bryan Carver |
Finished position 8, cloth 3 | He's Happy | 66/1 | 5 | 11 stone, 2 pounds | 2 lengths | S Hosie | Thomas Bellamy |
Finished position 9, cloth 10 | Running Dream | 50/1 | 4 | 11 stone, 2 pounds | 3 3/4 lengths | N B King | J M Quinlan |
Finished position 10, cloth 7 | New Perspective | 18/1 | 5 | 11 stone, 2 pounds | 11 lengths | C Honour | J J Burke |
Finished position 11, cloth 9 | Rightwillbedone | 80/1 | 4 | 11 stone, 2 pounds | 11 lengths | J G M O'Shea | Charlie Deutsch |
Betting Breakdown
- Tote Win
- £2.25
- Tote Places
- £1.20, £2.10, £2.50
- Exacta
- £17.10
- Swinger
- £11.90, £5.10, £4.80
- Trifecta
- £144.70
- Placepot
- £106.40 Pool: £106439.49 - 730.12 winning units
- Quadpot
- £31.00 Pool: £11422.94 - 272.58 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.