Newbury 5th November 2026
Pertemps Network Handicap Hurdle (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 3 miles, 57 yards
- Runners:
- 16
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Masaccio | 33/1 | 9 | 11 stone, 10 pounds | Not applicable | A King | Thomas Bellamy |
Finished position 2, cloth 4 | Miami Magic | 10/3 | 7 | 11 stone, 8 pounds | 1 1/4 length | S Edmunds | Charlie Hammond |
Finished position 3, cloth 15 | Splendid Fellow | 3/1 Favourite | 5 | 10 stone, 9 pounds | 5 1/2 lengths | H De Bromhead | Darragh O'Keeffe |
Finished position 4, cloth 12 | Game Colours | 20/1 | 8 | 10 stone, 10 pounds | 1 1/4 length | Ben Clarke | Sam Twiston-Davies |
Finished position 5, cloth 6 | One Big Bang | 14/1 | 8 | 11 stone, 7 pounds | Short Head | James Owen | S Bowen |
Finished position 6, cloth 16 | Firestream | 20/1 | 9 | 10 stone, 6 pounds | 1 3/4 length | Chester Williams | Lorcan Williams |
Finished position 7, cloth 14 | Western Monkey | 16/1 | 7 | 10 stone, 9 pounds | 2 1/4 lengths | Harry Derham | Paul O'Brien |
Finished position 8, cloth 9 | Kilwaughter | 13/2 | 6 | 11 stone, 0 pounds | 11 lengths | P Hobbs & J White | Jack Stenhouse |
Finished position 9, cloth 1 | Gowel Road | 22/1 | 10 | 12 stone, 0 pounds | 3 lengths | N & W Twiston-Davies | Toby McCain-Mitchell |
Finished position 10, cloth 5 | Moon Chime | 9/1 | 8 | 11 stone, 7 pounds | 3/4 length | D Killahena & G McPherson | Nick Slatter |
Finished position 11, cloth 10 | Bill Baxter | 18/1 | 10 | 10 stone, 11 pounds | 2 3/4 lengths | W Greatrex | Richard Upton |
Finished position 12, cloth 13 | Docpickedme | 50/1 | 10 | 10 stone, 9 pounds | 2 1/2 lengths | R Hobson | Daire James McConville |
Finished position 13, cloth 8 | Amirite | 40/1 | 10 | 11 stone, 4 pounds | 18 lengths | C Gordon | Freddie Gordon |
Finished position 14, cloth 7 | The Jukebox Kid | 7/2 | 7 | 11 stone, 5 pounds | 8 lengths | B Pauling | Ben Jones |
Finished position 15, cloth 17 | King Of The Lake | 25/1 | 8 | 10 stone, 6 pounds | 2 1/4 lengths | J Scott | Bryan Carver |
Finished position 16, cloth 11 | Walking On Air | 100/1 | 9 | 10 stone, 10 pounds | 31 lengths | G Brown | Megan Bevan |
Non-runner | Doughmore Bay | Not applicable | 8 | 11 stone, 8 pounds | Not applicable | Miss E C Lavelle | J J Burke |
Betting Breakdown
- Tote Win
- £54.40
- Tote Places
- £7.30, £1.40, £1.30, £4.50
- Exacta
- £334.50
- Swinger
- £34.70, £28.50, £4.30
- Trifecta
- £2066.20
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.