Curragh 1st November 2026
Keadeen Hotel Premier Handicap
- Status:
- Result
- Going:
- Yielding to Soft
- Distance:
- 1 mile
- Runners:
- 21
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 21 | Java Wood | 40/1 | 6 | 8 stone, 7 pounds | Not applicable | K Smith | Rory Mulligan |
Finished position 2, cloth 12 | Lady Lilac | 12/1 | 4 | 9 stone, 0 pounds | 2 lengths | J G Murphy | Paddy Harnett |
Finished position 3, cloth 10 | Invincible Will | 9/1 | 3 | 9 stone, 3 pounds | 1/2 length | G P Cromwell | Gary Carroll |
Finished position 4, cloth 13 | Uncle Goalie | 6/1 Favourite | 3 | 9 stone, 0 pounds | 2 lengths | Rory Devine | Luke McAteer |
Finished position 5, cloth 7 | Ribee | 20/1 | 4 | 9 stone, 7 pounds | 1/2 length | M Mulvany | Seamie Heffernan |
Finished position 6, cloth 9 | Iamimmaculate | 12/1 | 3 | 9 stone, 3 pounds | 3/4 length | Gerard O'Leary | Declan McDonogh |
Finished position 7, cloth 5 | Chica Guerrera | 20/1 | 4 | 9 stone, 7 pounds | 1 length | M Fahey | Reese Holohan |
Finished position 8, cloth 14 | Majestic King | 6/1 Favourite | 5 | 8 stone, 11 pounds | 3/4 length | D Hogan | J M Sheridan |
Finished position 9, cloth 1 | Diego El Queso | 11/1 | 4 | 10 stone, 0 pounds | Head | G M Lyons | Jack Kearney |
Finished position 10, cloth 17 | Ryefield Dasher | 12/1 | 3 | 8 stone, 7 pounds | Neck | T Gibney | Nicola Burns |
Finished position 11, cloth 18 | Amplitude | 40/1 | 4 | 8 stone, 7 pounds | 2 lengths | J G Murphy | Nathan Crosse |
Finished position 12, cloth 15 | Sanctijude | 33/1 | 3 | 8 stone, 10 pounds | Short Head | W McCreery | Gavin Ryan |
Finished position 13, cloth 8 | Victory Tip | 8/1 | 3 | 9 stone, 4 pounds | Nose | H De Bromhead | Billy Lee |
Finished position 14, cloth 4 | Cristal Clere | 33/1 | 8 | 9 stone, 8 pounds | 1 1/4 length | J Nallen | Jimmy Dalton |
Finished position 15, cloth 19 | Cherry Hill Girl | 28/1 | 3 | 8 stone, 7 pounds | 3 1/2 lengths | A Slattery | Orla Tynan |
Finished position 16, cloth 22 | Titanium | 40/1 | 7 | 8 stone, 7 pounds | Neck | Ciaran Murphy | Nina Doherty |
Finished position 17, cloth 16 | Harana | 12/1 | 4 | 8 stone, 7 pounds | 2 lengths | D K Weld | Chris Hayes |
Finished position 18, cloth 2 | Eastwatch | 10/1 | 4 | 9 stone, 11 pounds | 6 1/2 lengths | A Slattery | Andrew Slattery |
Finished position 19, cloth 6 | Hellorhighwater | 9/1 | 4 | 9 stone, 7 pounds | 2 lengths | N Lupini | Ben Coen |
Finished position 20, cloth 3 | Perry Mason | 13/2 | 5 | 9 stone, 9 pounds | 2 1/2 lengths | Maurice Ahern | Leigh Roche |
Finished position 21, cloth 20 | Spectical | 100/1 | 3 | 8 stone, 7 pounds | 1 3/4 length | Ciaran Murphy | Jessica O'Gorman |
Non-runner | Expert Dancer | Not applicable | 3 | 9 stone, 2 pounds | Not applicable | A Slattery | Andrew Slattery |
Betting Breakdown
- Tote Win
- €65.50
- Tote Places
- €11.00, €4.10, €2.50, €1.70
- Exacta
- €1142.10
- Trifecta
- €1382.40
- Placepot
- €298.60 Pool: €31786.34 - 74.53 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.