Curragh 1st November 2026
Isuzu Ireland Handicap
- Status:
- Result
- Going:
- Yielding to Soft
- Distance:
- 7 furlongs
- Runners:
- 25
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 24 | Thru And Thru | 12/1 | 4 | 8 stone, 12 pounds | Not applicable | Rory Devine | Luke McAteer |
Finished position 2, cloth 18 | San Aer | 14/1 | 8 | 9 stone, 3 pounds | 1 1/2 length | R O'Sullivan | Reese Holohan |
Finished position 3, cloth 4 | Spacebound | 11/2 | 4 | 9 stone, 11 pounds | 1 1/2 length | Daniel McLoughlin | Patrick McGettigan |
Finished position 4, cloth 17 | Mercurial | 8/1 | 7 | 9 stone, 3 pounds | Head | J Nallen | Jimmy Dalton |
Finished position 5, cloth 8 | Breaking Dawn | 40/1 | 3 | 9 stone, 8 pounds | 1/2 length | M O'Callaghan | Leigh Roche |
Finished position 6, cloth 21 | Mickey The Steel | 20/1 | 8 | 9 stone, 1 pound | 3/4 length | Joseph Murray | Nina Doherty |
Finished position 7, cloth 5 | Therewillbeglory | 5/1 | 4 | 9 stone, 10 pounds | 3 3/4 lengths | A Slattery | Andrew Slattery |
Finished position 8, cloth 6 | Motta Alta | 20/1 | 3 | 9 stone, 9 pounds | Nose | Mrs J Harrington | Nathan Crosse |
Finished position 9, cloth 7 | Spodo Komodo | 40/1 | 4 | 9 stone, 9 pounds | 1/2 length | J Feane | Donagh O'Connor |
Finished position 10, cloth 11 | Real Force | 33/1 | 9 | 9 stone, 7 pounds | Short Head | Gerard O'Leary | Declan McDonogh |
Finished position 11, cloth 2 | New Radical | 50/1 | 3 | 10 stone, 0 pounds | Head | J Davison | James Ryan |
Finished position 12, cloth 9 | Great Mover | 22/1 | 4 | 9 stone, 8 pounds | Neck | W McCreery | Billy Lee |
Finished position 13, cloth 26 | Rough And Tough | 50/1 | 6 | 8 stone, 8 pounds | Neck | M Mulvany | Orla Tynan |
Finished position 14, cloth 15 | Terre De Vega | 80/1 | 5 | 9 stone, 5 pounds | 1 length | J A Kinsella | Gary Halpin |
Finished position 15, cloth 12 | Givehertilxmas | 14/1 | 4 | 9 stone, 6 pounds | Neck | G Keane | Jack Kearney |
Finished position 16, cloth 19 | Venetian Star | 33/1 | 3 | 9 stone, 2 pounds | Short Head | P T Foley | Paddy Harnett |
Finished position 17, cloth 1 | Never Loose | 40/1 | 4 | 10 stone, 0 pounds | Short Head | J A Stack | Gavin Ryan |
Finished position 18, cloth 22 | Merisi Diamond | 25/1 | 7 | 9 stone, 0 pounds | Short Head | Thomas Coyle | J M Sheridan |
Finished position 19, cloth 13 | Lady Mary Heath | 7/2 Favourite | 4 | 9 stone, 5 pounds | 2 lengths | A A Howard | J Cleary |
Finished position 20, cloth 3 | Goal Exceeded | 33/1 | 5 | 9 stone, 12 pounds | 1 1/2 length | A McGuinness | Camillus Byrne |
Finished position 21, cloth 20 | Dolly Hello | 25/1 | 4 | 9 stone, 1 pound | 3 3/4 lengths | R O'Sullivan | Ben Coen |
Finished position 22, cloth 25 | Cash Me | 11/1 | 4 | 8 stone, 10 pounds | 3 1/2 lengths | A Oliver | Robert Whearty |
Finished position 23, cloth 16 | La La Lucrative | 50/1 | 5 | 9 stone, 4 pounds | 2 lengths | M J Smith | Robbie Colgan |
Finished position 24, cloth 23 | Loingseoir | 40/1 | 10 | 8 stone, 12 pounds | 1 length | M C Grassick | N G McCullagh |
Finished position 25, cloth 14 | Stable Lane | 80/1 | 4 | 9 stone, 5 pounds | 2 lengths | R Sweeney | Seamie Heffernan |
Non-runner | Ballintogher | Not applicable | 4 | 9 stone, 7 pounds | Not applicable | P J F Murphy | Chris Hayes |
Non-runner | Eichan San | Not applicable | 4 | 8 stone, 7 pounds | Not applicable | Daniel Murphy | Reserve 1 |
Non-runner | La Tulipe Noire | Not applicable | 6 | 8 stone, 7 pounds | Not applicable | Aengus King | Reserve 2 |
Betting Breakdown
- Tote Win
- €18.40
- Tote Places
- €4.00, €3.80, €2.40, €3.00
- Exacta
- €282.00
- Trifecta
- €1156.20
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.