Cork 1st November 2026
Ballymaloe Foods Handicap Hurdle (0-100)
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 1 mile, 7 furlongs, 135 yards
- Runners:
- 21
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 19 | Crypto Crash | 16/1 | 5 | 10 stone, 10 pounds | Not applicable | D Budds | Danny Mullins |
Finished position 2, cloth 13 | Duce Bigalow | 9/2 | 7 | 11 stone, 4 pounds | 2 1/4 lengths | Colm Ryan | Gary Noonan |
Finished position 3, cloth 3 | Mister Loolah | 50/1 | 6 | 11 stone, 12 pounds | 3 1/2 lengths | A Ott | Luke Burke Ott |
Finished position 4, cloth 17 | Nukie's Artic | 11/2 | 6 | 10 stone, 13 pounds | 6 lengths | E McCarthy | Jack Kennedy |
Finished position 5, cloth 1 | The Monkey Pole | 10/1 | 6 | 12 stone, 0 pounds | 1/2 length | N Dooly | Ms E L Herbison |
Finished position 6, cloth 2 | Champagne Dawn | 16/1 | 9 | 11 stone, 12 pounds | 1/2 length | T J O'Mara | Phillip Enright |
Finished position 7, cloth 15 | Theanniversary Man | 10/1 | 7 | 11 stone, 0 pounds | 5 1/2 lengths | J Barcoe | Daniel King |
Finished position 8, cloth 23 | Another Ocana | 28/1 | 9 | 10 stone, 5 pounds | 1 1/2 length | L J Archdeacon | Alan O'Sullivan |
Finished position 9, cloth 18 | Polly Poppins | 22/1 | 6 | 10 stone, 12 pounds | 1 length | Bernard Crowley | Ethan O'Sullivan |
Finished position 10, cloth 4 | Duke Otto | 40/1 | 8 | 11 stone, 11 pounds | 3 lengths | P J Flynn | Conor Smithers |
Finished position 11, cloth 10 | Deep Warrior | 40/1 | 4 | 11 stone, 7 pounds | Nose | G P Cromwell | Keith Donoghue |
Finished position 12, cloth 6 | Bridge View Star | 28/1 | 6 | 11 stone, 10 pounds | 1 length | W J O'Doherty | Philip Byrnes |
Finished position 13, cloth 7 | Colin's Friend | 11/8 Favourite | 5 | 11 stone, 10 pounds | 1/2 length | H De Bromhead | Darragh O'Keeffe |
Finished position 14, cloth 8 | Fairy Meadow | 100/1 | 9 | 11 stone, 8 pounds | 7 1/2 lengths | J J Hanlon | Harry Sexton |
Finished position 15, cloth 14 | Maxicourt | 20/1 | 5 | 11 stone, 1 pound | 1 1/2 length | P J Duffy | Sean O'Keeffe |
Finished position 16, cloth 21 | Chesterbaylad | 33/1 | 5 | 10 stone, 6 pounds | 1 1/2 length | Ms H P Markham | Josh Williamson |
Finished position 17, cloth 9 | Messire Des Bordes | 66/1 | 4 | 11 stone, 8 pounds | 3 1/2 lengths | G P Cromwell | Conor Stone-Walsh |
Finished position 18, cloth 20 | Sunrise Strider | 33/1 | 5 | 10 stone, 8 pounds | 8 lengths | M J McDonagh | Cian Quirke |
Finished position 19, cloth 22 | Vairue | 33/1 | 10 | 10 stone, 6 pounds | 10 lengths | Ms H P Markham | Aidan Kelly |
Finished position 20, cloth 16 | Nameyourgame | 50/1 | 4 | 10 stone, 13 pounds | 1 length | S Doyle | Jordan Gainford |
Non-runner | Euro Maker | Not applicable | 5 | 11 stone, 11 pounds | Not applicable | A Murray | Eoghan Finegan |
Non-runner | Maciver | Not applicable | 9 | 11 stone, 7 pounds | Not applicable | A O'Grady | John Aherne |
Pulled up | Deeter | 66/1 | 5 | 11 stone, 5 pounds | Not applicable | E McCarthy | Simon Torrens |
Non-runner | Middlethird Marvel | Not applicable | 5 | 10 stone, 2 pounds | Not applicable | D Collins | Philip Donovan |
Betting Breakdown
- Tote Win
- €24.10
- Tote Places
- €3.30, €1.50, €9.00, €1.60
- Exacta
- €215.40
- Placepot
- €48.10 Pool: €19002.92 - 276.20 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.