Cork 1st November 2026
Paddy Power 'Did You Watch The Breeders Cup At All?' Mares Maiden Hurdle
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 1 mile, 7 furlongs, 135 yards
- Runners:
- 19
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Cornelienne | 5/2 | 5 | 11 stone, 7 pounds | Not applicable | J P O'Brien | Harry Cobden |
Finished position 2, cloth 12 | Lennon Grove | 8/15 Favourite | 5 | 11 stone, 7 pounds | 2 3/4 lengths | G P Cromwell | Keith Donoghue |
Finished position 3, cloth 10 | I Dont Really Care | 7/1 | 5 | 11 stone, 7 pounds | Neck | R Hackett | Daniel King |
Finished position 4, cloth 8 | Filly Butler | 125/1 | 5 | 11 stone, 7 pounds | 33 lengths | G Ahern | John Shinnick |
Finished position 5, cloth 20 | Weaponized | 50/1 | 4 | 11 stone, 7 pounds | 2 1/4 lengths | S Doyle | Ross Sugrue |
Finished position 6, cloth 11 | Kildinan Lass | 50/1 | 5 | 11 stone, 7 pounds | 1/2 length | Jonathan Sweeney | Aidan Kelly |
Finished position 7, cloth 18 | Streamhill | 12/1 | 7 | 11 stone, 7 pounds | 1 3/4 length | Padraig Butler | Danny Mullins |
Finished position 8, cloth 21 | Westie's Eile | 40/1 | 6 | 11 stone, 7 pounds | 1/2 length | Jonathan Sweeney | Alan O'Sullivan |
Finished position 9, cloth 5 | Cosmic Front | 25/1 | 5 | 11 stone, 7 pounds | 7 lengths | W P Mullins | Paul Townend |
Finished position 10, cloth 9 | Hillview Lass | 125/1 | 6 | 11 stone, 7 pounds | 5 1/2 lengths | D Duggan | Niall Moore |
Finished position 11, cloth 14 | Miss Stargazer | 125/1 | 4 | 11 stone, 7 pounds | 20 lengths | E Bolger | Rian Lane |
Finished position 12, cloth 13 | Lennora | 150/1 | 4 | 11 stone, 7 pounds | 10 lengths | Daniel O'leary | Sean Flanagan |
Finished position 13, cloth 7 | Eagle River | 125/1 | 5 | 11 stone, 7 pounds | 4 1/4 lengths | Ms M Flynn | Liam Quinlan |
Finished position 14, cloth 15 | Not A Whisper | 150/1 | 4 | 11 stone, 7 pounds | 1 3/4 length | Peter Fahey | Sam Ewing |
Fell | Afloat | 66/1 | 6 | 11 stone, 7 pounds | Not applicable | G P Cromwell | Conor Stone-Walsh |
Non-runner | Burning Like Fire | Not applicable | 4 | 11 stone, 7 pounds | Not applicable | D Hogan | Philip Donovan |
Pulled up | Cerulean Summer | 150/1 | 5 | 11 stone, 7 pounds | Not applicable | L Walshe | John Aherne |
Unseated rider | Eagle Doll | 150/1 | 6 | 11 stone, 7 pounds | Not applicable | E McCarthy | Gary Noonan |
Pulled up | Potters Queen | 100/1 | 5 | 11 stone, 7 pounds | Not applicable | G Mangan | Phillip Enright |
Fell | Soldier Power | 200/1 | 4 | 11 stone, 7 pounds | Not applicable | Mrs Y Dunleavy | Josh Williamson |
Non-runner | Tintara | Not applicable | 5 | 11 stone, 7 pounds | Not applicable | G Elliott | Jack Kennedy |
Betting Breakdown
- Tote Win
- €4.00
- Tote Places
- €1.30, €1.10, €2.00
- Exacta
- €5.70
- Trifecta
- €23.20
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.