Southwell 31st October 2026
Make The Move To Midnite Handicap
- Status:
- Cancelled
- Going:
- Standard
- Distance:
- 6 furlongs, 16 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 1, 0, 3, 2, 0 | Atomic Force | Not applicable | 7 | 9 stone, 12 pounds | E Bethell | Jack Callan |
2 | 6, dash, 0, 0, 0, 0, 0 | Hammer The Hammer | Not applicable | 4 | 9 stone, 11 pounds | K A Ryan | K Stott |
3 | 2, dash, 0, 9, 9, 6, 0 | Desert Falcon | Not applicable | 6 | 9 stone, 10 pounds | Miss J A Camacho | Ryan Sexton |
4 | 3, 1, dash, 1, 0, 9 | Caballo Grande | Not applicable | 3 | 9 stone, 9 pounds | M L W Bell | Finley Marsh |
5 | 9, 2, 1, 3, 3, 3 | Indian Run | Not applicable | 5 | 9 stone, 8 pounds | Miss J A Camacho | Lewis Edmunds |
6 | 9, 3, 6, 5, 0, 4 | Bolo Neighs | Not applicable | 4 | 9 stone, 8 pounds | R M Beckett | Hollie Doyle |
7 | 7, 7, 1, 8, 2, 0 | Another Abbot | Not applicable | 4 | 9 stone, 7 pounds | W J Haggas | Jason Hart |
8 | 5, 0, 5, 4, 3, 0 | The Caltonian | Not applicable | 7 | 9 stone, 7 pounds | Miss L A Perratt | K T O'Neill |
9 | 6, 7, 0, 5, 3, 0 | So Darn Hot | Not applicable | 4 | 9 stone, 7 pounds | K P De Foy | Rowan Scott |
10 | 3, 7, 4, 2, 2, 2 | Kind Touch | Not applicable | 3 | 9 stone, 4 pounds | R A Fahey | Warren Fentiman |
11 | 4, 5, 8, 9, 9, 5 | Purosangue | Not applicable | 5 | 9 stone, 3 pounds | R M H Cowell | Marco Ghiani |
12 | 1, dash, 3, 1, 5, 0, 8 | Starmade | Not applicable | 3 | 9 stone, 2 pounds | E A L Dunlop | P J McDonald |
13 | 5, 7, 2, 0, 3, 0 | Evening Blues | Not applicable | 3 | 9 stone, 0 pounds | M Herrington | Dylan Hogan |
14 | 1, 8, 0, 0, 0, 6 | Novello Lad | Not applicable | 5 | 9 stone, 0 pounds | P T Midgley | O McSweeney |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.