Southwell 31st October 2026
Midnite Ain't Your Grandad's Bookie Handicap
- Status:
- Cancelled
- Going:
- Standard
- Distance:
- 1 mile, 13 yards
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, /, 5, 5, 3, 5, dash, 5 | Chantilly Lace | Not applicable | 4 | 10 stone, 0 pounds | R M Beckett | Hollie Doyle |
2 | 3, 3, 0, 4, 0, 5 | Two Tempting | Not applicable | 7 | 9 stone, 6 pounds | J G Portman | K Stott |
3 | 1, 1 | Portcullis | Not applicable | 3 | 9 stone, 5 pounds | J & T Gosden | R Havlin |
4 | 1, 6, 2, 2, /, 1, 1 | Murashah | Not applicable | 5 | 9 stone, 5 pounds | E Bethell | P J McDonald |
6 | 1, 1, 2, 0, 4, 4 | Whitcombe Rockstar | Not applicable | 7 | 9 stone, 3 pounds | Kieran Burke | Josephine Gordon |
7 | 2, 1, 1, 1, dash, 1, 0 | Mcmurray | Not applicable | 3 | 9 stone, 1 pound | G Boughey | Jack Callan |
9 | 5, 9, 1, 1, 3, dash, 6 | Tremolo | Not applicable | 4 | 8 stone, 13 pounds | Harry Charlton | Lewis Edmunds |
10 | 2, dash, 1, 4, 5, 6, 3 | Princling | Not applicable | 3 | 8 stone, 12 pounds | W J Haggas | Jason Hart |
Non-runner | 8, 0, 0, 3, 7, 0 | Ozat | Not applicable | 5 | 9 stone, 4 pounds | Ian Williams | Edward Greatrex |
Non-runner | 1, dash, 6, 5, 2, 1, 5 | Twisting Physics | Not applicable | 5 | 9 stone, 1 pound | Oliver Cole | Finley Marsh |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.