Galway 26th October 2026
COLM QUINN BMW Handicap Hurdle (0-100)
- Status:
- Result
- Going:
- Heavy
- Distance:
- 3 miles
- Runners:
- 19
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Moonshine Girl | 12/1 | 7 | 11 stone, 7 pounds | Not applicable | P J Gilligan | Miss J Townend |
Finished position 2, cloth 4 | Shotgun Jack | 7/1 | 8 | 11 stone, 11 pounds | 13 lengths | A Ott | Luke Burke Ott |
Finished position 3, cloth 13 | Laligurash | 7/1 | 4 | 10 stone, 9 pounds | 8 lengths | Michael C Griffin | Michael Kenneally |
Finished position 4, cloth 8 | Roc My Haarth | 4/1 Favourite | 7 | 11 stone, 7 pounds | 3 1/2 lengths | R Hackett | Liam Quinlan |
Finished position 5, cloth 10 | Madame Masque | 28/1 | 7 | 11 stone, 5 pounds | 1/2 length | H De Bromhead | Darragh O'Keeffe |
Finished position 6, cloth 16 | Lake Okeechobee | 10/1 | 5 | 10 stone, 6 pounds | 15 lengths | E M O'Sullivan | Alan O'Sullivan |
Pulled up | Grace Faraday | 13/2 | 8 | 12 stone, 0 pounds | Not applicable | A McCann | James Smith |
Pulled up | Mr Dibbs | 40/1 | 7 | 12 stone, 0 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Pulled up | Boola Times | 14/1 | 5 | 11 stone, 11 pounds | Not applicable | D Budds | Sean Flanagan |
Pulled up | Diamond Dollar | 12/1 | 7 | 11 stone, 10 pounds | Not applicable | C Byrnes | Philip Byrnes |
Pulled up | Vision De Maine | 4/1 Favourite | 7 | 11 stone, 10 pounds | Not applicable | E Mullins | Danny Mullins |
Pulled up | Wildhorserider | 28/1 | 6 | 11 stone, 7 pounds | Not applicable | T O'Brien | John Shinnick |
Non-runner | Clash Gold | Not applicable | 7 | 11 stone, 4 pounds | Not applicable | F J Flood | J J Slevin |
Pulled up | Elbow Lane | 25/1 | 5 | 11 stone, 2 pounds | Not applicable | P J Rothwell | Dylan Robinson |
Pulled up | Imperial Tune | 50/1 | 10 | 10 stone, 8 pounds | Not applicable | L Casey | Alan Casey |
Pulled up | Silin Alainn | 22/1 | 7 | 10 stone, 7 pounds | Not applicable | G P Cromwell | Sam Ewing |
Pulled up | Three Tribes | 25/1 | 9 | 10 stone, 4 pounds | Not applicable | B T Murphy | Evan Nugent |
Pulled up | Imbolc | 50/1 | 8 | 10 stone, 0 pounds | Not applicable | E Sheehy | Harry Sexton |
Pulled up | Rockon Henry | 66/1 | 11 | 10 stone, 0 pounds | Not applicable | F Feeney | Daniel King |
Pulled up | Toor Moon | 28/1 | 9 | 10 stone, 0 pounds | Not applicable | Ms M Flynn | Ethan O'Sullivan |
Non-runner | Good World | Not applicable | 11 | 11 stone, 12 pounds | Not applicable | E Griffin | Reserve 1 |
Betting Breakdown
- Tote Win
- €13.80
- Tote Places
- €2.50, €1.90, €2.40, €1.50
- Exacta
- €122.30
- Trifecta
- €2236.80
- Placepot
- €35.30 Pool: €15966.30 - 316.01 winning units
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.