Galway 26th October 2026
W.B. Gavin & Co. Handicap Hurdle
- Status:
- Result
- Going:
- Heavy
- Distance:
- 2 miles, 5 furlongs, 200 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Stumptown | 7/1 | 9 | 11 stone, 4 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Finished position 2, cloth 3 | Balko D'ange | 8/1 | 6 | 11 stone, 6 pounds | 7 lengths | P Fenton | Brian Hayes |
Finished position 3, cloth 9 | Prophet's Corner | 14/1 | 9 | 10 stone, 11 pounds | 3 1/4 lengths | Sean Allen | Peter Smithers |
Finished position 4, cloth 10 | Teed Up | 7/2 Favourite | 9 | 10 stone, 10 pounds | 3/4 length | E Mullins | Alan O'Sullivan |
Finished position 5, cloth 8 | Sportinthepark | 9/2 | 7 | 11 stone, 2 pounds | 6 1/2 lengths | N Meade | Sam Ewing |
Finished position 6, cloth 1 | Shoot First | 12/1 | 10 | 11 stone, 12 pounds | Neck | C Byrnes | Philip Byrnes |
Finished position 7, cloth 6 | Hgranca De Thaix | 8/1 | 9 | 11 stone, 2 pounds | 1 length | B Connell | Sean Flanagan |
Finished position 8, cloth 11 | Stay Gold | 12/1 | 7 | 10 stone, 6 pounds | 2 3/4 lengths | Colm Murphy | Ricky Doyle |
Finished position 9, cloth 7 | One Big Boum | 22/1 | 7 | 11 stone, 2 pounds | 3 lengths | P Fenton | Niall Moore |
Finished position 10, cloth 12 | West Of Bally | 13/2 | 6 | 10 stone, 4 pounds | 1 length | E McNamara | Gearoid Brouder |
Finished position 11, cloth 2 | Sa Majeste | 50/1 | 8 | 11 stone, 7 pounds | 3 3/4 lengths | E Bolger | Rian Lane |
Finished position 12, cloth 14 | Lough Nigara | 10/1 | 9 | 10 stone, 1 pound | 5 1/2 lengths | E Griffin | Daniel King |
Non-runner | Open Secret | Not applicable | 5 | 11 stone, 4 pounds | Not applicable | G Elliott | Jack Kennedy |
Non-runner | Mystic Malina | Not applicable | 7 | 10 stone, 2 pounds | Not applicable | D G Murphy | Phillip Enright |
Betting Breakdown
- Tote Win
- €8.00
- Tote Places
- €1.80, €3.00, €4.70
- Exacta
- €94.00
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.