Cork 30th August 2026
Follow Us On Instagram Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 4 furlongs
- Runners:
- 21
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 6, 1, 1, 0, 5 | Arch Enemy | Not applicable | 7 | 10 stone, 0 pounds | P Magee | Sam Coen |
2 | 5, 8, 4, 1, 0, 5 | Forlio | Not applicable | 7 | 10 stone, 0 pounds | P W Flynn | Billy Lee |
3 | 7, 0, dash, 3, 2, 4 | Glittering Gem | Not applicable | 4 | 10 stone, 0 pounds | D K Weld | Chris Hayes |
4 | 0, /, 5, 2, 1, dash, 6, 0 | Louiescall | Not applicable | 5 | 10 stone, 0 pounds | D H Kelly | Daniel King |
5 | 2, 2, 0, 0, 7, 0 | Justenzia | Not applicable | 4 | 9 stone, 12 pounds | D Hogan | J M Sheridan |
6 | 0, 7, 0, 7, 0, dash, 4 | Morse | Not applicable | 6 | 9 stone, 11 pounds | C Weld | Patrick McGettigan |
7 | 6, 1, 0, 0, U, 0, dash | Victoria Kesia | Not applicable | 5 | 9 stone, 11 pounds | J J Hanlon | Gavin Ryan |
8 | 0, 0, 0, 0, 9, 0 | Dutch Gold | Not applicable | 6 | 9 stone, 10 pounds | N Meade | Adam Caffrey |
9 | 3, /, 9, 5, 5, 4, dash, 6 | Questionable | Not applicable | 5 | 9 stone, 9 pounds | E O'Connell | Shane Foley |
10 | 7, 8, 7, 0, / | Valjean | Not applicable | 5 | 9 stone, 9 pounds | C Weld | Rory Mulligan |
11 | 9, dash, 8, 0, 6, 9, 2 | Rocket Robyn | Not applicable | 4 | 9 stone, 8 pounds | M Hassett | Paddy Harnett |
12 | 3, dash, 9, 0, U, 0 | Eternal Echo | Not applicable | 5 | 9 stone, 7 pounds | David O'Sullivan | Seamie Heffernan |
13 | 5, 5, 6, 3, 0, 0 | Guy's Girl | Not applicable | 4 | 9 stone, 7 pounds | W McCreery | Keithen Kennedy |
14 | 2, 1, dash, 8, 5, 6, 5 | Nancee Spain | Not applicable | 4 | 9 stone, 7 pounds | Daniel McLoughlin | Scott McCullagh |
15 | 8, dash, 0, 2, 0, 0, 5 | Ohmali | Not applicable | 4 | 9 stone, 7 pounds | N Lupini | Ben Coen |
16 | 0, 4, 7, dash, 0, 6, 1 | Preparations | Not applicable | 5 | 9 stone, 7 pounds | A Slattery | Jimmy Dalton |
17 | 0, 2, 0, 7, 0, 5 | Out On Friday | Not applicable | 10 | 9 stone, 6 pounds | P Byrne | Wesley Joyce |
18 | 8, 0, dash, 0, 3, 4, 5 | Lauderdale King | Not applicable | 4 | 9 stone, 5 pounds | A Slattery | Andrew Slattery |
19 | 6, 4, 7, 8, dash | Beauvallon | Not applicable | 4 | 10 stone, 1 pound | W P Mullins | Reserve 1 |
20 | 5, 5, 1, 5, dash, 7, 3 | Charlie Brow'n | Not applicable | 6 | 9 stone, 4 pounds | T J O'Mara | Reserve 2 |
21 | 1, 0, 8, 5, 6, 1 | Miss Australie | Not applicable | 5 | 9 stone, 10 pounds | A McGuinness | Reserve 3 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.