Cork 30th August 2026
Book Tickets Online At www.corkracecourse.ie Apprentice Handicap (0-60)
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 5, 0 | Aiteall | Not applicable | 3 | 10 stone, 2 pounds | J P O'Brien | Julian Pietropaolo |
2 | 1, 0, 8, 4, 9, 3 | Glamazon | Not applicable | 3 | 10 stone, 2 pounds | Mrs J Harrington | Darragh O'Sullivan |
3 | 0, 8, 3, 5, 3, 4 | Dawn Flame | Not applicable | 3 | 10 stone, 1 pound | P W Flynn | Reese Holohan |
4 | 0, 8, 7, dash, 0, 7, 4 | Oppenheimer | Not applicable | 3 | 10 stone, 1 pound | Kevin Coleman | Conor Cusack |
5 | 2, 4, dash, 8, 0, 6, 6 | Sunrise Angel | Not applicable | 3 | 9 stone, 11 pounds | A Slattery | Jimmy Dalton |
6 | 9, 3, 0, 0, 8, 0 | Tenacious | Not applicable | 3 | 9 stone, 9 pounds | Mrs J Harrington | Keithen Kennedy |
7 | 0, 5, 3, 9, 1, 4 | Beau Army | Not applicable | 3 | 9 stone, 8 pounds | A McGuinness | Sam Coen |
8 | 0, 5, 0, 0, 4, 7 | Ochtar Againn | Not applicable | 3 | 9 stone, 8 pounds | M J Byrne | Paddy Harnett |
9 | 6, 0, 8, dash, 5, 0, 0 | Sceitimini | Not applicable | 3 | 9 stone, 8 pounds | R Sweeney | Shay Wallace |
10 | 0, 8, 0, dash, 0, 9, 0 | Miss Ivor | Not applicable | 3 | 9 stone, 7 pounds | P O'Rourke | Orla Tynan |
11 | 3, 0, 0, 8, 4, 2 | Sayonara | Not applicable | 3 | 9 stone, 7 pounds | A Slattery | Adam Browne-Souza |
12 | 0, 0, dash, 3, 0, 6, 3 | Arizona Star | Not applicable | 3 | 9 stone, 6 pounds | M Mulvany | Terry Casey |
13 | 0, 6, 5, 2, 1, 5 | Cause I Like You | Not applicable | 3 | 9 stone, 5 pounds | M Mulvany | Wesley Joyce |
14 | 0, 0, 0, 9 | Thumama Sands | Not applicable | 3 | 9 stone, 5 pounds | A McGuinness | Jack Kearney |
15 | 7, 8, 6, 9, 8 | Due In June | Not applicable | 3 | 9 stone, 4 pounds | Ian Donoghue | Sadhbh Tormey |
16 | 9, 9, 0, 0, 5, 3 | Garryowen Green | Not applicable | 3 | 8 stone, 10 pounds | A McNamara | J Cleary |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.