National League Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Rush Boreham Wood M. Rush Boreham Wood | 9 | 9 | 1 | 1 | 7 | 7 | 1.39 | 65 | 65 | 9 | 100% | 100% |
2 | L. Walker Kidderminster L. Walker Kidderminster | 7 | 7 | 2 | 2 | 10 | 10 | 0.8 | 112 | 112 | 7 | 100% | 100% |
2 | K. Donnelly Tamworth K. Donnelly Tamworth | 7 | 7 | 2 | 2 | 12 | 12 | 0.6 | 149 | 149 | 7 | 100% | 100% |
2 | B. Whitfield Boreham Wood B. Whitfield Boreham Wood | 7 | 7 | 1 | 1 | 13 | 13 | 1.04 | 87 | 87 | 8 | 88% | 100% |
2 | J. Marquis Woking J. Marquis Woking | 7 | 7 | 0 | 0 | 7 | 7 | 1.04 | 86 | 86 | 7 | 100% | 100% |
6 | L. Chambers-Parillon Southend L. Chambers-Parillon Southend | 6 | 6 | 2 | 2 | 12 | 12 | 0.59 | 153 | 153 | 6 | 100% | 100% |
6 | L. McCormick Yeovil L. McCormick Yeovil | 6 | 6 | 0 | 0 | 8 | 8 | 0.89 | 101 | 101 | 7 | 86% | 86% |
6 | L. Thomas Fylde L. Thomas Fylde | 6 | 6 | 0 | 0 | 10 | 10 | 0.79 | 113 | 113 | 6 | 100% | 100% |
9 | J. Wakeling Solihull J. Wakeling Solihull | 5 | 5 | 1 | 1 | 12 | 12 | 0.42 | 215 | 215 | 6 | 83% | 100% |
9 | J. Powell Yeovil J. Powell Yeovil | 5 | 5 | 0 | 0 | 11 | 11 | 1.16 | 77 | 77 | 5 | 100% | 100% |
9 | T. Abrahams Aldershot T. Abrahams Aldershot | 5 | 5 | 0 | 0 | 11 | 11 | 0.98 | 91 | 91 | 6 | 83% | 100% |
9 | J. Bird Boreham Wood J. Bird Boreham Wood | 5 | 5 | 0 | 0 | 8 | 8 | 0.82 | 109 | 109 | 5 | 100% | 100% |
9 | M. Obiero Carlisle M. Obiero Carlisle | 5 | 5 | 0 | 0 | 10 | 10 | 0.6 | 149 | 149 | 5 | 100% | 100% |
9 | J. Knowles Altrincham J. Knowles Altrincham | 5 | 5 | 0 | 0 | 12 | 12 | 0.51 | 176 | 176 | 6 | 83% | 100% |
9 | R. Coleman Worthing R. Coleman Worthing | 5 | 5 | 0 | 0 | 12 | 12 | 0.45 | 202 | 202 | 5 | 100% | 100% |
16 | K. McAllister Forest Green K. McAllister Forest Green | 4 | 4 | 4 | 4 | 11 | 11 | 0.37 | 243 | 243 | 4 | 100% | 100% |
16 | H. Broad Fylde H. Broad Fylde | 4 | 4 | 3 | 3 | 11 | 11 | 0.49 | 185 | 185 | 4 | 100% | 100% |
16 | G. Kelly Carlisle G. Kelly Carlisle | 4 | 4 | 2 | 2 | 11 | 11 | 0.38 | 240 | 240 | 4 | 100% | 100% |
16 | B. Hobson Harrogate B. Hobson Harrogate | 4 | 4 | 2 | 2 | 12 | 12 | 0.34 | 265 | 265 | 4 | 100% | 100% |
16 | H. Cardwell Southend H. Cardwell Southend | 4 | 4 | 1 | 1 | 11 | 11 | 0.49 | 182 | 182 | 4 | 100% | 100% |
16 | M. Ward Woking M. Ward Woking | 4 | 4 | 1 | 1 | 12 | 12 | 0.35 | 260 | 260 | 4 | 100% | 100% |
16 | A. Blair Eastleigh A. Blair Eastleigh | 4 | 4 | 1 | 1 | 12 | 12 | 0.33 | 270 | 270 | 5 | 80% | 100% |
16 | S. Austin Southend S. Austin Southend | 4 | 4 | 0 | 0 | 9 | 9 | 1.09 | 83 | 83 | 4 | 100% | 100% |
16 | D. Cashman Boreham Wood D. Cashman Boreham Wood | 4 | 4 | 0 | 0 | 12 | 12 | 0.77 | 117 | 117 | 4 | 100% | 100% |
16 | O. Olomola Wealdstone O. Olomola Wealdstone | 4 | 4 | 0 | 0 | 12 | 12 | 0.7 | 128 | 128 | 4 | 100% | 100% |
16 | R. Harper Barrow R. Harper Barrow | 4 | 4 | 0 | 0 | 10 | 10 | 0.65 | 140 | 140 | 4 | 100% | 100% |
16 | R. Linney Carlisle R. Linney Carlisle | 4 | 4 | 0 | 0 | 11 | 11 | 0.56 | 160 | 160 | 4 | 100% | 100% |
16 | T. Crawford Altrincham T. Crawford Altrincham | 4 | 4 | 0 | 0 | 11 | 11 | 0.39 | 232 | 232 | 4 | 100% | 100% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Brunt Boreham Wood Z. Brunt Boreham Wood | 14 | 14 | 3 | 3 | 13 | 13 | 14 | 1.1 | 14 | 14 | 100% |
2 | R. Jones Yeovil R. Jones Yeovil | 5 | 5 | 3 | 3 | 12 | 12 | 5 | 0.53 | 5 | 5 | 100% |
3 | K. McAllister Forest Green K. McAllister Forest Green | 4 | 4 | 4 | 4 | 11 | 11 | 4 | 0.37 | 4 | 4 | 100% |
3 | M. Dinanga Aldershot M. Dinanga Aldershot | 4 | 4 | 2 | 2 | 11 | 11 | 4 | 0.45 | 4 | 4 | 100% |
3 | K. McAdam Southend K. McAdam Southend | 4 | 4 | 2 | 2 | 11 | 11 | 4 | 0.38 | 4 | 4 | 100% |
3 | R. Syla Woking R. Syla Woking | 4 | 4 | 2 | 2 | 12 | 12 | 4 | 0.34 | 4 | 4 | 100% |
3 | M. Kosylo Altrincham M. Kosylo Altrincham | 4 | 4 | 1 | 1 | 11 | 11 | 4 | 0.4 | 4 | 4 | 100% |
3 | D. Urpens Sutton D. Urpens Sutton | 4 | 4 | 0 | 0 | 13 | 13 | 4 | 0.35 | 4 | 4 | 100% |
9 | H. Broad Fylde H. Broad Fylde | 3 | 3 | 4 | 4 | 11 | 11 | 3 | 0.37 | 3 | 3 | 100% |
9 | T. Babalola Sutton T. Babalola Sutton | 3 | 3 | 3 | 3 | 13 | 13 | 3 | 0.27 | 3 | 3 | 100% |
9 | K. Ward Barrow K. Ward Barrow | 3 | 3 | 2 | 2 | 10 | 10 | 3 | 0.52 | 3 | 3 | 100% |
9 | G. Olley Fylde G. Olley Fylde | 3 | 3 | 2 | 2 | 10 | 10 | 3 | 0.43 | 3 | 3 | 100% |
9 | S. Spasov Yeovil S. Spasov Yeovil | 3 | 3 | 2 | 2 | 12 | 12 | 3 | 0.38 | 3 | 3 | 100% |
9 | C. Kendall Worthing C. Kendall Worthing | 3 | 3 | 1 | 1 | 11 | 11 | 3 | 0.43 | 3 | 3 | 100% |
9 | J. Cousins Eastleigh J. Cousins Eastleigh | 3 | 3 | 1 | 1 | 11 | 11 | 3 | 0.3 | 3 | 3 | 100% |
9 | A. Barlow Altrincham A. Barlow Altrincham | 3 | 3 | 1 | 1 | 11 | 11 | 3 | 0.29 | 3 | 3 | 100% |
9 | B. McGavin Yeovil B. McGavin Yeovil | 3 | 3 | 1 | 1 | 12 | 12 | 3 | 0.28 | 3 | 3 | 100% |
9 | C. O'Connell Boreham Wood C. O'Connell Boreham Wood | 3 | 3 | 1 | 1 | 13 | 13 | 3 | 0.23 | 3 | 3 | 100% |
9 | Z. Westbrooke Yeovil Z. Westbrooke Yeovil | 3 | 3 | 0 | 0 | 12 | 12 | 3 | 0.34 | 3 | 3 | 100% |
9 | R. Booty Boreham Wood R. Booty Boreham Wood | 3 | 3 | 0 | 0 | 10 | 10 | 3 | 0.31 | 3 | 3 | 100% |
9 | A. Drewe Fylde A. Drewe Fylde | 3 | 3 | 0 | 0 | 12 | 12 | 3 | 0.25 | 3 | 3 | 100% |
22 | L. Walker Kidderminster L. Walker Kidderminster | 2 | 2 | 7 | 7 | 10 | 10 | 2 | 0.23 | 2 | 2 | 100% |
22 | K. Donnelly Tamworth K. Donnelly Tamworth | 2 | 2 | 7 | 7 | 12 | 12 | 2 | 0.17 | 2 | 2 | 100% |
22 | L. Chambers-Parillon Southend L. Chambers-Parillon Southend | 2 | 2 | 6 | 6 | 12 | 12 | 2 | 0.2 | 2 | 2 | 100% |
22 | G. Kelly Carlisle G. Kelly Carlisle | 2 | 2 | 4 | 4 | 11 | 11 | 2 | 0.19 | 2 | 2 | 100% |
22 | B. Hobson Harrogate B. Hobson Harrogate | 2 | 2 | 4 | 4 | 12 | 12 | 2 | 0.17 | 2 | 2 | 100% |
22 | P. Omochere Southend P. Omochere Southend | 2 | 2 | 3 | 3 | 7 | 7 | 2 | 0.64 | 2 | 2 | 100% |
22 | R. Rees Forest Green R. Rees Forest Green | 2 | 2 | 3 | 3 | 8 | 8 | 2 | 0.42 | 2 | 2 | 100% |
22 | Z. Gilsenan Halifax Z. Gilsenan Halifax | 2 | 2 | 3 | 3 | 9 | 9 | 2 | 0.29 | 2 | 2 | 100% |
22 | D. Ajiboye Carlisle D. Ajiboye Carlisle | 2 | 2 | 3 | 3 | 12 | 12 | 2 | 0.26 | 2 | 2 | 100% |
22 | B. Tollitt Halifax B. Tollitt Halifax | 2 | 2 | 3 | 3 | 12 | 12 | 2 | 0.23 | 2 | 2 | 100% |
22 | W. McGowan Harrogate W. McGowan Harrogate | 2 | 2 | 3 | 3 | 12 | 12 | 2 | 0.22 | 2 | 2 | 100% |
22 | K. Aboh Boston K. Aboh Boston | 2 | 2 | 3 | 3 | 12 | 12 | 2 | 0.22 | 2 | 2 | 100% |
22 | J. Clarke Forest Green J. Clarke Forest Green | 2 | 2 | 3 | 3 | 10 | 10 | 2 | 0.2 | 2 | 2 | 100% |
22 | J. Lundstram Eastleigh J. Lundstram Eastleigh | 2 | 2 | 3 | 3 | 12 | 12 | 2 | 0.17 | 2 | 2 | 100% |
22 | B. Peart Aldershot B. Peart Aldershot | 2 | 2 | 2 | 2 | 10 | 10 | 2 | 0.51 | 2 | 2 | 100% |
22 | B. Milnes Tamworth B. Milnes Tamworth | 2 | 2 | 2 | 2 | 9 | 9 | 2 | 0.37 | 2 | 2 | 100% |
22 | R. Colclough Southend R. Colclough Southend | 2 | 2 | 2 | 2 | 11 | 11 | 2 | 0.37 | 2 | 2 | 100% |
22 | T. Whelan Fylde T. Whelan Fylde | 2 | 2 | 2 | 2 | 9 | 9 | 2 | 0.28 | 2 | 2 | 100% |
22 | L. Norris Wealdstone L. Norris Wealdstone | 2 | 2 | 2 | 2 | 10 | 10 | 2 | 0.24 | 2 | 2 | 100% |
22 | C. Carty Halifax C. Carty Halifax | 2 | 2 | 2 | 2 | 11 | 11 | 2 | 0.21 | 2 | 2 | 100% |
22 | D. Oldaker Southend D. Oldaker Southend | 2 | 2 | 2 | 2 | 12 | 12 | 2 | 0.19 | 2 | 2 | 100% |
22 | M. Azeez Carlisle M. Azeez Carlisle | 2 | 2 | 2 | 2 | 12 | 12 | 2 | 0.17 | 2 | 2 | 100% |
22 | C. Bush Boreham Wood C. Bush Boreham Wood | 2 | 2 | 2 | 2 | 13 | 13 | 2 | 0.15 | 2 | 2 | 100% |
22 | E. Osadebe Sutton E. Osadebe Sutton | 2 | 2 | 2 | 2 | 13 | 13 | 2 | 0.15 | 2 | 2 | 100% |
22 | A. Abdulmalik Boreham Wood A. Abdulmalik Boreham Wood | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1.49 | 2 | 2 | 100% |
22 | K. Reddin Altrincham K. Reddin Altrincham | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.81 | 2 | 2 | 100% |
22 | B. Wodskou Solihull B. Wodskou Solihull | 2 | 2 | 1 | 1 | 7 | 7 | 2 | 0.65 | 2 | 2 | 100% |
22 | G. Thomson Harrogate G. Thomson Harrogate | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.65 | 2 | 2 | 100% |
22 | J. Butterfield Scunthorpe J. Butterfield Scunthorpe | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.23 | 2 | 2 | 100% |
22 | T. Jenks Carlisle T. Jenks Carlisle | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.23 | 2 | 2 | 100% |
22 | S. Sachdev Boston S. Sachdev Boston | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.21 | 2 | 2 | 100% |
22 | S. Etaluku Forest Green S. Etaluku Forest Green | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.2 | 2 | 2 | 100% |
22 | M. Williams Harrogate M. Williams Harrogate | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.19 | 2 | 2 | 100% |
22 | E. Bristow Harrogate E. Bristow Harrogate | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.18 | 2 | 2 | 100% |
22 | L. Cass Harrogate L. Cass Harrogate | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.17 | 2 | 2 | 100% |
22 | C. Adjetey-Brew Worthing C. Adjetey-Brew Worthing | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.17 | 2 | 2 | 100% |
22 | R. Inniss Hornchurch R. Inniss Hornchurch | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.17 | 2 | 2 | 100% |
22 | Z. Massiah-Edwards Southend Z. Massiah-Edwards Southend | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.67 | 2 | 2 | 100% |
22 | J. Young Worthing J. Young Worthing | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.5 | 2 | 2 | 100% |
22 | M. Matthews-Lewis Fylde M. Matthews-Lewis Fylde | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.45 | 2 | 2 | 100% |
22 | D. Whitehall Scunthorpe D. Whitehall Scunthorpe | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 0.39 | 2 | 2 | 100% |
22 | J. Putman Woking J. Putman Woking | 2 | 2 | 0 | 0 | 9 | 9 | 2 | 0.37 | 2 | 2 | 100% |
22 | B. Horton Scunthorpe B. Horton Scunthorpe | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 0.34 | 2 | 2 | 100% |
22 | J. Harris Wealdstone J. Harris Wealdstone | 2 | 2 | 0 | 0 | 10 | 10 | 2 | 0.33 | 2 | 2 | 100% |
22 | G. Gent Boston G. Gent Boston | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.33 | 2 | 2 | 100% |
22 | T. McGlinchey Tamworth T. McGlinchey Tamworth | 2 | 2 | 0 | 0 | 11 | 11 | 2 | 0.3 | 2 | 2 | 100% |
22 | K. Smith Wealdstone K. Smith Wealdstone | 2 | 2 | 0 | 0 | 9 | 9 | 2 | 0.28 | 2 | 2 | 100% |
22 | T. Dyce Aldershot T. Dyce Aldershot | 2 | 2 | 0 | 0 | 11 | 11 | 2 | 0.27 | 2 | 2 | 100% |
22 | H. Muller Yeovil H. Muller Yeovil | 2 | 2 | 0 | 0 | 10 | 10 | 2 | 0.27 | 2 | 2 | 100% |
22 | B. Ilunga Hartlepool B. Ilunga Hartlepool | 2 | 2 | 0 | 0 | 12 | 12 | 2 | 0.22 | 3 | 3 | 100% |
22 | L. Duru Carlisle L. Duru Carlisle | 2 | 2 | 0 | 0 | 12 | 12 | 2 | 0.22 | 2 | 2 | 100% |
22 | M. Dickov Eastleigh M. Dickov Eastleigh | 2 | 2 | 0 | 0 | 12 | 12 | 2 | 0.21 | 2 | 2 | 100% |
22 | E. Mitchell Fylde E. Mitchell Fylde | 2 | 2 | 0 | 0 | 11 | 11 | 2 | 0.21 | 2 | 2 | 100% |
22 | V. Campbell Southend V. Campbell Southend | 2 | 2 | 0 | 0 | 11 | 11 | 2 | 0.2 | 2 | 2 | 100% |
22 | R. Devine Kidderminster R. Devine Kidderminster | 2 | 2 | 0 | 0 | 12 | 12 | 2 | 0.18 | 2 | 2 | 100% |
22 | C. Johnson Halifax C. Johnson Halifax | 2 | 2 | 0 | 0 | 12 | 12 | 2 | 0.18 | 2 | 2 | 100% |
